Tools4Albion <DEV>    Alliance members of 'Superheavyweight'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Alliance: Superheavyweight [Super]
Founder: SuperheavyweightFounded: 26.06.2021 17:18:52
Alliance history
Alliance monitor
Ally key to clipb.
Alliance selection  
  Guild name Total Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since     Kill fame Death fame K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members First seen Last updated
A FIVE 27.09.2024 293.014 433.944 0,68 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.10.2021 04.12.2025
Arclight Nomads 27.09.2024 0 224.027 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Average Squad 27.09.2024 218.979 1.512.569 0,14 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.08.2021 04.12.2025
Azop 27.09.2024 10.644 374.718 0,03 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
AZZURA-GUILD 27.09.2024 0 353.310 0,00 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
BoxTon 27.09.2024 0 2.293.252 0,00 20 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
BRAINWARE 27.09.2024 0 7.404 0,00 64 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
BruhCheck 27.09.2024 10.518.389 16.230.292 0,65 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 22.06.2021 06.12.2025
Chad Destroyers 27.09.2024 0 0 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
CHAMBER of MERCENARIES 27.09.2024 175.592 898.532 0,20 11 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Craftville 27.09.2024 1.742.694 335.932 5,19 184 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 02.07.2021 06.12.2025
Dark of Lords 27.09.2024 2.268.164 7.223.802 0,31 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Demon Organization 27.09.2024 518.519 4.783.687 0,11 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
Dig Bicks 27.09.2024 21.128 55.093 0,38 49 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
Division From The Bridgewatch 27.09.2024 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Dukes 27.09.2024 0 169.080 0,00 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
E D G E 27.09.2024 769.601 941.634 0,82 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Eagle fly free 27.09.2024 55.572 135.588 0,41 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
EZ FARM 27.09.2024 1.015.407 4.568.522 0,22 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.11.2021 05.12.2025
free pumpkin 27.09.2024 0 63.660 0,00 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Galinaceos 27.09.2024 32.376 382.728 0,08 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
Gankeru 27.09.2024 0 204.540 0,00 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Ghost_Division 27.09.2024 204.366 2.139.772 0,10 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
Gold River 27.09.2024 0 38.292 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
GoldSC 27.09.2024 1.234.419 1.809.571 0,68 46 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 24.02.2021 04.12.2025
GreenHydra 27.09.2024 0 433.669 0,00 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
hardcore dungeon 27.09.2024 94.679 1.380.449 0,07 29 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Heal The World 27.09.2024 0 148.982 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 22.06.2021 04.12.2025
Highlandders 27.09.2024 7.734 160.031 0,05 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
KR G 27.09.2024 423.227 7.438.856 0,06 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Kurczaxy 27.09.2024 310.784 3.660.170 0,08 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Leather Men 27.09.2024 2.349.051 6.410.274 0,37 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
lesna baron 27.09.2024 74.496 243.222 0,31 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
LITE_UNIT 27.09.2024 0 163.776 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Lopata 27.09.2024 446.909 1.001.712 0,45 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 15.10.2020 05.12.2025
Los Fugitivos 27.09.2024 63.542.061 138.206.118 0,46 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.09.2021 06.12.2025
Lunasic Clan 27.09.2024 234.435 2.686.932 0,09 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
M medieval 27.09.2024 8.016 149.883 0,05 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Magelius 27.09.2024 3.890.514 35.521.387 0,11 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
MORION 27.09.2024 7.209.926 25.499.992 0,28 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
MS-13 27.09.2024 0 50.775 0,00 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
My little brothers 27.09.2024 17.153 1.207.553 0,01 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
nekopunch 27.09.2024 39.144 1.956.587 0,02 86 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
NEVERFOUND 27.09.2024 0 173.682 0,00 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
NewCity 27.09.2024 311.459 2.040.533 0,15 24 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
nones one army 27.09.2024 14.157 67.476 0,21 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Nordic Creed 27.09.2024 27.482 184.692 0,15 20 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Omen Guard 27.09.2024 585.803 1.818.581 0,32 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.01.2020 04.12.2025
Order of Cursed Oak 27.09.2024 0 0 0,00 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Order Of Roses 27.09.2024 7.388 197.659 0,04 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
PADRES DEL ALBION 27.09.2024 324.537 1.324.971 0,24 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 04.08.2021 04.12.2025
Pirate warriors 27.09.2024 11.985 863.975 0,01 8 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Poder MX 27.09.2024 5.496 2.429.564 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Revolteds 27.09.2024 10.512 1.461.843 0,01 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
Rock n lol 27.09.2024 77.991 145.356 0,54 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
RoyalGuard BR 27.09.2024 2.839.122 8.026.150 0,35 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 15.10.2020 03.12.2025
Season limited cold 27.09.2024 36 270.807 0,00 20 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.07.2021 06.12.2025
Shadow Borne 27.09.2024 38.557 330.240 0,12 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
SHIELDD 27.09.2024 0 103.367 0,00 23 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Shielder 27.09.2024 508.072 3.894.036 0,13 163 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 06.12.2021 04.12.2025
Side of Honor 27.09.2024 37.148 2.599.737 0,01 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
SimplePlan 27.09.2024 153.189 3.000.196 0,05 103 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 24.02.2021 05.12.2025
SMaria 27.09.2024 6.299.603 7.792.750 0,81 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
SpectralTe4m 27.09.2024 21.012.233 20.454.156 1,03 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.08.2021 05.12.2025
Spread For Business 27.09.2024 0 595.860 0,00 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Superheavyweight 27.09.2024 9.729.503 26.340.079 0,37 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 02.07.2021 04.12.2025
Swords of Power 27.09.2024 0 321.282 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Teyvat 27.09.2024 0 283.531 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
The Nuggets 27.09.2024 14.136 427.164 0,03 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
The Shadow Society 27.09.2024 65.808 669.159 0,10 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
TINO 27.09.2024 0 0 0,00 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Top One Myanmar 27.09.2024 0 48.068 0,00 36 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
Totally Harmless 27.09.2024 3.663.258 9.739.083 0,38 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 07.07.2021 04.12.2025
Toxic Blood 27.09.2024 12.596.433 30.421.110 0,41 51 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Valhalla Clan 27.09.2024 4.064.133 6.125.759 0,66 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Ville 27.09.2024 68.972 489.190 0,14 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon