Tools4Albion <DEV>    Crafting profitability   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Market selection Category filter Type filter Profit filter  
City: Category: Tier: Profit % >=
Market tax %: SubCategory: Enchant: Profit % <=
Usage fee %:      
Price avg:     Profit >=
Return rate:     Profit <=
Please be aware
  • Currently only potions and cooking implemented
  • Accuracy highly dependent on price quality from AOD
  • Pre-calculated once per day
    Support via Patreon if you want more frequent refreshs
Crafting profitability City: Caerleon; Market tax = 4.5%; Usage fee = 50%; Averaging: None; Return rate: 15%
Name Unique ID Category Sub-Category Tier Ench. Input cost Usage fee Tax Product value Return value Profit Profit %    
Basic Fish Sauce T1_FISHSAUCE_LEVEL1 144 Products Cooked 1 0 5.134 160 0 0 770 -4.524 -88
Fancy Fish Sauce T1_FISHSAUCE_LEVEL2 145 Products Cooked 1 0 15.402 480 0 0 2.310 -13.572 -88
Special Fish Sauce T1_FISHSAUCE_LEVEL3 146 Products Cooked 1 0 43.156 1.340 0 0 6.473 -38.023 -88
Minor Healing Potion T2_POTION_HEAL 383 Consumables Potion 2 0 2.432 160 31 685 364 -1.574 -65
Healing Potion T4_POTION_HEAL 384 Consumables Potion 4 0 9.126 600 0 0 1.368 -8.358 -92
Healing Potion T4_POTION_HEAL@1 385 Consumables Potion 4 1 10.008 780 0 0 1.501 -9.287 -93
Major Healing Potion T6_POTION_HEAL 386 Consumables Potion 6 0 52.902 2.160 1.794 39.865 7.935 -9.056 -17
Major Healing Potion T6_POTION_HEAL@1 387 Consumables Potion 6 1 52.902 2.260 9.559 212.410 7.935 155.624 294
Minor Energy Potion T2_POTION_ENERGY 388 Consumables Potion 2 0 2.432 160 64 1.415 364 -877 -36
Energy Potion T4_POTION_ENERGY 389 Consumables Potion 4 0 11.616 600 0 0 1.742 -10.474 -90
Energy Potion T4_POTION_ENERGY@1 390 Consumables Potion 4 1 12.498 780 0 0 1.874 -11.404 -91
Major Energy Potion T6_POTION_ENERGY 391 Consumables Potion 6 0 56.484 2.160 1.460 32.435 8.472 -19.197 -34
Major Energy Potion T6_POTION_ENERGY@1 392 Consumables Potion 6 1 56.484 2.260 0 0 8.472 -50.272 -89
Minor Gigantify Potion T3_POTION_REVIVE 393 Consumables Potion 3 0 3.088 160 83 1.835 463 -1.033 -33
Gigantify Potion T5_POTION_REVIVE 394 Consumables Potion 5 0 6.270 840 748 16.620 940 9.702 155
Gigantify Potion T5_POTION_REVIVE@1 395 Consumables Potion 5 1 12.262 920 4.924 109.415 1.839 93.148 760
Major Gigantify Potion T7_POTION_REVIVE 396 Consumables Potion 7 0 62.982 2.880 3.035 67.430 9.447 7.980 13
Major Gigantify Potion T7_POTION_REVIVE@1 397 Consumables Potion 7 1 74.548 2.900 8.998 199.945 11.182 124.681 167
Minor Resistance Potion T3_POTION_STONESKIN 398 Consumables Potion 3 0 3.088 160 0 0 463 -2.785 -90
Resistance Potion T5_POTION_STONESKIN 399 Consumables Potion 5 0 7.308 840 839 18.635 1.096 10.744 147
Resistance Potion T5_POTION_STONESKIN@1 400 Consumables Potion 5 1 14.798 940 0 0 2.219 -13.519 -91
Major Resistance Potion T7_POTION_STONESKIN 401 Consumables Potion 7 0 79.488 3.600 3.477 77.250 11.923 2.608 3
Major Resistance Potion T7_POTION_STONESKIN@1 402 Consumables Potion 7 1 97.488 3.660 11.250 249.990 14.623 152.215 156
Minor Sticky Potion T3_POTION_SLOWFIELD 403 Consumables Potion 3 0 3.088 160 108 2.395 463 -498 -16
Sticky Potion T5_POTION_SLOWFIELD 404 Consumables Potion 5 0 6.270 840 861 19.130 940 12.099 193
Sticky Potion T5_POTION_SLOWFIELD@1 405 Consumables Potion 5 1 13.760 940 0 0 2.064 -12.636 -92
Major Sticky Potion T7_POTION_SLOWFIELD 406 Consumables Potion 7 0 75.906 3.600 3.185 70.770 11.385 -536 -1
Major Sticky Potion T7_POTION_SLOWFIELD@1 407 Consumables Potion 7 1 93.906 3.660 15.750 349.995 14.085 250.764 267
Minor Poison Potion T4_POTION_COOLDOWN 408 Consumables Potion 4 0 4.416 240 0 0 662 -3.994 -90
Minor Poison Potion T4_POTION_COOLDOWN@1 409 Consumables Potion 4 1 4.906 340 0 0 735 -4.511 -92
Poison Potion T6_POTION_COOLDOWN 410 Consumables Potion 6 0 20.820 1.080 918 20.380 3.123 685 3
Poison Potion T6_POTION_COOLDOWN@1 411 Consumables Potion 6 1 20.820 1.120 0 0 3.123 -18.817 -90
Major Poison Potion T8_POTION_COOLDOWN 412 Consumables Potion 8 0 60.318 3.600 2.475 54.990 9.047 -2.356 -4
Major Poison Potion T8_POTION_COOLDOWN@1 413 Consumables Potion 8 1 55.110 3.140 9.674 214.975 8.266 155.317 282
Invisibility Potion T8_POTION_CLEANSE 414 Consumables Potion 8 0 60.318 3.600 2.641 58.670 9.047 1.158 2
Invisibility Potion T8_POTION_CLEANSE@1 415 Consumables Potion 8 1 60.318 3.620 0 0 9.047 -54.891 -91
Simple Fish Bait T1_FISHINGBAIT 417 Consumables Fishingbait 1 0 284 0 14 306 42 50 18
Fancy Fish Bait T3_FISHINGBAIT 418 Consumables Fishingbait 3 0 1.420 0 77 1.692 213 408 29
Special Fish Bait T5_FISHINGBAIT 419 Consumables Fishingbait 5 0 7.100 0 0 0 1.065 -6.035 -85
Grilled Fish T1_MEAL_GRILLEDFISH 420 Consumables Cooked 1 0 3.050 100 0 0 457 -2.693 -88
Seaweed Salad T1_MEAL_SEAWEEDSALAD 421 Consumables Cooked 1 0 5.590 100 23 500 838 -4.375 -78
Carrot Soup T1_MEAL_SOUP 422 Consumables Cooked 1 0 5.728 160 169 3.740 859 -1.458 -25
Carrot Soup T1_MEAL_SOUP@1 423 Consumables Cooked 1 1 5.728 320 2.011 44.670 859 37.470 654
Carrot Soup T1_MEAL_SOUP@2 424 Consumables Cooked 1 2 5.728 320 0 0 859 -5.189 -91
Carrot Soup T1_MEAL_SOUP@3 425 Consumables Cooked 1 3 5.728 320 0 0 859 -5.189 -91
Wheat Soup T3_MEAL_SOUP 426 Consumables Cooked 3 0 20.160 480 842 18.710 3.024 252 1
Wheat Soup T3_MEAL_SOUP@1 427 Consumables Cooked 3 1 20.160 960 0 0 3.024 -18.096 -90
Wheat Soup T3_MEAL_SOUP@2 428 Consumables Cooked 3 2 20.160 960 0 0 3.024 -18.096 -90
Wheat Soup T3_MEAL_SOUP@3 429 Consumables Cooked 3 3 20.160 960 0 0 3.024 -18.096 -90
Cabbage Soup T5_MEAL_SOUP 430 Consumables Cooked 5 0 69.984 1.440 1.873 41.610 10.497 -21.190 -30
Cabbage Soup T5_MEAL_SOUP@1 431 Consumables Cooked 5 1 69.984 2.880 0 0 10.497 -62.367 -89
Cabbage Soup T5_MEAL_SOUP@2 432 Consumables Cooked 5 2 69.984 2.880 0 0 10.497 -62.367 -89
Cabbage Soup T5_MEAL_SOUP@3 433 Consumables Cooked 5 3 69.984 2.880 0 0 10.497 -62.367 -89
Greenmoor Clam Soup T1_MEAL_SOUP_FISH 434 Consumables Cooked 1 0 716 200 50 1.100 107 241 34
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@1 435 Consumables Cooked 1 1 716 680 0 0 107 -1.289 -180
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@2 436 Consumables Cooked 1 2 716 680 0 0 107 -1.289 -180
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@3 437 Consumables Cooked 1 3 716 680 0 0 107 -1.289 -180
Murkwater Clam Soup T3_MEAL_SOUP_FISH 438 Consumables Cooked 3 0 2.378 600 0 0 356 -2.622 -110
Murkwater Clam Soup T3_MEAL_SOUP_FISH@1 439 Consumables Cooked 3 1 2.378 2.040 0 0 356 -4.062 -171
Murkwater Clam Soup T3_MEAL_SOUP_FISH@2 440 Consumables Cooked 3 2 2.378 2.040 0 0 356 -4.062 -171
Murkwater Clam Soup T3_MEAL_SOUP_FISH@3 441 Consumables Cooked 3 3 2.378 2.040 0 0 356 -4.062 -171
Blackbog Clam Soup T5_MEAL_SOUP_FISH 442 Consumables Cooked 5 0 25.997 1.800 0 0 3.899 -23.898 -92
Blackbog Clam Soup T5_MEAL_SOUP_FISH@1 443 Consumables Cooked 5 1 25.997 6.120 0 0 3.899 -28.218 -109
Blackbog Clam Soup T5_MEAL_SOUP_FISH@2 444 Consumables Cooked 5 2 25.997 6.120 0 0 3.899 -28.218 -109
Blackbog Clam Soup T5_MEAL_SOUP_FISH@3 445 Consumables Cooked 5 3 25.997 6.120 0 0 3.899 -28.218 -109
Bean Salad T2_MEAL_SALAD 446 Consumables Cooked 2 0 5.464 160 210 4.650 819 -365 -7
Bean Salad T2_MEAL_SALAD@1 447 Consumables Cooked 2 1 5.464 320 0 0 819 -4.965 -91
Bean Salad T2_MEAL_SALAD@2 448 Consumables Cooked 2 2 5.464 320 0 0 819 -4.965 -91
Bean Salad T2_MEAL_SALAD@3 449 Consumables Cooked 2 3 5.464 320 0 0 819 -4.965 -91
Turnip Salad T4_MEAL_SALAD 450 Consumables Cooked 4 0 20.040 480 1.063 23.610 3.006 5.033 25
Turnip Salad T4_MEAL_SALAD@1 451 Consumables Cooked 4 1 20.040 960 0 0 3.006 -17.994 -90
Turnip Salad T4_MEAL_SALAD@2 452 Consumables Cooked 4 2 20.040 960 0 0 3.006 -17.994 -90
Turnip Salad T4_MEAL_SALAD@3 453 Consumables Cooked 4 3 20.040 960 0 0 3.006 -17.994 -90
Potato Salad T6_MEAL_SALAD 454 Consumables Cooked 6 0 70.992 1.440 2.232 49.590 10.648 -14.426 -20
Potato Salad T6_MEAL_SALAD@1 455 Consumables Cooked 6 1 70.992 2.880 24.750 549.990 10.648 462.016 651
Potato Salad T6_MEAL_SALAD@2 456 Consumables Cooked 6 2 70.992 2.880 69.728 1.549.490 10.648 1.416.538 1.995
Potato Salad T6_MEAL_SALAD@3 457 Consumables Cooked 6 3 70.992 2.880 0 0 10.648 -63.224 -89
Shallowshore Squid Salad T2_MEAL_SALAD_FISH 458 Consumables Cooked 2 0 3.170 200 43 934 475 -2.004 -63
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@1 459 Consumables Cooked 2 1 3.170 680 0 0 475 -3.375 -106
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@2 460 Consumables Cooked 2 2 3.170 680 0 0 475 -3.375 -106
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@3 461 Consumables Cooked 2 3 3.170 680 0 0 475 -3.375 -106
Midwater Octopus Salad T4_MEAL_SALAD_FISH 462 Consumables Cooked 4 0 8.331 600 351 7.790 1.249 -243 -3
Midwater Octopus Salad T4_MEAL_SALAD_FISH@1 463 Consumables Cooked 4 1 8.331 2.040 0 0 1.249 -9.122 -109
Midwater Octopus Salad T4_MEAL_SALAD_FISH@2 464 Consumables Cooked 4 2 8.331 2.040 0 0 1.249 -9.122 -109
Midwater Octopus Salad T4_MEAL_SALAD_FISH@3 465 Consumables Cooked 4 3 8.331 2.040 0 0 1.249 -9.122 -109
Deepwater Kraken Salad T6_MEAL_SALAD_FISH 466 Consumables Cooked 6 0 33.811 1.800 1.500 33.329 5.071 1.289 4
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@1 467 Consumables Cooked 6 1 33.811 6.120 7.604 168.970 5.071 126.506 374
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@2 468 Consumables Cooked 6 2 33.811 6.120 14.578 323.943 5.071 274.505 812
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@3 469 Consumables Cooked 6 3 33.811 6.120 31.500 699.999 5.071 633.639 1.874
Chicken Pie T3_MEAL_PIE 470 Consumables Cooked 3 0 5.672 140 472 10.480 850 5.046 89
Chicken Pie T3_MEAL_PIE@1 471 Consumables Cooked 3 1 5.672 300 2.777 61.700 850 53.801 949
Chicken Pie T3_MEAL_PIE@2 472 Consumables Cooked 3 2 5.672 300 0 0 850 -5.122 -90
Chicken Pie T3_MEAL_PIE@3 473 Consumables Cooked 3 3 5.672 300 2.250 50.000 850 42.628 752
Goose Pie T5_MEAL_PIE 474 Consumables Cooked 5 0 24.828 480 1.156 25.670 3.724 2.930 12
Goose Pie T5_MEAL_PIE@1 475 Consumables Cooked 5 1 24.828 960 0 0 3.724 -22.064 -89
Goose Pie T5_MEAL_PIE@2 476 Consumables Cooked 5 2 24.828 960 0 0 3.724 -22.064 -89
Goose Pie T5_MEAL_PIE@3 477 Consumables Cooked 5 3 24.828 960 0 0 3.724 -22.064 -89
Pork Pie T7_MEAL_PIE 478 Consumables Cooked 7 0 59.814 1.440 1.743 38.730 8.972 -15.295 -26
Pork Pie T7_MEAL_PIE@1 479 Consumables Cooked 7 1 59.814 2.880 16.534 367.410 8.972 297.154 497
Pork Pie T7_MEAL_PIE@2 480 Consumables Cooked 7 2 59.814 2.880 56.608 1.257.950 8.972 1.147.620 1.919
Pork Pie T7_MEAL_PIE@3 481 Consumables Cooked 7 3 59.814 2.880 224.946 4.998.790 8.972 4.720.122 7.891
Upland Coldeye Pie T3_MEAL_PIE_FISH 482 Consumables Cooked 3 0 527 200 0 0 79 -648 -123
Upland Coldeye Pie T3_MEAL_PIE_FISH@1 483 Consumables Cooked 3 1 527 680 0 0 79 -1.128 -214
Upland Coldeye Pie T3_MEAL_PIE_FISH@2 484 Consumables Cooked 3 2 527 680 0 0 79 -1.128 -214
Upland Coldeye Pie T3_MEAL_PIE_FISH@3 485 Consumables Cooked 3 3 527 680 0 0 79 -1.128 -214
Mountain Blindeye Pie T5_MEAL_PIE_FISH 486 Consumables Cooked 5 0 1.626 600 0 0 243 -1.983 -122
Mountain Blindeye Pie T5_MEAL_PIE_FISH@1 487 Consumables Cooked 5 1 1.626 2.040 0 0 243 -3.423 -211
Mountain Blindeye Pie T5_MEAL_PIE_FISH@2 488 Consumables Cooked 5 2 1.626 2.040 0 0 243 -3.423 -211
Mountain Blindeye Pie T5_MEAL_PIE_FISH@3 489 Consumables Cooked 5 3 1.626 2.040 0 0 243 -3.423 -211
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH 490 Consumables Cooked 7 0 15.450 1.800 446 9.896 2.317 -5.483 -35
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@1 491 Consumables Cooked 7 1 15.450 6.120 5.399 119.971 2.317 95.319 617
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@2 492 Consumables Cooked 7 2 15.450 6.120 13.050 290.000 2.317 257.697 1.668
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@3 493 Consumables Cooked 7 3 15.450 6.120 0 0 2.317 -19.253 -125
Chicken Omelette T3_MEAL_OMELETTE 494 Consumables Cooked 3 0 4.914 140 258 5.720 737 1.145 23
Chicken Omelette T3_MEAL_OMELETTE@1 495 Consumables Cooked 3 1 4.914 300 4.500 100.000 737 91.023 1.852
Chicken Omelette T3_MEAL_OMELETTE@2 496 Consumables Cooked 3 2 4.914 300 0 0 737 -4.477 -91
Chicken Omelette T3_MEAL_OMELETTE@3 497 Consumables Cooked 3 3 4.914 300 0 0 737 -4.477 -91
Goose Omelette T5_MEAL_OMELETTE 498 Consumables Cooked 5 0 21.402 420 0 0 3.210 -18.612 -87
Goose Omelette T5_MEAL_OMELETTE@1 499 Consumables Cooked 5 1 21.402 900 0 0 3.210 -19.092 -89
Goose Omelette T5_MEAL_OMELETTE@2 500 Consumables Cooked 5 2 21.402 900 0 0 3.210 -19.092 -89
Goose Omelette T5_MEAL_OMELETTE@3 501 Consumables Cooked 5 3 21.402 900 0 0 3.210 -19.092 -89
Pork Omelette T7_MEAL_OMELETTE 502 Consumables Cooked 7 0 47.538 1.260 1.472 32.710 7.130 -10.430 -22
Pork Omelette T7_MEAL_OMELETTE@1 503 Consumables Cooked 7 1 47.538 2.700 12.958 287.940 7.130 231.874 488
Pork Omelette T7_MEAL_OMELETTE@2 504 Consumables Cooked 7 2 47.538 2.700 38.179 848.410 7.130 767.123 1.614
Pork Omelette T7_MEAL_OMELETTE@3 505 Consumables Cooked 7 3 47.538 2.700 130.491 2.899.800 7.130 2.726.201 5.735
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH 506 Consumables Cooked 3 0 2.620 200 51 1.113 393 -1.365 -52
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@1 507 Consumables Cooked 3 1 2.620 680 0 0 393 -2.907 -111
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@2 508 Consumables Cooked 3 2 2.620 680 450 10.000 393 6.643 254
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@3 509 Consumables Cooked 3 3 2.620 680 2.250 50.000 393 44.843 1.712
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH 510 Consumables Cooked 5 0 1.626 600 0 0 243 -1.983 -122
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@1 511 Consumables Cooked 5 1 1.626 2.040 0 0 243 -3.423 -211
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@2 512 Consumables Cooked 5 2 1.626 2.040 0 0 243 -3.423 -211
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@3 513 Consumables Cooked 5 3 1.626 2.040 0 0 243 -3.423 -211
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH 514 Consumables Cooked 7 0 15.719 1.800 851 18.898 2.357 2.885 18
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@1 515 Consumables Cooked 7 1 15.719 6.120 5.747 127.697 2.357 102.468 652
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@2 516 Consumables Cooked 7 2 15.719 6.120 13.050 289.999 2.357 257.467 1.638
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@3 517 Consumables Cooked 7 3 15.719 6.120 0 0 2.357 -19.482 -124
Goat Stew T4_MEAL_STEW 518 Consumables Cooked 4 0 4.932 160 0 0 739 -4.353 -88
Goat Stew T4_MEAL_STEW@1 519 Consumables Cooked 4 1 4.932 320 0 0 739 -4.513 -92
Goat Stew T4_MEAL_STEW@2 520 Consumables Cooked 4 2 4.932 320 0 0 739 -4.513 -92
Goat Stew T4_MEAL_STEW@3 521 Consumables Cooked 4 3 4.932 320 0 0 739 -4.513 -92
Mutton Stew T6_MEAL_STEW 522 Consumables Cooked 6 0 16.416 480 0 0 2.462 -14.434 -88
Mutton Stew T6_MEAL_STEW@1 523 Consumables Cooked 6 1 16.416 960 0 0 2.462 -14.914 -91
Mutton Stew T6_MEAL_STEW@2 524 Consumables Cooked 6 2 16.416 960 0 0 2.462 -14.914 -91
Mutton Stew T6_MEAL_STEW@3 525 Consumables Cooked 6 3 16.416 960 0 0 2.462 -14.914 -91
Beef Stew T8_MEAL_STEW 526 Consumables Cooked 8 0 43.632 1.440 1.955 43.430 6.544 2.947 7
Beef Stew T8_MEAL_STEW@1 527 Consumables Cooked 8 1 43.632 2.880 13.047 289.930 6.544 236.915 543
Beef Stew T8_MEAL_STEW@2 528 Consumables Cooked 8 2 43.632 2.880 34.161 759.130 6.544 685.001 1.570
Beef Stew T8_MEAL_STEW@3 529 Consumables Cooked 8 3 43.632 2.880 130.496 2.899.910 6.544 2.729.446 6.256
Greenriver Eel Stew T4_MEAL_STEW_FISH 530 Consumables Cooked 4 0 2.852 200 180 3.994 427 1.189 42
Greenriver Eel Stew T4_MEAL_STEW_FISH@1 531 Consumables Cooked 4 1 2.852 680 0 0 427 -3.105 -109
Greenriver Eel Stew T4_MEAL_STEW_FISH@2 532 Consumables Cooked 4 2 2.852 680 0 0 427 -3.105 -109
Greenriver Eel Stew T4_MEAL_STEW_FISH@3 533 Consumables Cooked 4 3 2.852 680 0 0 427 -3.105 -109
Redspring Eel Stew T6_MEAL_STEW_FISH 534 Consumables Cooked 6 0 3.138 600 763 16.953 470 12.922 412
Redspring Eel Stew T6_MEAL_STEW_FISH@1 535 Consumables Cooked 6 1 3.138 2.040 0 0 470 -4.708 -150
Redspring Eel Stew T6_MEAL_STEW_FISH@2 536 Consumables Cooked 6 2 3.138 2.040 4.050 89.997 470 81.239 2.589
Redspring Eel Stew T6_MEAL_STEW_FISH@3 537 Consumables Cooked 6 3 3.138 2.040 9.540 212.000 470 197.752 6.302
Deadwater Eel Stew T8_MEAL_STEW_FISH 538 Consumables Cooked 8 0 106.812 1.800 3.735 82.998 16.021 -13.328 -12
Deadwater Eel Stew T8_MEAL_STEW_FISH@1 539 Consumables Cooked 8 1 106.812 6.120 8.181 181.788 16.021 76.696 72
Deadwater Eel Stew T8_MEAL_STEW_FISH@2 540 Consumables Cooked 8 2 106.812 6.120 13.770 305.994 16.021 195.313 183
Deadwater Eel Stew T8_MEAL_STEW_FISH@3 541 Consumables Cooked 8 3 106.812 6.120 26.543 589.832 16.021 466.378 437
Goat Sandwich T4_MEAL_SANDWICH 542 Consumables Cooked 4 0 3.272 140 0 0 490 -2.922 -89
Goat Sandwich T4_MEAL_SANDWICH@1 543 Consumables Cooked 4 1 3.272 300 0 0 490 -3.082 -94
Goat Sandwich T4_MEAL_SANDWICH@2 544 Consumables Cooked 4 2 3.272 300 0 0 490 -3.082 -94
Goat Sandwich T4_MEAL_SANDWICH@3 545 Consumables Cooked 4 3 3.272 300 0 0 490 -3.082 -94
Mutton Sandwich T6_MEAL_SANDWICH 546 Consumables Cooked 6 0 10.416 420 0 0 1.562 -9.274 -89
Mutton Sandwich T6_MEAL_SANDWICH@1 547 Consumables Cooked 6 1 10.416 900 0 0 1.562 -9.754 -94
Mutton Sandwich T6_MEAL_SANDWICH@2 548 Consumables Cooked 6 2 10.416 900 0 0 1.562 -9.754 -94
Mutton Sandwich T6_MEAL_SANDWICH@3 549 Consumables Cooked 6 3 10.416 900 22.500 500.000 1.562 467.746 4.491
Beef Sandwich T8_MEAL_SANDWICH 550 Consumables Cooked 8 0 33.480 1.260 1.724 38.300 5.022 6.858 20
Beef Sandwich T8_MEAL_SANDWICH@1 551 Consumables Cooked 8 1 33.480 2.700 14.400 319.990 5.022 274.432 820
Beef Sandwich T8_MEAL_SANDWICH@2 552 Consumables Cooked 8 2 33.480 2.700 42.270 939.330 5.022 865.902 2.586
Beef Sandwich T8_MEAL_SANDWICH@3 553 Consumables Cooked 8 3 33.480 2.700 135.000 2.999.990 5.022 2.833.832 8.464
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH 554 Consumables Cooked 4 0 415 200 0 0 62 -553 -133
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@1 555 Consumables Cooked 4 1 415 680 0 0 62 -1.033 -249
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@2 556 Consumables Cooked 4 2 415 680 0 0 62 -1.033 -249
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@3 557 Consumables Cooked 4 3 415 680 0 0 62 -1.033 -249
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH 558 Consumables Cooked 6 0 14.081 600 0 0 2.112 -12.569 -89
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@1 559 Consumables Cooked 6 1 14.081 2.040 0 0 2.112 -14.009 -99
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@2 560 Consumables Cooked 6 2 14.081 2.040 0 0 2.112 -14.009 -99
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@3 561 Consumables Cooked 6 3 14.081 2.040 0 0 2.112 -14.009 -99
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH 562 Consumables Cooked 8 0 26.394 1.800 603 13.396 3.959 -11.442 -43
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@1 563 Consumables Cooked 8 1 26.394 6.120 3.666 81.465 3.959 49.244 187
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@2 564 Consumables Cooked 8 2 26.394 6.120 12.600 280.000 3.959 238.845 905
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@3 565 Consumables Cooked 8 3 26.394 6.120 28.035 622.996 3.959 566.406 2.146
Goat's Butter T4_BUTTER 572 Products Cooked 4 0 500 10 0 0 75 -435 -87
Sheep's Butter T6_BUTTER 573 Products Cooked 6 0 526 10 0 0 78 -458 -87
Cow's Butter T8_BUTTER 574 Products Cooked 8 0 307 10 11 240 46 -42 -14
Potato Schnapps T6_ALCOHOL 575 Products Cooked 6 0 500 10 20 440 75 -15 -3
Corn Hooch T7_ALCOHOL 576 Products Cooked 7 0 401 10 16 350 60 -17 -4
Pumpkin Moonshine T8_ALCOHOL 577 Products Cooked 8 0 402 10 21 460 60 87 22
Bread T4_BREAD 578 Products Cooked 4 0 442 10 0 0 66 -386 -87
Flour T3_FLOUR 579 Products Cooked 3 0 420 10 20 442 63 55 13
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon