Tools4Albion <DEV>    Crafting profitability   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Market selection Category filter Type filter Profit filter  
City: Category: Tier: Profit % >=
Market tax %: SubCategory: Enchant: Profit % <=
Usage fee %:      
Price avg:     Profit >=
Return rate:     Profit <=
Please be aware
  • Currently only potions and cooking implemented
  • Accuracy highly dependent on price quality from AOD
  • Pre-calculated once per day
    Support via Patreon if you want more frequent refreshs
Crafting profitability City: Caerleon; Market tax = 4.5%; Usage fee = 50%; Averaging: None; Return rate: 15%
Name Unique ID Category Sub-Category Tier Ench. Input cost Usage fee Tax Product value Return value Profit Profit %    
Basic Fish Sauce T1_FISHSAUCE_LEVEL1 144 Products Cooked 1 0 4.185 160 221 4.910 627 971 23
Fancy Fish Sauce T1_FISHSAUCE_LEVEL2 145 Products Cooked 1 0 12.555 480 742 16.475 1.883 4.581 36
Special Fish Sauce T1_FISHSAUCE_LEVEL3 146 Products Cooked 1 0 34.875 1.340 1.935 42.994 5.231 10.075 29
Minor Healing Potion T2_POTION_HEAL 383 Consumables Potion 2 0 0 160 0 0 0 -160 0
Healing Potion T4_POTION_HEAL 384 Consumables Potion 4 0 0 600 0 0 0 -600 0
Healing Potion T4_POTION_HEAL@1 385 Consumables Potion 4 1 0 780 0 0 0 -780 0
Major Healing Potion T6_POTION_HEAL 386 Consumables Potion 6 0 5.850 2.160 0 0 877 -7.133 -122
Major Healing Potion T6_POTION_HEAL@1 387 Consumables Potion 6 1 5.850 2.260 0 0 877 -7.233 -124
Minor Energy Potion T2_POTION_ENERGY 388 Consumables Potion 2 0 0 160 0 0 0 -160 0
Energy Potion T4_POTION_ENERGY 389 Consumables Potion 4 0 0 600 0 0 0 -600 0
Energy Potion T4_POTION_ENERGY@1 390 Consumables Potion 4 1 0 780 0 0 0 -780 0
Major Energy Potion T6_POTION_ENERGY 391 Consumables Potion 6 0 6.066 2.160 0 0 909 -7.317 -121
Major Energy Potion T6_POTION_ENERGY@1 392 Consumables Potion 6 1 6.066 2.260 0 0 909 -7.417 -122
Minor Gigantify Potion T3_POTION_REVIVE 393 Consumables Potion 3 0 0 160 0 0 0 -160 0
Gigantify Potion T5_POTION_REVIVE 394 Consumables Potion 5 0 1.950 840 0 0 292 -2.498 -128
Gigantify Potion T5_POTION_REVIVE@1 395 Consumables Potion 5 1 1.950 920 0 0 292 -2.578 -132
Major Gigantify Potion T7_POTION_REVIVE 396 Consumables Potion 7 0 38.124 2.880 2.485 55.220 5.718 17.449 46
Major Gigantify Potion T7_POTION_REVIVE@1 397 Consumables Potion 7 1 37.757 2.900 0 0 5.663 -34.994 -93
Minor Resistance Potion T3_POTION_STONESKIN 398 Consumables Potion 3 0 0 160 0 0 0 -160 0
Resistance Potion T5_POTION_STONESKIN 399 Consumables Potion 5 0 0 840 0 0 0 -840 0
Resistance Potion T5_POTION_STONESKIN@1 400 Consumables Potion 5 1 0 940 0 0 0 -940 0
Major Resistance Potion T7_POTION_STONESKIN 401 Consumables Potion 7 0 38.340 3.600 0 0 5.751 -36.189 -94
Major Resistance Potion T7_POTION_STONESKIN@1 402 Consumables Potion 7 1 38.340 3.660 0 0 5.751 -36.249 -95
Minor Sticky Potion T3_POTION_SLOWFIELD 403 Consumables Potion 3 0 0 160 0 0 0 -160 0
Sticky Potion T5_POTION_SLOWFIELD 404 Consumables Potion 5 0 1.950 840 0 0 292 -2.498 -128
Sticky Potion T5_POTION_SLOWFIELD@1 405 Consumables Potion 5 1 1.950 940 0 0 292 -2.598 -133
Major Sticky Potion T7_POTION_SLOWFIELD 406 Consumables Potion 7 0 38.124 3.600 0 0 5.718 -36.006 -94
Major Sticky Potion T7_POTION_SLOWFIELD@1 407 Consumables Potion 7 1 38.124 3.660 0 0 5.718 -36.066 -95
Minor Poison Potion T4_POTION_COOLDOWN 408 Consumables Potion 4 0 0 240 0 0 0 -240 0
Minor Poison Potion T4_POTION_COOLDOWN@1 409 Consumables Potion 4 1 0 340 0 0 0 -340 0
Poison Potion T6_POTION_COOLDOWN 410 Consumables Potion 6 0 2.022 1.080 0 0 303 -2.799 -138
Poison Potion T6_POTION_COOLDOWN@1 411 Consumables Potion 6 1 2.022 1.120 0 0 303 -2.839 -140
Major Poison Potion T8_POTION_COOLDOWN 412 Consumables Potion 8 0 53.874 3.600 0 0 8.081 -49.393 -92
Major Poison Potion T8_POTION_COOLDOWN@1 413 Consumables Potion 8 1 49.470 3.140 0 0 7.420 -45.190 -91
Invisibility Potion T8_POTION_CLEANSE 414 Consumables Potion 8 0 53.874 3.600 2.248 49.950 8.081 -1.691 -3
Invisibility Potion T8_POTION_CLEANSE@1 415 Consumables Potion 8 1 53.874 3.620 0 0 8.081 -49.413 -92
Simple Fish Bait T1_FISHINGBAIT 417 Consumables Fishingbait 1 0 369 0 0 0 55 -314 -85
Fancy Fish Bait T3_FISHINGBAIT 418 Consumables Fishingbait 3 0 1.845 0 107 2.365 276 689 37
Special Fish Bait T5_FISHINGBAIT 419 Consumables Fishingbait 5 0 9.225 0 0 0 1.383 -7.842 -85
Grilled Fish T1_MEAL_GRILLEDFISH 420 Consumables Cooked 1 0 2.790 100 0 0 418 -2.472 -89
Seaweed Salad T1_MEAL_SEAWEEDSALAD 421 Consumables Cooked 1 0 0 100 0 0 0 -100 0
Carrot Soup T1_MEAL_SOUP 422 Consumables Cooked 1 0 0 160 0 0 0 -160 0
Carrot Soup T1_MEAL_SOUP@1 423 Consumables Cooked 1 1 49.100 320 0 0 7.365 -42.055 -86
Carrot Soup T1_MEAL_SOUP@2 424 Consumables Cooked 1 2 164.750 320 0 0 24.712 -140.358 -85
Carrot Soup T1_MEAL_SOUP@3 425 Consumables Cooked 1 3 429.940 320 0 0 64.491 -365.769 -85
Wheat Soup T3_MEAL_SOUP 426 Consumables Cooked 3 0 0 480 765 17.000 0 15.755 0
Wheat Soup T3_MEAL_SOUP@1 427 Consumables Cooked 3 1 147.300 960 0 0 22.095 -126.165 -86
Wheat Soup T3_MEAL_SOUP@2 428 Consumables Cooked 3 2 494.250 960 0 0 74.137 -421.073 -85
Wheat Soup T3_MEAL_SOUP@3 429 Consumables Cooked 3 3 1.289.820 960 0 0 193.473 -1.097.307 -85
Cabbage Soup T5_MEAL_SOUP 430 Consumables Cooked 5 0 66.528 1.440 2.467 54.820 9.979 -5.636 -8
Cabbage Soup T5_MEAL_SOUP@1 431 Consumables Cooked 5 1 508.428 2.880 22.500 500.000 76.264 42.456 8
Cabbage Soup T5_MEAL_SOUP@2 432 Consumables Cooked 5 2 1.549.278 2.880 54.000 1.199.990 232.391 -173.777 -11
Cabbage Soup T5_MEAL_SOUP@3 433 Consumables Cooked 5 3 3.935.988 2.880 0 0 590.398 -3.348.470 -85
Greenmoor Clam Soup T1_MEAL_SOUP_FISH 434 Consumables Cooked 1 0 0 200 0 0 0 -200 0
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@1 435 Consumables Cooked 1 1 14.730 680 0 0 2.209 -13.201 -90
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@2 436 Consumables Cooked 1 2 49.425 680 0 0 7.413 -42.692 -86
Greenmoor Clam Soup T1_MEAL_SOUP_FISH@3 437 Consumables Cooked 1 3 128.982 680 0 0 19.347 -110.315 -86
Murkwater Clam Soup T3_MEAL_SOUP_FISH 438 Consumables Cooked 3 0 0 600 689 15.299 0 14.010 0
Murkwater Clam Soup T3_MEAL_SOUP_FISH@1 439 Consumables Cooked 3 1 44.190 2.040 1.267 28.135 6.628 -12.734 -29
Murkwater Clam Soup T3_MEAL_SOUP_FISH@2 440 Consumables Cooked 3 2 148.275 2.040 0 0 22.241 -128.074 -86
Murkwater Clam Soup T3_MEAL_SOUP_FISH@3 441 Consumables Cooked 3 3 386.946 2.040 0 0 58.041 -330.945 -86
Blackbog Clam Soup T5_MEAL_SOUP_FISH 442 Consumables Cooked 5 0 2.772 1.800 1.076 23.896 415 18.663 673
Blackbog Clam Soup T5_MEAL_SOUP_FISH@1 443 Consumables Cooked 5 1 135.342 6.120 0 0 20.301 -121.161 -90
Blackbog Clam Soup T5_MEAL_SOUP_FISH@2 444 Consumables Cooked 5 2 447.597 6.120 0 0 67.139 -386.578 -86
Blackbog Clam Soup T5_MEAL_SOUP_FISH@3 445 Consumables Cooked 5 3 1.163.610 6.120 0 0 174.541 -995.189 -86
Bean Salad T2_MEAL_SALAD 446 Consumables Cooked 2 0 0 160 0 0 0 -160 0
Bean Salad T2_MEAL_SALAD@1 447 Consumables Cooked 2 1 49.100 320 0 0 7.365 -42.055 -86
Bean Salad T2_MEAL_SALAD@2 448 Consumables Cooked 2 2 164.750 320 0 0 24.712 -140.358 -85
Bean Salad T2_MEAL_SALAD@3 449 Consumables Cooked 2 3 429.940 320 0 0 64.491 -365.769 -85
Turnip Salad T4_MEAL_SALAD 450 Consumables Cooked 4 0 0 480 0 0 0 -480 0
Turnip Salad T4_MEAL_SALAD@1 451 Consumables Cooked 4 1 147.300 960 0 0 22.095 -126.165 -86
Turnip Salad T4_MEAL_SALAD@2 452 Consumables Cooked 4 2 494.250 960 0 0 74.137 -421.073 -85
Turnip Salad T4_MEAL_SALAD@3 453 Consumables Cooked 4 3 1.289.820 960 0 0 193.473 -1.097.307 -85
Potato Salad T6_MEAL_SALAD 454 Consumables Cooked 6 0 70.560 1.440 2.421 53.800 10.584 -10.037 -14
Potato Salad T6_MEAL_SALAD@1 455 Consumables Cooked 6 1 512.460 2.880 33.746 749.890 76.869 277.673 54
Potato Salad T6_MEAL_SALAD@2 456 Consumables Cooked 6 2 1.553.310 2.880 0 0 232.996 -1.323.194 -85
Potato Salad T6_MEAL_SALAD@3 457 Consumables Cooked 6 3 3.940.020 2.880 0 0 591.003 -3.351.897 -85
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@1 459 Consumables Cooked 2 1 14.730 680 0 0 2.209 -13.201 -90
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@2 460 Consumables Cooked 2 2 49.425 680 0 0 7.413 -42.692 -86
Shallowshore Squid Salad T2_MEAL_SALAD_FISH@3 461 Consumables Cooked 2 3 128.982 680 0 0 19.347 -110.315 -86
Midwater Octopus Salad T4_MEAL_SALAD_FISH 462 Consumables Cooked 4 0 0 600 0 0 0 -600 0
Midwater Octopus Salad T4_MEAL_SALAD_FISH@1 463 Consumables Cooked 4 1 44.190 2.040 0 0 6.628 -39.602 -90
Midwater Octopus Salad T4_MEAL_SALAD_FISH@2 464 Consumables Cooked 4 2 148.275 2.040 0 0 22.241 -128.074 -86
Midwater Octopus Salad T4_MEAL_SALAD_FISH@3 465 Consumables Cooked 4 3 386.946 2.040 0 0 58.041 -330.945 -86
Deepwater Kraken Salad T6_MEAL_SALAD_FISH 466 Consumables Cooked 6 0 31.096 1.800 1.525 33.872 4.664 4.115 13
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@1 467 Consumables Cooked 6 1 163.666 6.120 8.098 179.941 24.549 26.606 16
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@2 468 Consumables Cooked 6 2 475.921 6.120 0 0 71.388 -410.653 -86
Deepwater Kraken Salad T6_MEAL_SALAD_FISH@3 469 Consumables Cooked 6 3 1.191.934 6.120 0 0 178.790 -1.019.264 -86
Chicken Pie T3_MEAL_PIE 470 Consumables Cooked 3 0 1.396 140 0 0 209 -1.327 -95
Chicken Pie T3_MEAL_PIE@1 471 Consumables Cooked 3 1 50.496 300 0 0 7.574 -43.222 -86
Chicken Pie T3_MEAL_PIE@2 472 Consumables Cooked 3 2 166.146 300 0 0 24.921 -141.525 -85
Chicken Pie T3_MEAL_PIE@3 473 Consumables Cooked 3 3 431.336 300 0 0 64.700 -366.936 -85
Goose Pie T5_MEAL_PIE 474 Consumables Cooked 5 0 6.960 480 0 0 1.044 -6.396 -92
Goose Pie T5_MEAL_PIE@1 475 Consumables Cooked 5 1 154.260 960 0 0 23.139 -132.081 -86
Goose Pie T5_MEAL_PIE@2 476 Consumables Cooked 5 2 501.210 960 0 0 75.181 -426.989 -85
Goose Pie T5_MEAL_PIE@3 477 Consumables Cooked 5 3 1.296.780 960 0 0 194.517 -1.103.223 -85
Pork Pie T7_MEAL_PIE 478 Consumables Cooked 7 0 49.644 1.440 0 0 7.446 -43.638 -88
Pork Pie T7_MEAL_PIE@1 479 Consumables Cooked 7 1 491.544 2.880 0 0 73.731 -420.693 -86
Pork Pie T7_MEAL_PIE@2 480 Consumables Cooked 7 2 1.532.394 2.880 0 0 229.859 -1.305.415 -85
Pork Pie T7_MEAL_PIE@3 481 Consumables Cooked 7 3 3.919.104 2.880 0 0 587.865 -3.334.119 -85
Upland Coldeye Pie T3_MEAL_PIE_FISH 482 Consumables Cooked 3 0 349 200 0 0 52 -497 -142
Upland Coldeye Pie T3_MEAL_PIE_FISH@1 483 Consumables Cooked 3 1 15.079 680 0 0 2.261 -13.498 -90
Upland Coldeye Pie T3_MEAL_PIE_FISH@2 484 Consumables Cooked 3 2 49.774 680 0 0 7.466 -42.988 -86
Upland Coldeye Pie T3_MEAL_PIE_FISH@3 485 Consumables Cooked 3 3 129.331 680 0 0 19.399 -110.612 -86
Mountain Blindeye Pie T5_MEAL_PIE_FISH 486 Consumables Cooked 5 0 1.574 600 0 0 236 -1.938 -123
Mountain Blindeye Pie T5_MEAL_PIE_FISH@1 487 Consumables Cooked 5 1 45.764 2.040 0 0 6.864 -40.940 -89
Mountain Blindeye Pie T5_MEAL_PIE_FISH@2 488 Consumables Cooked 5 2 149.849 2.040 0 0 22.477 -129.412 -86
Mountain Blindeye Pie T5_MEAL_PIE_FISH@3 489 Consumables Cooked 5 3 388.520 2.040 0 0 58.278 -332.282 -86
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH 490 Consumables Cooked 7 0 6.600 1.800 0 0 990 -7.410 -112
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@1 491 Consumables Cooked 7 1 139.170 6.120 0 0 20.875 -124.415 -89
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@2 492 Consumables Cooked 7 2 451.425 6.120 0 0 67.713 -389.832 -86
Frostpeak Deadeye Pie T7_MEAL_PIE_FISH@3 493 Consumables Cooked 7 3 1.167.438 6.120 0 0 175.115 -998.443 -86
Chicken Omelette T3_MEAL_OMELETTE 494 Consumables Cooked 3 0 0 140 0 0 0 -140 0
Chicken Omelette T3_MEAL_OMELETTE@1 495 Consumables Cooked 3 1 49.100 300 0 0 7.365 -42.035 -86
Chicken Omelette T3_MEAL_OMELETTE@2 496 Consumables Cooked 3 2 164.750 300 0 0 24.712 -140.338 -85
Chicken Omelette T3_MEAL_OMELETTE@3 497 Consumables Cooked 3 3 429.940 300 0 0 64.491 -365.749 -85
Goose Omelette T5_MEAL_OMELETTE 498 Consumables Cooked 5 0 7.494 420 0 0 1.124 -6.790 -91
Goose Omelette T5_MEAL_OMELETTE@1 499 Consumables Cooked 5 1 154.794 900 0 0 23.219 -132.475 -86
Goose Omelette T5_MEAL_OMELETTE@2 500 Consumables Cooked 5 2 501.744 900 0 0 75.261 -427.383 -85
Goose Omelette T5_MEAL_OMELETTE@3 501 Consumables Cooked 5 3 1.297.314 900 0 0 194.597 -1.103.617 -85
Pork Omelette T7_MEAL_OMELETTE 502 Consumables Cooked 7 0 44.118 1.260 0 0 6.617 -38.761 -88
Pork Omelette T7_MEAL_OMELETTE@1 503 Consumables Cooked 7 1 486.018 2.700 0 0 72.902 -415.816 -86
Pork Omelette T7_MEAL_OMELETTE@2 504 Consumables Cooked 7 2 1.526.868 2.700 0 0 229.030 -1.300.538 -85
Pork Omelette T7_MEAL_OMELETTE@3 505 Consumables Cooked 7 3 3.913.578 2.700 0 0 587.036 -3.329.242 -85
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH 506 Consumables Cooked 3 0 0 200 0 0 0 -200 0
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@1 507 Consumables Cooked 3 1 14.730 680 0 0 2.209 -13.201 -90
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@2 508 Consumables Cooked 3 2 49.425 680 0 0 7.413 -42.692 -86
Lowriver Crab Omelette T3_MEAL_OMELETTE_FISH@3 509 Consumables Cooked 3 3 128.982 680 0 0 19.347 -110.315 -86
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH 510 Consumables Cooked 5 0 1.574 600 0 0 236 -1.938 -123
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@1 511 Consumables Cooked 5 1 45.764 2.040 0 0 6.864 -40.940 -89
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@2 512 Consumables Cooked 5 2 149.849 2.040 0 0 22.477 -129.412 -86
Drybrook Crab Omelette T5_MEAL_OMELETTE_FISH@3 513 Consumables Cooked 5 3 388.520 2.040 0 0 58.278 -332.282 -86
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH 514 Consumables Cooked 7 0 6.600 1.800 0 0 990 -7.410 -112
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@1 515 Consumables Cooked 7 1 139.170 6.120 0 0 20.875 -124.415 -89
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@2 516 Consumables Cooked 7 2 451.425 6.120 0 0 67.713 -389.832 -86
Dusthole Crab Omelette T7_MEAL_OMELETTE_FISH@3 517 Consumables Cooked 7 3 1.167.438 6.120 0 0 175.115 -998.443 -86
Goat Stew T4_MEAL_STEW 518 Consumables Cooked 4 0 1.088 160 0 0 163 -1.085 -100
Goat Stew T4_MEAL_STEW@1 519 Consumables Cooked 4 1 50.188 320 0 0 7.528 -42.980 -86
Goat Stew T4_MEAL_STEW@2 520 Consumables Cooked 4 2 165.838 320 0 0 24.875 -141.283 -85
Goat Stew T4_MEAL_STEW@3 521 Consumables Cooked 4 3 431.028 320 0 0 64.654 -366.694 -85
Mutton Stew T6_MEAL_STEW 522 Consumables Cooked 6 0 19.080 480 1.148 25.500 2.862 7.654 40
Mutton Stew T6_MEAL_STEW@1 523 Consumables Cooked 6 1 166.380 960 0 0 24.957 -142.383 -86
Mutton Stew T6_MEAL_STEW@2 524 Consumables Cooked 6 2 513.330 960 0 0 76.999 -437.291 -85
Mutton Stew T6_MEAL_STEW@3 525 Consumables Cooked 6 3 1.308.900 960 0 0 196.335 -1.113.525 -85
Beef Stew T8_MEAL_STEW 526 Consumables Cooked 8 0 53.064 1.440 0 0 7.959 -46.545 -88
Beef Stew T8_MEAL_STEW@1 527 Consumables Cooked 8 1 494.964 2.880 17.267 383.690 74.244 -57.177 -12
Beef Stew T8_MEAL_STEW@2 528 Consumables Cooked 8 2 1.535.814 2.880 0 0 230.372 -1.308.322 -85
Beef Stew T8_MEAL_STEW@3 529 Consumables Cooked 8 3 3.922.524 2.880 0 0 588.378 -3.337.026 -85
Greenriver Eel Stew T4_MEAL_STEW_FISH 530 Consumables Cooked 4 0 0 200 0 0 0 -200 0
Greenriver Eel Stew T4_MEAL_STEW_FISH@1 531 Consumables Cooked 4 1 14.730 680 0 0 2.209 -13.201 -90
Greenriver Eel Stew T4_MEAL_STEW_FISH@2 532 Consumables Cooked 4 2 49.425 680 0 0 7.413 -42.692 -86
Greenriver Eel Stew T4_MEAL_STEW_FISH@3 533 Consumables Cooked 4 3 128.982 680 0 0 19.347 -110.315 -86
Redspring Eel Stew T6_MEAL_STEW_FISH 534 Consumables Cooked 6 0 1.710 600 388 8.617 256 6.175 361
Redspring Eel Stew T6_MEAL_STEW_FISH@1 535 Consumables Cooked 6 1 45.900 2.040 0 0 6.885 -41.055 -89
Redspring Eel Stew T6_MEAL_STEW_FISH@2 536 Consumables Cooked 6 2 149.985 2.040 0 0 22.497 -129.528 -86
Redspring Eel Stew T6_MEAL_STEW_FISH@3 537 Consumables Cooked 6 3 388.656 2.040 0 0 58.298 -332.398 -86
Deadwater Eel Stew T8_MEAL_STEW_FISH 538 Consumables Cooked 8 0 6.450 1.800 0 0 967 -7.283 -113
Deadwater Eel Stew T8_MEAL_STEW_FISH@1 539 Consumables Cooked 8 1 139.020 6.120 0 0 20.853 -124.287 -89
Deadwater Eel Stew T8_MEAL_STEW_FISH@2 540 Consumables Cooked 8 2 451.275 6.120 0 0 67.691 -389.704 -86
Deadwater Eel Stew T8_MEAL_STEW_FISH@3 541 Consumables Cooked 8 3 1.167.288 6.120 0 0 175.093 -998.315 -86
Goat Sandwich T4_MEAL_SANDWICH 542 Consumables Cooked 4 0 1.088 140 387 8.580 163 7.128 655
Goat Sandwich T4_MEAL_SANDWICH@1 543 Consumables Cooked 4 1 50.188 300 0 0 7.528 -42.960 -86
Goat Sandwich T4_MEAL_SANDWICH@2 544 Consumables Cooked 4 2 165.838 300 0 0 24.875 -141.263 -85
Goat Sandwich T4_MEAL_SANDWICH@3 545 Consumables Cooked 4 3 431.028 300 0 0 64.654 -366.674 -85
Mutton Sandwich T6_MEAL_SANDWICH 546 Consumables Cooked 6 0 14.760 420 814 18.080 2.214 4.300 29
Mutton Sandwich T6_MEAL_SANDWICH@1 547 Consumables Cooked 6 1 162.060 900 7.200 160.000 24.309 14.149 9
Mutton Sandwich T6_MEAL_SANDWICH@2 548 Consumables Cooked 6 2 509.010 900 0 0 76.351 -433.559 -85
Mutton Sandwich T6_MEAL_SANDWICH@3 549 Consumables Cooked 6 3 1.304.580 900 0 0 195.687 -1.109.793 -85
Beef Sandwich T8_MEAL_SANDWICH 550 Consumables Cooked 8 0 44.820 1.260 0 0 6.723 -39.357 -88
Beef Sandwich T8_MEAL_SANDWICH@1 551 Consumables Cooked 8 1 486.720 2.700 17.999 399.960 73.008 -34.451 -7
Beef Sandwich T8_MEAL_SANDWICH@2 552 Consumables Cooked 8 2 1.527.570 2.700 67.495 1.499.870 229.135 131.240 9
Beef Sandwich T8_MEAL_SANDWICH@3 553 Consumables Cooked 8 3 3.914.280 2.700 0 0 587.142 -3.329.838 -85
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH 554 Consumables Cooked 4 0 0 200 45 1.000 0 755 0
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@1 555 Consumables Cooked 4 1 14.730 680 0 0 2.209 -13.201 -90
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@2 556 Consumables Cooked 4 2 49.425 680 0 0 7.413 -42.692 -86
Stonestream Lurcher Sandwich T4_MEAL_SANDWICH_FISH@3 557 Consumables Cooked 4 3 128.982 680 0 0 19.347 -110.315 -86
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH 558 Consumables Cooked 6 0 1.668 600 314 6.969 250 4.637 278
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@1 559 Consumables Cooked 6 1 45.858 2.040 1.350 29.999 6.878 -12.371 -27
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@2 560 Consumables Cooked 6 2 149.943 2.040 0 0 22.491 -129.492 -86
Rushwater Lurcher Sandwich T6_MEAL_SANDWICH_FISH@3 561 Consumables Cooked 6 3 388.614 2.040 0 0 58.292 -332.362 -86
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH 562 Consumables Cooked 8 0 6.534 1.800 0 0 980 -7.354 -113
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@1 563 Consumables Cooked 8 1 139.104 6.120 6.300 139.988 20.865 9.329 7
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@2 564 Consumables Cooked 8 2 451.359 6.120 0 0 67.703 -389.776 -86
Thunderfall Lurcher Sandwich T8_MEAL_SANDWICH_FISH@3 565 Consumables Cooked 8 3 1.167.372 6.120 0 0 175.105 -998.387 -86
Goat's Butter T4_BUTTER 572 Products Cooked 4 0 0 10 0 0 0 -10 0
Sheep's Butter T6_BUTTER 573 Products Cooked 6 0 337 10 15 316 50 4 1
Cow's Butter T8_BUTTER 574 Products Cooked 8 0 284 10 14 298 42 32 11
Potato Schnapps T6_ALCOHOL 575 Products Cooked 6 0 518 10 0 0 77 -451 -87
Corn Hooch T7_ALCOHOL 576 Products Cooked 7 0 403 10 15 325 60 -43 -11
Pumpkin Moonshine T8_ALCOHOL 577 Products Cooked 8 0 378 10 15 323 56 -24 -6
Bread T4_BREAD 578 Products Cooked 4 0 349 10 13 272 52 -48 -14
Flour T3_FLOUR 579 Products Cooked 3 0 0 10 16 349 0 323 0
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon