Tools4Albion <DEV>    Alliance members of 'Bridgewatch Vanguard'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Alliance: Bridgewatch Vanguard [Sabah]
Founder: JustAnNPCsFounded: 29.10.2021 14:02:14
Alliance history
Alliance monitor
Ally key to clipb.
Alliance selection  
  Guild name Total Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since     Kill fame Death fame K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members First seen Last updated
AHA GANG 27.09.2024 0 0 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
AlbiRon 27.09.2024 0 675.527 0,00 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
AnDroMeDe Crew 27.09.2024 0 0 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 03.12.2025
Aqua Tribus 27.09.2024 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.11.2021 04.12.2025
ARCHLI 27.09.2024 27.419.875 48.955.434 0,56 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Banggarang Gaming 27.09.2024 6.014.017 5.314.587 1,13 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.11.2021 05.12.2025
bear mishamull 27.09.2024 120.003 1.883.705 0,06 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Biggest Tsunami 27.09.2024 1.567 297.095 0,01 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
c4suaL 27.09.2024 103.206 1.063.224 0,10 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
CAELESTIS IGNIS 27.09.2024 0 12.672 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 20.11.2021 04.12.2025
CaerusCastorGuild 27.09.2024 0 144 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
celestial rulers 27.09.2024 0 37.277 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Cesarski Nilfgaard 27.09.2024 1.805.054 8.831.682 0,20 56 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 06.06.2021 04.12.2025
Chupapi Munyano 27.09.2024 134.794.101 435.537.711 0,31 131 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 24.02.2021 06.12.2025
Cladiators 27.09.2024 200.280 1.302.255 0,15 8 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 22.06.2021 04.12.2025
Clan McNair 27.09.2024 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.10.2021 06.12.2025
CO21 27.09.2024 52.117 351.757 0,15 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Coffi 27.09.2024 0 5.424 0,00 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 03.12.2025
Curse of the gods 27.09.2024 514.244 1.001.025 0,51 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
darvichen 27.09.2024 0 13.740 0,00 62 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Deserts 27.09.2024 5.798.074 7.159.373 0,81 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
DJemSalo 27.09.2024 30.582.641 43.015.589 0,71 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 01.11.2021 05.12.2025
Gorey Knights 27.09.2024 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
HaLong Star 27.09.2024 189.330 4.473.355 0,04 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Hawkwood 27.09.2024 10.051.449 47.751.229 0,21 101 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 25.07.2021 06.12.2025
Higher Beings 27.09.2024 788.301 1.808.929 0,44 41 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
JFM 27.09.2024 0 113.507 0,00 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 11.11.2021 04.12.2025
Karma Kingdom 27.09.2024 0 53.784 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
king of god 27.09.2024 751.165 9.426.644 0,08 36 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 08.11.2021 04.12.2025
Lion Temple 27.09.2024 31.221 218.250 0,14 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
LionGold 27.09.2024 938.395 1.834.967 0,51 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.10.2021 04.12.2025
Mazabeez 27.09.2024 0 20.521 0,00 20 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
MiramFamily 27.09.2024 12.523.518 5.813.805 2,15 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 07.09.2021 04.12.2025
MIRROR GO 16.03.2025 0 0 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.03.2025 04.12.2025
NEWROAD 27.09.2024 0 62.051 0,00 18 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 12.11.2021 05.12.2025
Noblemen 27.09.2024 0 0 0,00 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
NOMORAL 27.09.2024 2.073.787 11.071.493 0,19 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.11.2021 04.12.2025
PinikpikaN 27.09.2024 563.648 2.055.006 0,27 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Pirate du soleil 27.09.2024 43.425 1.410.514 0,03 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.11.2021 05.12.2025
QUECHUA 27.09.2024 355.904 1.741.450 0,20 11 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.11.2020 05.12.2025
RedRiders 27.09.2024 0 374.551 0,00 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 07.11.2021 06.12.2025
Rekruci 27.09.2024 7.695.992 7.750.952 0,99 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Ru_Just_Clan 27.09.2024 161.850 1.126.860 0,14 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Sentosa 27.09.2024 0 53.912 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 08.05.2021 04.12.2025
soloGathering 27.09.2024 10.350 280.235 0,04 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.10.2021 06.12.2025
Sons of Denmark 27.09.2024 66.329 515.554 0,13 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
SOVENOK 27.09.2024 495.714 5.161.517 0,10 10 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Space Janitors LLC 27.09.2024 1.995.896 907.018 2,20 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.11.2021 03.12.2025
STARK HOUSE OF WINTERFELL 27.09.2024 572.581 2.281.270 0,25 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.12.2020 04.12.2025
Sunset Empire State 27.09.2024 156.547 380.417 0,41 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
team 07 27.09.2024 154.306 1.719.155 0,09 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.03.2021 04.12.2025
The Remy Hunters 27.09.2024 88.685.656 99.066.444 0,90 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.03.2020 05.12.2025
Titan Corps 27.09.2024 1.723.948 4.075.590 0,42 19 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 20.09.2021 03.12.2025
TTan 27.09.2024 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 03.12.2025
Varegian Guard 27.09.2024 2.365.088 1.377.773 1,72 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 22.08.2021 06.12.2025
Vengeance Call 27.09.2024 481.821 3.102.565 0,16 24 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 02.11.2021 04.12.2025
WEED or BEER 27.09.2024 168.601.411 117.085.278 1,44 33 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.03.2021 04.12.2025
Wendering Lost Souls 27.09.2024 134.999 1.076.887 0,13 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.11.2021 04.12.2025
WinSide 27.09.2024 54.075 1.542.152 0,04 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
WrecLasT 27.09.2024 96.533 795.551 0,12 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.11.2021 03.12.2025
Yeh 27.09.2024 233.553 1.172.507 0,20 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 25.03.2021 05.12.2025
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon