Tools4Albion <DEV>    Alliance members of 'For everyone'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Alliance: For everyone [EONE]
Founder: gyamesComFounded: 24.12.2021 18:16:42
Alliance history
Alliance monitor
Ally key to clipb.
Alliance selection  
  Guild name Total Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since     Kill fame Death fame K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members First seen Last updated
AHOJ 27.09.2024 34.947.868 157.543.656 0,22 6 0 0 0,00 -2 0 0 0 -33 0 0 0,00 -2 0 0 0 -33 26.01.2020 13.06.2026
Archer Francais 27.09.2024 655.136.767 1.451.868.490 0,45 268 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 11.06.2020 13.06.2026
Avalonian Gatekeepers 13.10.2024 106.320.821 145.549.225 0,73 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 13.10.2024 02.06.2026
Batutinhas 27.09.2024 541.417.870 1.001.260.051 0,54 282 616.584 1.728.586 0,00 5 0 0 0 2 1.555.168 5.271.068 0,00 7 0 1 0 2 18.08.2019 13.06.2026
Black-Corner Region 27.09.2024 61.109.820 113.656.176 0,54 161 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 02.06.2026
BlackDeath35 16.05.2025 71.833.940 166.853.748 0,43 258 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.05.2025 02.06.2026
Britney Spears 27.09.2024 5.034.576 24.155.753 0,21 175 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 13.06.2026
BuitresX3M 27.09.2024 905.380 16.952.636 0,05 290 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 11.06.2026
Carnage Hunters 27.09.2024 133.050.986 159.092.503 0,84 38 0 0 0,00 0 0 0 0 0 0 154.764 0,00 0 0 0 0 0 19.08.2024 15.06.2026
CRAZY BEAR 27.09.2024 52.697.992 389.689.497 0,14 128 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 13.06.2026
Cucurigu 27.09.2024 83.297.671 131.964.136 0,63 30 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.06.2021 14.06.2026
Desbravadores de Albion 27.09.2024 2.817.802 15.195.032 0,19 88 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 11.06.2026
DivineArtisans 27.09.2024 4.935.548 22.803.552 0,22 144 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 14.06.2026
DRACHENKAISER 17.08.2025 38.080.176 51.159.863 0,74 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.08.2025 11.06.2026
E X Q U I S I T E 27.09.2024 48.480.097 636.813.162 0,08 288 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.11.2020 02.06.2026
Ebanum Sanctum 29.10.2025 34.065 1.009.420 0,03 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 20.08.2025 13.06.2026
Equipo rocket 27.09.2024 1.449.711.848 524.268.656 2,77 26 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.05.2021 13.06.2026
E_A_G_L_E _S 11.01.2025 17.135.549 25.902.692 0,66 41 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 11.01.2025 01.06.2026
FALCOES 27.09.2024 396.274.526 566.131.479 0,70 315 55.992 805.119 0,00 -4 0 0 0 -1 698.177 3.121.526 0,00 -2 0 1 0 -1 12.05.2020 12.06.2026
Flex FC 13.10.2024 109.706.295 126.429.642 0,87 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 13.10.2024 12.06.2026
FTeam 27.09.2024 76.156.725 372.266.229 0,20 215 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 10.06.2026
Gangue Do Pe Sujo 03.04.2025 78.468.752 163.495.094 0,48 13 0 0 0,00 0 0 0 0 0 2.278.003 3.962.394 0,00 0 3 2 0 0 03.04.2025 10.06.2026
Gatitas MichuMichu 03.04.2025 375.872.948 356.222.637 1,06 10 0 0 0,00 0 0 0 0 0 8.043.577 3.119.064 0,01 0 2 1 1 0 03.04.2025 14.06.2026
Ghost Band 27.09.2024 628.722.649 1.303.432.013 0,48 194 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 13.06.2026
Giants of war 21.11.2024 69.928.471 282.655.123 0,25 84 0 157.224 0,00 0 0 0 0 0 489.844 2.085.791 0,00 0 1 1 0 0 21.11.2024 12.06.2026
Going Thralls Deep 27.09.2024 1.676.467 27.049.429 0,06 88 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 14.06.2026
Gydra 27.09.2024 144.342.441 350.632.559 0,41 19 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 10.11.2019 10.06.2026
HackNslash 27.09.2024 47.187.905 84.386.278 0,56 215 0 0 0,00 0 0 0 0 0 45.384 13.776 0,00 -1 0 0 0 0 27.09.2024 14.06.2026
Horsepower 03.04.2025 55.632.118 43.926.728 1,27 8 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.04.2025 02.06.2026
IGNITE_D 17.10.2025 441.629 521.893 0,85 11 0 0 0,00 0 0 0 0 0 0 0 0,00 -1 0 0 0 -9 17.10.2025 11.06.2026
IN-SURGENTIS-REBELLIUM 27.09.2024 15.639.771 36.482.873 0,43 2 0 36.636 0,00 0 0 0 0 0 9.852 56.532 0,00 0 0 0 0 0 28.07.2020 13.06.2026
indrix 27.09.2024 234.843.368 441.637.720 0,53 175 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.11.2020 14.06.2026
infinity dark 03.04.2025 563.957.290 366.908.227 1,54 91 0 0 0,00 0 0 0 0 0 44.508 420.250 0,00 0 0 0 0 0 03.04.2025 11.06.2026
IRAN-LAND 27.09.2024 17.000.729 54.773.129 0,31 62 115.971 1.895.917 -0,01 0 1 3 -3 0 117.219 2.096.229 -0,01 -1 1 4 -3 -2 04.08.2021 12.06.2026
Jigachad 27.09.2024 2.763.542 11.748.450 0,24 238 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 03.06.2026
Join All 27.09.2024 38.404.148 133.222.588 0,29 298 0 0 0,00 0 0 0 0 0 760.863 3.210.852 0,00 -2 2 2 0 -1 02.10.2021 11.06.2026
l Amaterasu 15.04.2025 13.760.155 29.296.491 0,47 15 0 0 0,00 0 0 0 0 0 41.832 276.916 0,00 0 0 1 -1 0 09.03.2025 12.06.2026
La Campora K 27.09.2024 70.042.682 73.831.015 0,95 22 0 0 0,00 0 0 0 0 0 43.590 176.367 0,00 0 0 0 0 0 27.09.2024 15.06.2026
Last Shadow Riders 27.09.2024 73.548.452 304.087.317 0,24 63 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.11.2020 13.06.2026
legeon dobra 09.03.2025 1.383.122 3.907.736 0,35 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.03.2025 14.06.2026
Lets Get Sweaty 27.09.2024 23.507.162 156.063.035 0,15 15 0 0 0,00 0 0 0 0 0 0 0 0,00 -1 0 0 0 -7 19.04.2020 14.06.2026
Lord of ghosts 16.02.2026 1.173.610 3.898.004 0,30 4 0 0 0,00 0 0 0 0 0 16.296 18.840 0,00 -1 1 0 1 -25 16.02.2026 12.06.2026
MASS GUILD 27.09.2024 20.677.873 123.925.012 0,17 297 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 02.06.2026
MGTOWS 27.09.2024 17.679.218 96.869.864 0,18 240 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.08.2024 03.06.2026
NORTH OF THE WALL 30.03.2025 24.864 786.193 0,03 44 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.03.2025 15.06.2026
Obscure Voyagers 21.11.2024 7.390.508 25.766.979 0,29 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.11.2024 11.06.2026
PHANTONZ 03.04.2025 14.192.924 36.464.589 0,39 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.04.2025 11.06.2026
Pirate Pub 05.06.2025 305.601 5.320.974 0,06 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.06.2025 12.06.2026
P_U_R_E 27.09.2024 19.179.396 96.171.249 0,20 79 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 13.06.2026
Red Or Dead 27.09.2024 3.071.478 20.961.202 0,15 278 0 0 0,00 0 0 0 0 0 1.065.277 1.137.869 0,05 -9 35 5 31 -3 27.09.2024 11.06.2026
REGENTES 27.09.2024 28.014.578 79.631.159 0,35 73 0 0 0,00 0 0 0 0 0 0 0 0,00 -1 0 0 0 -1 27.09.2024 11.06.2026
RevolucinGG 03.04.2025 25.224.512 98.425.123 0,26 37 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.04.2025 12.06.2026
S A T A N - Faction War 27.09.2024 75.917.364 165.666.513 0,46 283 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.08.2024 02.06.2026
Scansoriopteridos 13.10.2024 45.200.875 57.310.294 0,79 248 0 0 0,00 0 0 0 0 0 23.172 3.147.206 -0,05 0 0 5 -6 0 19.08.2024 10.06.2026
SCURRYS LAND 27.09.2024 6.230.159 12.225.042 0,51 26 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 14.06.2026
Sin City Traders 27.09.2024 0 3.356.537 0,00 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.11.2020 11.06.2026
Solarisgod 14.12.2025 27.225.705 25.153.528 1,08 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 14.12.2025 01.06.2026
SOLO PLAYER S 27.09.2024 4.928.988.487 8.367.598.138 0,59 339 0 0 0,00 0 0 0 0 0 23.202.793 32.826.997 0,00 -1 0 0 0 0 07.07.2021 14.06.2026
SONS-OF-STEEL 09.04.2025 8.850.375 17.784.910 0,50 10 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.04.2025 11.06.2026
soul rod 10.03.2025 4.377.892 29.638.586 0,15 11 0 14.652 0,00 0 0 0 0 0 0 137.016 0,00 0 0 0 0 0 27.09.2024 12.06.2026
SP00KY 03.04.2025 64.379.878 96.016.920 0,67 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.04.2025 11.06.2026
Sudden Power 27.09.2024 499.332.396 367.559.602 1,36 26 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 11.06.2026
The Nhoibla Order 19.01.2026 17.570.834 50.407.994 0,35 6 656.979 0 0,01 0 4 0 4 0 1.796.170 2.119.189 0,02 0 10 4 6 0 19.01.2026 12.06.2026
The Sealords 15.04.2025 36.554.856 25.496.505 1,43 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.03.2025 03.06.2026
THE SICK ONES 27.09.2024 8.389.120 24.189.243 0,35 24 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 12.06.2026
The-_New_-Order 03.04.2025 173.835.692 137.109.513 1,27 70 0 0 0,00 0 0 0 0 0 0 0 0,00 -1 0 0 0 -1 03.04.2025 13.06.2026
TheHumbleKnights 27.09.2024 4.416.096 19.285.736 0,23 13 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 12.06.2026
Trackers Paradise 27.09.2024 30.150.686 122.573.391 0,25 31 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 14.06.2026
Truth and Justice 27.09.2024 27.669.448 90.003.722 0,31 80 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 01.06.2026
UMDOIS 27.09.2024 12.090.529 21.730.086 0,56 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 23.04.2020 02.06.2026
Upbringers 27.09.2024 3.856.022 20.520.536 0,19 189 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 13.06.2026
Ural_Rus 27.09.2024 6.917.919 48.320.754 0,14 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.11.2021 11.06.2026
Vision Care 27.09.2024 693.920.190 986.923.048 0,70 135 0 0 0,00 0 0 0 0 0 0 112.500 0,00 0 0 0 0 0 13.12.2021 14.06.2026
VOZ 27.09.2024 28.980.287 56.493.882 0,51 36 0 0 0,00 0 0 0 0 0 0 128.643 0,00 0 0 0 0 0 27.09.2024 13.06.2026
WinterShadow 07.10.2024 83.138.945 113.755.122 0,73 7 0 0 0,00 -1 0 0 0 -14 1.200.973 1.949.536 0,00 2 1 2 0 29 19.08.2024 13.06.2026
Wofl Tavern 27.09.2024 124.646.112 173.070.584 0,72 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 15.06.2026
x Run Or Die x 02.01.2025 300.611.983 376.805.412 0,80 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 12.06.2026
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon