Tools4Albion <DEV>    Alliance members of 'For everyone'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Alliance: For everyone [EONE]
Founder: gyamesComFounded: 24.12.2021 18:16:42
Alliance history
Alliance monitor
Ally key to clipb.
Alliance selection  
  Guild name Total Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since     Kill fame Death fame K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members First seen Last updated
AHOJ 27.09.2024 34.947.868 157.543.656 0,22 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 26.01.2020 15.11.2026
Archer Francais 27.09.2024 655.136.767 1.451.868.490 0,45 265 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 11.06.2020 14.11.2026
Avalonian Gatekeepers 13.10.2024 110.659.524 147.339.453 0,75 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 13.10.2024 10.09.2026
Batutinhas 27.09.2024 543.503.513 1.011.731.176 0,54 303 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 18.08.2019 15.11.2026
Black-Corner Region 27.09.2024 61.109.820 113.656.176 0,54 161 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 10.09.2026
BlackDeath35 16.05.2025 71.833.940 167.885.976 0,43 255 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.05.2025 09.09.2026
Britney Spears 27.09.2024 5.034.576 24.155.753 0,21 174 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 19.08.2026
BuitresX3M 27.09.2024 905.380 16.952.636 0,05 286 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 09.11.2026
Carnage Hunters 27.09.2024 133.050.986 159.108.799 0,84 37 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.08.2024 04.09.2026
CRAZY BEAR 27.09.2024 52.697.992 390.255.012 0,14 129 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 14.11.2026
Cucurigu 27.09.2024 83.297.671 131.964.136 0,63 30 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.06.2021 18.11.2026
Desbravadores de Albion 27.09.2024 2.817.802 15.212.840 0,19 87 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 09.11.2026
DivineArtisans 27.09.2024 4.935.548 22.803.552 0,22 145 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 19.11.2026
DRACHENKAISER 17.08.2025 38.080.176 51.159.863 0,74 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.08.2025 08.11.2026
E X Q U I S I T E 27.09.2024 48.480.097 636.813.162 0,08 288 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.11.2020 11.09.2026
Ebanum Sanctum 29.10.2025 34.065 1.009.420 0,03 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 20.08.2025 15.11.2026
Equipo rocket 27.09.2024 1.530.738.933 547.466.827 2,80 26 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.05.2021 14.11.2026
E_A_G_L_E _S 11.01.2025 17.135.549 25.902.692 0,66 41 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 11.01.2025 06.09.2026
FALCOES 27.09.2024 404.904.916 604.672.177 0,67 320 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 12.05.2020 13.11.2026
Flex FC 13.10.2024 109.706.295 126.429.642 0,87 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 13.10.2024 13.11.2026
FTeam 27.09.2024 76.156.725 372.266.229 0,20 215 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 07.11.2026
Gangue Do Pe Sujo 03.04.2025 78.476.756 163.749.056 0,48 12 0 0 0,00 0 0 0 0 0 8.004 0 0,00 0 0 0 0 0 03.04.2025 07.11.2026
Ghost Band 27.09.2024 628.722.649 1.303.600.646 0,48 192 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 15.11.2026
Giants of war 21.11.2024 71.965.159 289.626.406 0,25 87 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.11.2024 14.11.2026
Going Thralls Deep 27.09.2024 1.676.467 27.049.429 0,06 86 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 18.11.2026
Gydra 27.09.2024 144.342.441 350.682.767 0,41 18 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 10.11.2019 07.11.2026
HackNslash 27.09.2024 47.187.905 84.398.350 0,56 209 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 19.11.2026
Horsepower 03.04.2025 55.632.118 43.926.728 1,27 8 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.04.2025 09.09.2026
IGNITE_D 17.10.2025 441.629 521.893 0,85 11 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.10.2025 10.11.2026
IN-SURGENTIS-REBELLIUM 27.09.2024 15.639.771 36.583.745 0,43 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.07.2020 15.11.2026
indrix 27.09.2024 234.843.368 441.637.720 0,53 175 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.11.2020 19.11.2026
infinity dark 03.04.2025 568.604.160 370.290.637 1,54 98 0 0 0,00 0 0 0 0 0 1.376.366 1.222.997 0,00 4 0 0 0 4 03.04.2025 10.11.2026
IRAN-LAND 27.09.2024 17.680.356 75.325.588 0,23 62 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 04.08.2021 13.11.2026
Jigachad 27.09.2024 2.763.542 11.748.450 0,24 238 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 13.09.2026
Join All 27.09.2024 39.386.907 143.729.169 0,27 300 0 0 0,00 0 0 0 0 0 0 614.884 0,00 0 0 0 0 0 02.10.2021 10.11.2026
l Amaterasu 15.04.2025 13.760.155 29.482.376 0,47 15 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.03.2025 14.11.2026
La Campora K 27.09.2024 70.241.948 74.019.780 0,95 22 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 02.09.2026
Last Shadow Riders 27.09.2024 73.548.452 304.696.976 0,24 62 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.11.2020 15.11.2026
legeon dobra 09.03.2025 1.383.122 3.907.736 0,35 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.03.2025 18.11.2026
Lets Get Sweaty 27.09.2024 23.507.162 156.063.035 0,15 15 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.04.2020 19.11.2026
Lord of ghosts 16.02.2026 1.308.069 4.127.964 0,32 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.02.2026 12.11.2026
MASS GUILD 27.09.2024 21.986.003 130.215.884 0,17 298 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 11.09.2026
MGTOWS 27.09.2024 19.130.831 104.857.826 0,18 135 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.08.2024 25.07.2026
NORTH OF THE WALL 30.03.2025 24.864 786.193 0,03 44 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.03.2025 20.11.2026
Obscure Voyagers 21.11.2024 7.390.508 25.766.979 0,29 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.11.2024 10.11.2026
Outbounds 28.10.2026 0 0 0,00 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.10.2026 01.01.1970
PHANTONZ 03.04.2025 14.192.924 36.464.589 0,39 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.04.2025 10.11.2026
Pirate Pub 05.06.2025 305.601 5.320.974 0,06 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.06.2025 14.11.2026
P_U_R_E 27.09.2024 19.179.396 96.171.249 0,20 79 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 16.11.2026
Red Or Dead 27.09.2024 3.071.478 20.961.202 0,15 276 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 11.11.2026
REGENTES 27.09.2024 28.014.578 79.631.159 0,35 72 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 12.11.2026
RevolucinGG 03.04.2025 25.224.512 98.428.651 0,26 33 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.04.2025 14.11.2026
S A T A N - Faction War 27.09.2024 75.917.364 166.149.152 0,46 269 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.08.2024 09.09.2026
Scansoriopteridos 13.10.2024 45.415.459 61.914.917 0,73 239 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.08.2024 07.11.2026
SCURRYS LAND 27.09.2024 6.230.159 12.225.042 0,51 26 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 18.11.2026
Sin City Traders 27.09.2024 0 3.356.537 0,00 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.11.2020 09.11.2026
Solarisgod 14.12.2025 27.225.705 25.210.120 1,08 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 14.12.2025 08.09.2026
SOLO PLAYER S 27.09.2024 5.181.264.312 8.587.210.230 0,60 341 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 07.07.2021 17.11.2026
SONS-OF-STEEL 09.04.2025 8.850.375 17.784.910 0,50 10 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 09.04.2025 29.10.2026
soul rod 10.03.2025 4.987.799 32.787.851 0,15 22 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 12.11.2026
Sudden Power 27.09.2024 499.332.396 367.559.602 1,36 26 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 08.11.2026
The Nhoibla Order 19.01.2026 20.467.429 54.617.389 0,37 8 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.01.2026 13.11.2026
The Sealords 15.04.2025 40.591.638 31.259.061 1,30 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.03.2025 13.09.2026
THE SICK ONES 27.09.2024 8.389.120 24.189.243 0,35 24 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 12.11.2026
The-_New_-Order 03.04.2025 173.835.692 137.109.513 1,27 69 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.04.2025 15.11.2026
TheHumbleKnights 27.09.2024 4.507.571 19.321.070 0,23 13 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 12.11.2026
Trackers Paradise 27.09.2024 30.150.686 122.573.391 0,25 31 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 19.11.2026
Truth and Justice 27.09.2024 27.979.578 93.221.748 0,30 157 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 07.09.2026
UMDOIS 27.09.2024 12.090.529 21.730.086 0,56 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 23.04.2020 11.09.2026
Upbringers 27.09.2024 3.856.022 20.520.536 0,19 188 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 15.11.2026
Ural_Rus 27.09.2024 6.917.919 48.320.754 0,14 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.11.2021 08.11.2026
Vision Care 27.09.2024 694.516.235 989.124.763 0,70 134 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 13.12.2021 18.11.2026
VOZ 27.09.2024 29.026.070 56.539.697 0,51 36 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 16.11.2026
WinterShadow 07.10.2024 83.138.945 113.755.122 0,73 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.08.2024 15.11.2026
Wofl Tavern 27.09.2024 124.867.475 173.313.017 0,72 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 19.11.2026
x Run Or Die x 02.01.2025 300.611.983 376.827.204 0,80 6 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 12.11.2026
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon