Tools4Albion <DEV>    Alliance members of 'ShiJieLao6'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Alliance: ShiJieLao6 [Lao6]
Founder: ccbbabbccdFounded: 12.08.2024 13:36:40
Alliance history
Alliance monitor
Ally key to clipb.
Alliance selection  
  Guild name Total Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since     Kill fame Death fame K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members First seen Last updated
A MAO Vermelha 27.09.2024 403.533 2.518.837 0,16 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 21.01.2026
A80S 27.09.2024 0 1.579.239 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 04.08.2021 21.01.2026
AncientBlood 26.02.2025 505.094 2.342.224 0,22 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 26.02.2025 21.01.2026
AngryBats 21.11.2024 212.382 5.991.205 0,04 11 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 20.02.2021 21.01.2026
Arami 26.01.2025 2.927.039 5.834.545 0,50 2 0 0 0,00 0 0 0 0 0 0 80.703 -0,01 -3 0 1 -1 -150 26.01.2025 20.01.2026
ArkA-Solo 21.11.2024 15.414.992 29.254.254 0,53 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.11.2024 20.01.2026
ARRANCA MASCARAS 21.11.2024 3.426.557 3.896.970 0,88 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.11.2024 19.01.2026
Atsasukich 26.01.2025 1.589.215 6.054.573 0,26 23 0 0 0,00 0 0 0 0 0 0 0 0,00 -1 0 0 0 -4 26.01.2025 21.01.2026
B E P I 28.12.2024 5.598.981 10.376.434 0,54 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.12.2024 20.01.2026
BaronSamedi 27.09.2024 28.387.003 58.920.800 0,48 49 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 14.03.2020 19.01.2026
BLACK_LISTH 27.09.2024 710.164 2.493.841 0,28 34 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 21.01.2026
BLCK JCK 21.11.2024 32.861 699.288 0,05 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.11.2024 20.01.2026
chongchonghuisuo 26.03.2025 0 290.411 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 26.03.2025 21.01.2026
Delix 27.09.2024 1.011.845 7.573.130 0,13 8 0 0 0,00 0 0 0 0 0 10.464 82.511 0,00 0 1 1 0 0 27.09.2024 21.01.2026
Destiny Garden 27.09.2024 3.846.108 3.059.993 1,26 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
Dragn jjj 16.05.2025 1.431.861 7.062.162 0,20 15 0 3.696 0,00 0 0 0 0 0 0 71.742 0,00 0 0 1 -1 0 16.05.2025 20.01.2026
dulanghuisuo 27.09.2024 12.344.635 7.453.881 1,66 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
Dungeon_Family 27.09.2024 1.091.987 6.239.051 0,18 21 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
EJRCITO DE LA NOCHE 26.01.2025 9.591.154 34.706.633 0,28 134 0 0 0,00 -1 0 0 0 -1 0 0 0,00 -1 0 0 0 -1 26.01.2025 21.01.2026
ESTILO CACHORRO 21.11.2024 9.543.206 22.087.234 0,43 91 0 0 0,00 0 0 0 0 0 6.847 34.920 0,00 0 0 0 0 0 21.11.2024 22.01.2026
F4rme 26.02.2025 30.965 769.468 0,04 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 26.02.2025 22.01.2026
FRM_TRHONE 28.12.2024 13.355.530 36.082.070 0,37 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.12.2024 19.01.2026
FURIA NOCTURNAA 11.01.2025 2.055.401 7.317.781 0,28 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 11.01.2025 20.01.2026
GaankersBR 05.03.2025 26.968.678 51.090.713 0,53 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.03.2025 20.01.2026
Gold demons 11.01.2025 11.049.570 22.880.857 0,48 10 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 11.01.2025 20.01.2026
GUERREIROS 300 27.09.2024 403.103 11.289.549 0,04 18 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 21.01.2026
Hanatsu 27.09.2024 221.975 798.475 0,28 13 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
J U S T I C E I R O S 27.09.2024 1.217.316 5.026.528 0,24 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
JESUS-WILL-RECOME 10.12.2024 3.982.574 80.903.448 0,05 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 10.12.2024 22.01.2026
KPOS 16.05.2025 457.373 6.643.517 0,07 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.05.2025 21.01.2026
La Sainte Bible 27.09.2024 17.481.773 50.789.959 0,34 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.03.2021 22.01.2026
LEGION-DE-FUEGO 27.09.2024 13.234.438 20.289.639 0,65 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 19.01.2026
Lemonpian 16.05.2025 5.310.541 8.200.260 0,65 69 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.05.2025 19.01.2026
LEONES DE LYMHURTS 27.09.2024 48.378 632.756 0,08 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 22.01.2026
Lobos SSolitarioSS 21.11.2024 457.653 1.464.758 0,31 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.11.2024 21.01.2026
Lords of Brecilien 27.09.2024 764.397 5.079.671 0,15 8 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
Los Caballeros de la nobleza 27.09.2024 2.324.070 14.036.321 0,17 3 0 0 0,00 0 0 0 0 0 0 50.255 0,00 0 0 0 0 0 27.09.2024 21.01.2026
LOS MILENIALS 27.09.2024 156.572 2.425.141 0,06 61 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 21.01.2026
LosDrogoS 28.12.2024 14.293.640 23.241.021 0,62 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.12.2024 21.01.2026
M O S C A 11.01.2025 25.898.832 20.460.280 1,27 7 538.179 1.065.766 -0,04 0 2 5 -3 0 1.328.560 1.246.809 -0,01 2 5 6 -1 29 11.01.2025 21.01.2026
MengXinHuiSuo 27.09.2024 243.318.863 409.836.622 0,59 300 191.628 801.004 0,00 -1 0 0 0 0 733.556 1.882.379 0,00 0 0 0 0 0 27.09.2024 22.01.2026
Mist Avengers 26.01.2025 1.417.905 974.692 1,45 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 26.01.2025 19.01.2026
Os Desastrados Mortais 27.09.2024 496.273 3.263.266 0,15 30 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
Periscope 16.05.2025 608.826 2.236.600 0,27 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 16.05.2025 20.01.2026
Poison snake 27.09.2024 781.295 4.305.233 0,18 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 19.08.2024 21.01.2026
purblue 27.09.2024 127.895 1.101.363 0,12 11 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 21.01.2026
Quaden 27.09.2024 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 19.01.2026
Ravens School 22.10.2024 21.177.064 42.962.337 0,49 100 505.727 231.695 0,01 0 2 1 2 0 2.088.303 1.999.830 0,03 0 10 5 5 0 22.10.2024 20.01.2026
Ruva 22.10.2024 160.578 1.769.603 0,09 28 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 22.10.2024 19.01.2026
Smoke-N-Mirrors 27.09.2024 108.481 5.627.544 0,02 31 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
sofyan333 28.12.2024 30.231.853 46.673.230 0,65 11 0 0 0,00 1 0 0 0 9 0 0 0,00 1 0 0 0 9 28.12.2024 20.01.2026
TamoJuntos 28.12.2024 3.376.140 25.360.633 0,13 19 0 799.898 0,00 2 0 3 -3 11 228.735 1.635.513 0,00 3 7 6 0 16 28.12.2024 21.01.2026
The Highlander Court 26.01.2025 1.301.300 8.206.768 0,16 1 0 0 0,00 0 0 0 0 0 0 279.164 -0,01 0 0 3 -4 0 26.01.2025 20.01.2026
THE KINGDOM OF MINAS TIRITH 21.11.2024 1.040.634 1.528.613 0,68 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.11.2024 21.01.2026
Thee Holy Roman Empire 27.09.2024 1.257.815 12.821.197 0,10 176 0 0 0,00 0 0 0 0 0 0 9.000 0,00 -2 0 0 0 -1 27.09.2024 20.01.2026
tinnet 28.12.2024 2.774.857 5.544.387 0,50 1 0 70.272 -0,01 0 0 1 -1 0 609.226 1.312.295 -0,01 0 22 24 -2 0 28.12.2024 20.01.2026
Tixoe MecTo 28.12.2024 46.060 2.724.130 0,02 16 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.12.2024 20.01.2026
Tokyo Manji H 27.09.2024 4.693.332 33.073.233 0,14 28 146.164 148.980 0,00 -1 3 0 3 -4 169.578 1.071.321 0,00 7 4 3 0 25 27.09.2024 21.01.2026
Tribe of Albion 27.09.2024 0 909.985 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 20.01.2026
Vespeiro 27.09.2024 9.625.734 34.969.826 0,28 70 0 136.200 0,00 2 0 0 0 3 0 1.372.487 -0,01 8 0 4 -4 11 27.09.2024 20.01.2026
ZzLos templarioszZ 16.12.2024 17.496.745 40.181.289 0,44 53 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 13.10.2024 20.01.2026
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon