Tools4Albion <DEV>    Alliance members of 'Card Game Forces'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Alliance: Card Game Forces [SDGG]
Founder: NTZANETISFounded: 07.11.2019 16:37:36
Alliance history
Alliance monitor
Ally key to clipb.
Alliance selection  
  Guild name Total Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since     Kill fame Death fame K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members Kill Death K/D Members First seen Last updated
Alexandria 20.03.2020 0 0 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.02.2020 04.12.2025
Alianca 08.05.2020 501.939 5.178.872 0,10 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 15.04.2020 06.12.2025
Anansi 09.03.2020 2.695 154.477 0,02 34 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 06.03.2020 06.12.2025
Apeiron uroboros 15.05.2020 0 209.420 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 15.05.2020 04.12.2025
Artel 29.03.2020 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.03.2020 06.12.2025
ATRVieja 16.05.2020 40.469 6.696 6,04 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.01.2020 03.12.2025
BANBI 10.05.2020 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 10.05.2020 06.12.2025
Beginners Guide 08.03.2020 0 808.106 0,00 96 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.01.2020 06.12.2025
COCKERELS 27.09.2024 6.930 574.586 0,01 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
communist royals 20.04.2020 0 0 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 20.04.2020 05.12.2025
Cosmic Legends 20.05.2020 0 0 0,00 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 20.05.2020 06.12.2025
Deep Russians 25.01.2020 200.222 341.530 0,59 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.06.2019 04.12.2025
Dem Boys 22.04.2020 215.154 1.627.070 0,13 12 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.04.2020 04.12.2025
Dragons90 27.09.2024 4.457.771 16.300.566 0,27 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.10.2020 03.12.2025
Elite Squad Myrmidon 07.02.2020 1.529.751 6.717.161 0,23 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.01.2020 04.12.2025
ENGLANDS LIONS 17.06.2020 38.942 90.445 0,43 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.06.2020 05.12.2025
FARMELAND 27.09.2024 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.07.2020 06.12.2025
FlexGuildPH 10.05.2020 0 42.603 0,00 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 10.05.2020 05.12.2025
Godboys 27.09.2024 0 193.144 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.07.2020 04.12.2025
Godless Gentlemen 29.03.2020 6.660 106.351 0,06 14 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.03.2020 06.12.2025
Gr3zs 21.03.2020 0 496.334 0,00 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.03.2020 04.12.2025
Greek Guild 08.11.2019 766.863 5.260.642 0,15 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.09.2019 04.12.2025
GrindGroup 27.04.2020 104.742 960.780 0,11 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 18.04.2020 05.12.2025
H Y-D R A 04.05.2020 0 185.896 0,00 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.04.2020 04.12.2025
Haven Guild 03.08.2020 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 03.08.2020 06.12.2025
HELLS_ANGELS 27.09.2024 0 3.384 0,00 12 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 05.12.2025
Inw 20.05.2020 0 575.078 0,00 9 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 20.05.2020 05.12.2025
KalsroK 13.03.2020 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 13.03.2020 04.12.2025
La Voie du Destin 06.04.2020 631.016 1.189.867 0,53 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.03.2020 04.12.2025
LubasY 05.05.2020 0 0 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 05.05.2020 06.12.2025
Maple Tree 10.03.2020 0 157.437 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 10.03.2020 06.12.2025
MartlokoltraM 27.09.2024 22.120 992.721 0,02 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Merlin 18.04.2020 0 153.001 0,00 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 01.01.2020 06.12.2025
MILDBLOOD 28.05.2020 77.531 64.578 1,20 28 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 28.05.2020 06.12.2025
Nighterz 21.08.2020 0 0 0,00 3 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.08.2020 04.12.2025
Pestii Mistocari 03.04.2020 1.551.881 7.351.062 0,21 19 0 0 0,00 1 0 0 0 5 0 0 0,00 1 0 0 0 5 03.04.2020 06.12.2025
Prometeo 06.04.2020 39.606 259.879 0,15 7 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.09.2019 04.12.2025
PSOLEEE 27.09.2024 138.652 182.435 0,76 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 04.12.2025
Red World 18.01.2020 0 1.160.356 0,00 25 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.01.2020 06.12.2025
Shadow Guild 14.07.2020 1.914.085 2.258.031 0,85 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.02.2020 05.12.2025
Signal 27.09.2024 0 22.155 0,00 21 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 27.09.2024 06.12.2025
Single farmer 27.09.2024 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 29.07.2020 04.12.2025
Slaciv Power 21.06.2020 165.857 2.495.914 0,07 27 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.06.2020 04.12.2025
Solare 07.04.2020 0 152.796 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 07.04.2020 05.12.2025
Suckates 07.05.2020 451.408 806.965 0,56 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 30.04.2020 06.12.2025
the Riff Raff 27.09.2024 0 12.034 0,00 0 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 10.10.2020 06.12.2025
The Tebans Gods 22.05.2020 0 0 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 22.05.2020 04.12.2025
TheLaw 23.05.2020 86.338 549.732 0,16 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 23.05.2020 06.12.2025
TITAN_SLAYERS 08.05.2020 37.965 369.739 0,10 5 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 15.04.2020 04.12.2025
VAI PRA CUBA 13.04.2020 0 78.923 0,00 4 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 13.04.2020 04.12.2025
Vihar 18.06.2020 0 295.397 0,00 1 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 21.05.2020 04.12.2025
WNV 15.04.2020 0 231.572 0,00 16 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 15.04.2020 04.12.2025
XXXClub 17.03.2020 0 0 0,00 2 0 0 0,00 0 0 0 0 0 0 0 0,00 0 0 0 0 0 17.03.2020 05.12.2025
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon