Tools4Albion <DEV>    Alliance monitor of 'Bastion'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Alliance: Bastion [BTN]
Founder: AhbraxamFounded: 12.04.2020 05:32:55
Alliance history
Alliance members
Ally key to clipb.
Alliance selection Time frame (select one)  
Last x days: days
  Month:
  GvG Season:
Help
HowTo IMG
  Guild information PvP GvG PvE Members Visibility
# Name Since Until     Kill fame Death fame KF/DF Kills Deaths K/D Kills Deaths K/D Defense lost Defense won Attacks lost Attacks won PvE Gathering Crafting Members First seen Last seen
1MPERI0 03.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 19.11.2026 19.11.2026
Ayar 27.09.2024 Today 1.651.167 13.693.861 0,1 65 556 0,1 0 0 - 0 0 0 0 0 0 0 29 01.01.1970 13.09.2026
Cazadores Oscuros 12.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 16.11.2026 16.11.2026
Culto 15.04.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 17.11.2026 17.11.2026
Egypte 16.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 14.11.2026 14.11.2026
HoraeS Team 11.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 - - - 0 17.11.2026 17.11.2026
K-r-i-a-N 09.05.2020 Today 4.743.545 28.608.652 0,2 98 256 0,4 0 0 - 0 0 0 0 0 0 0 2 01.01.1970 11.11.2026
La orden de Ponus 26.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 15.11.2026 15.11.2026
Latinoamerican Fighters 09.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 18.11.2026 18.11.2026
Letal 15.04.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 30 01.01.1970 10.11.2026
Llama Roja 17.05.2020 Today 6.004.305 2.841.228 2,1 171 164 1,0 0 0 - 0 0 0 0 0 0 0 0 01.01.1970 12.11.2026
Natingham 11.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 15.11.2026 15.11.2026
Paramo 15.04.2020 Today 2.222.973 9.104.774 0,2 83 531 0,2 0 0 - 0 0 0 0 0 0 0 103 01.01.1970 09.11.2026
seboetyanou et c est youtuber 08.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 18.11.2026 18.11.2026
Sexy Lads Only 09.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 19.11.2026 19.11.2026
Shield Of Valor 14.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 18.11.2026 18.11.2026
SkyDark 01.06.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 15.11.2026 15.11.2026
SmashTheHouse 09.05.2020 Today 429.747 1.766.548 0,2 27 59 0,5 0 0 - 0 0 0 0 0 0 0 5 01.01.1970 06.09.2026
Solar Warriors 09.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 01.01.1970 08.09.2026
Tauros 21.05.2020 Today 469.529 428.459 1,1 18 42 0,4 0 0 - 0 0 0 0 0 0 0 41 01.01.1970 11.11.2026
The Royal Lancers 17.05.2020 Today 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 13.11.2026 13.11.2026
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon