| Tools4Albion <DEV> Guild members of 'Heralds of Valhalla' v0.1 |
|
|
| |||||||||||||||||||||
| Name | Total fame | Total gathering fame | Delta last week | Delta last week % | Delta last month | Delta last month % | Visibility | |||||||||||||||||||||||||||||||||||||
| # | Name | Since | Total | Kill | Death | K/D | PvE | Gather | Craft | Fiber | Hide | Ore | Rock | Wood | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | First seen | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Bostion11 | 03.05.2022 | 503.419.745 | 115.729.998 | 98.324.948 | 1,18 | 283.230.130 | 201.384 | 5.933.285 | 36.806 | 67.076 | 6.726 | 9.589 | 81.187 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.03.2021 | 26.05.2024 | |
| 1citizenUS1 | 01.02.2024 | 46.267 | 0 | 0 | 0,00 | 46.000 | 116 | 151 | 9 | 85 | 9 | 0 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.02.2024 | 01.02.2024 | |
| 1dessit | 11.04.2023 | 2.059.442.128 | 868.714.415 | 644.556.162 | 1,35 | 544.645.426 | 925.182 | 600.943 | 1.339 | 9.403 | 24.333 | 887.590 | 2.517 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.04.2021 | 11.04.2023 | |
| 1nla1get | 22.08.2023 | 217.771.388 | 30.891.158 | 43.204.823 | 0,71 | 142.958.039 | 36.782 | 680.586 | 22 | 26.350 | 10.397 | 0 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.08.2023 | 22.08.2023 | |
| 1rainy | 01.02.2024 | 809.036.390 | 103.393.150 | 99.393.793 | 1,04 | 604.419.671 | 432.059 | 1.397.717 | 2.082 | 382.450 | 35.971 | 11.133 | 423 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.08.2020 | 01.02.2024 | |
| 3a4eboll | 01.02.2024 | 1.258.695.701 | 191.575.283 | 234.959.385 | 0,82 | 710.424.573 | 3.192.972 | 118.543.488 | 748.124 | 749.110 | 504.715 | 831.148 | 359.875 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.06.2021 | 26.05.2024 | |
| 4090 | 22.08.2023 | 1.130.329.873 | 255.719.711 | 418.259.761 | 0,61 | 445.801.509 | 291.394 | 10.257.498 | 9.719 | 4.857 | 74.370 | 184.896 | 17.552 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.09.2020 | 26.05.2024 | |
| 9BlackClover9 | 26.09.2023 | 1.980.602.957 | 749.100.643 | 414.195.293 | 1,81 | 788.482.901 | 2.644.448 | 26.179.672 | 188.460 | 1.188.677 | 240.313 | 815.329 | 211.669 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04.06.2019 | 26.05.2024 | |
| Akkiwlas | 26.05.2024 | 840.160.067 | 92.473.250 | 68.914.118 | 1,34 | 651.867.877 | 2.679.771 | 24.225.051 | 408.501 | 1.582.523 | 177.946 | 141.483 | 369.318 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.05.2024 | 26.05.2024 | |
| Akvaminiralochka | 17.01.2023 | 252.591.759 | 39.584.771 | 40.209.799 | 0,98 | 167.561.385 | 598.689 | 4.637.115 | 219.525 | 267.739 | 2.908 | 70.817 | 37.700 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.04.2022 | 17.01.2023 | |
| Alejandro946 | 22.08.2023 | 359.365.723 | 72.252.820 | 61.966.994 | 1,17 | 224.612.953 | 114.687 | 418.269 | 1.410 | 758 | 110.622 | 1.044 | 853 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.04.2022 | 26.09.2023 | |
| alfeelto | 28.11.2023 | 451.569.806 | 122.064.432 | 70.384.849 | 1,73 | 257.436.110 | 75.991 | 1.608.424 | 135 | 47.109 | 28.176 | 234 | 337 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.08.2021 | 26.05.2024 | |
| ALIOTzip | 26.05.2024 | 2.659.335.913 | 170.060.931 | 239.210.596 | 0,71 | 2.093.921.653 | 7.909.722 | 148.233.011 | 3.328.429 | 985.296 | 1.085.719 | 1.188.154 | 1.322.124 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.06.2020 | 26.05.2024 | |
| AlissaLuks | 11.04.2023 | 523.401.694 | 45.043.299 | 89.137.136 | 0,51 | 386.465.577 | 823.507 | 1.932.175 | 103 | 672.456 | 5.154 | 65.182 | 80.612 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.03.2020 | 26.05.2024 | |
| AlissaLuks | 11.04.2023 | 523.401.694 | 45.043.299 | 89.137.136 | 0,51 | 386.465.577 | 823.507 | 1.932.175 | 103 | 672.456 | 5.154 | 65.182 | 80.612 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.03.2020 | 26.05.2024 | |
| AloNooB | 26.05.2024 | 554.727.904 | 52.091.234 | 80.078.101 | 0,65 | 408.405.707 | 1.592.320 | 12.560.542 | 336.034 | 204.387 | 921.770 | 19.016 | 111.113 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.05.2024 | 26.05.2024 | |
| AltyGP | 01.02.2024 | 1.255.359.678 | 415.168.276 | 244.550.836 | 1,70 | 595.425.048 | 345 | 215.173 | 13 | 13 | 310 | 0 | 9 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.02.2024 | 01.02.2024 | |
| Anderson47 | 01.02.2024 | 421.611.252 | 30.450.761 | 52.976.247 | 0,57 | 314.906.571 | 1.474.976 | 21.802.697 | 8.201 | 22.664 | 1.076.408 | 348.180 | 19.523 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2022 | 01.02.2024 | |
| Andruha2 | 11.04.2023 | 1.378.795.621 | 476.977.561 | 317.321.747 | 1,50 | 581.952.489 | 539.359 | 2.004.465 | 531.593 | 3.806 | 2.894 | 0 | 1.066 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.12.2019 | 26.05.2024 | |
| Anlayen | 21.03.2022 | 22.425.995 | 3.938.612 | 1.699.807 | 2,32 | 16.436.520 | 96.004 | 255.052 | 18 | 4.587 | 88.375 | 1.674 | 1.350 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.03.2022 | 03.05.2022 | |
| AntonZARRR | 26.05.2024 | 1.384.427.671 | 80.433.598 | 91.644.853 | 0,88 | 1.096.564.957 | 0 | 115.784.263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.05.2024 | 26.05.2024 | |
| Apocaliksis | 11.04.2023 | 673.192.293 | 35.671.263 | 66.789.494 | 0,53 | 563.616.909 | 1.781.981 | 5.332.646 | 238.701 | 872.125 | 242.952 | 99.338 | 328.865 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03.04.2021 | 26.05.2024 | |
| arcaid8 | 01.02.2024 | 2.582.950.015 | 109.740.474 | 278.759.972 | 0,39 | 1.478.551.505 | 51.437.814 | 664.460.250 | 17.195.544 | 7.258.786 | 8.755.394 | 9.636.702 | 8.591.388 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04.04.2020 | 01.02.2024 | |
| Aridoki | 26.05.2024 | 374.177.843 | 43.802.096 | 42.412.025 | 1,03 | 233.432.211 | 5.326.245 | 49.205.266 | 898.668 | 907.059 | 986.058 | 1.467.738 | 1.066.722 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.05.2024 | 26.05.2024 | |
| ArrTEMaD | 11.04.2023 | 1.257.500.681 | 194.665.318 | 145.199.496 | 1,34 | 911.980.585 | 3.496.922 | 2.158.360 | 551.320 | 199.532 | 351.349 | 354.955 | 2.039.766 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.04.2023 | 26.05.2024 | |
| Artem12134582 | 22.08.2023 | 298.911.870 | 66.289.082 | 28.365.117 | 2,34 | 193.475.061 | 229.917 | 10.552.693 | 35.441 | 148.158 | 38.977 | 1.497 | 5.844 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.08.2023 | 22.08.2023 | |
| Artem672 | 26.05.2024 | 2.698.258.462 | 398.678.205 | 505.633.597 | 0,79 | 1.559.805.789 | 1.190.713 | 232.950.158 | 235.949 | 175.081 | 535.614 | 96.011 | 148.058 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.04.2022 | 26.05.2024 | |
| Artem672 | 26.05.2024 | 2.698.258.462 | 398.678.205 | 505.633.597 | 0,79 | 1.559.805.789 | 1.190.713 | 232.950.158 | 235.949 | 175.081 | 535.614 | 96.011 | 148.058 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.04.2022 | 26.05.2024 | |
| ArTist1101 | 17.01.2023 | 47.801.526 | 2.917.591 | 5.741.415 | 0,51 | 39.132.712 | 4.755 | 5.053 | 2.542 | 841 | 1.026 | 0 | 346 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.01.2023 | 17.01.2023 | |
| asduhi | 03.02.2022 | 767.158.880 | 226.466.265 | 124.423.392 | 1,82 | 395.495.974 | 158.874 | 20.614.375 | 22.411 | 110.766 | 22.354 | 2.068 | 1.275 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.07.2019 | 26.05.2024 | |
| Aserovi4 | 11.04.2023 | 631.113.819 | 81.703.962 | 95.156.511 | 0,86 | 448.777.573 | 322.474 | 5.153.299 | 11.459 | 1.638 | 298.287 | 2.337 | 8.753 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.03.2021 | 22.08.2023 | |
| asurafb | 22.08.2023 | 1.211.576.478 | 299.511.684 | 242.623.096 | 1,23 | 602.375.738 | 1.242.531 | 65.823.429 | 143.860 | 765.999 | 149.778 | 801 | 182.093 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.04.2022 | 26.05.2024 | |
| AvatarK1ng | 01.02.2024 | 305.319.671 | 77.595.863 | 93.363.177 | 0,83 | 132.488.496 | 465.471 | 1.406.664 | 20.403 | 162.451 | 0 | 0 | 282.617 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.06.2022 | 26.05.2024 | |
| Baelus | 17.01.2023 | 585.878.572 | 98.841.298 | 131.927.171 | 0,75 | 347.552.822 | 1.599.080 | 5.958.201 | 14.457 | 1.542.580 | 423 | 41.004 | 616 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.08.2019 | 26.05.2024 | |
| Bairtodir | 28.11.2023 | 802.249.858 | 112.297.369 | 125.610.770 | 0,89 | 548.912.445 | 616.407 | 14.812.867 | 265 | 12.451 | 558.328 | 117 | 45.246 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.11.2023 | 26.05.2024 | |
| Bano4kaPepsi | 28.11.2023 | 1.905.608.426 | 20.938.081 | 111.199.142 | 0,19 | 1.760.076.884 | 456.062 | 12.938.257 | 193 | 408.356 | 19.107 | 121 | 28.285 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.11.2023 | 28.11.2023 | |
| BarakObamaa | 22.08.2023 | 386.180.913 | 58.154.944 | 68.125.900 | 0,85 | 207.216.854 | 4.920.105 | 47.763.110 | 1.734.402 | 2.601.251 | 524.411 | 1.253 | 58.788 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.05.2020 | 01.02.2024 | |
| Baximillian | 26.05.2024 | 1.169.138.173 | 233.931.228 | 238.520.949 | 0,98 | 696.396.405 | 119.494 | 170.097 | 24.376 | 74.085 | 7.708 | 747 | 12.578 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.01.2021 | 26.05.2024 | |
| Baximillian | 26.05.2024 | 1.169.138.173 | 233.931.228 | 238.520.949 | 0,98 | 696.396.405 | 119.494 | 170.097 | 24.376 | 74.085 | 7.708 | 747 | 12.578 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.01.2021 | 26.05.2024 | |
| BedolagaDranik | 26.05.2024 | 3.382.761.581 | 146.551.431 | 151.977.911 | 0,96 | 3.016.524.355 | 1.430.119 | 66.277.765 | 536.712 | 1.897 | 379 | 891.082 | 49 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06.02.2024 | 26.05.2024 | |
| BedolagaDranik | 26.05.2024 | 3.382.761.581 | 146.551.431 | 151.977.911 | 0,96 | 3.016.524.355 | 1.430.119 | 66.277.765 | 536.712 | 1.897 | 379 | 891.082 | 49 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06.02.2024 | 26.05.2024 | |
| BelayaZmea23 | 11.04.2023 | 176.756.087 | 14.623.443 | 20.561.536 | 0,71 | 133.872.124 | 414.031 | 7.284.953 | 91.425 | 401 | 31.293 | 214.542 | 76.370 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.04.2022 | 11.04.2023 | |
| belzZz | 28.11.2023 | 636.622.422 | 157.134.603 | 107.453.247 | 1,46 | 314.082.344 | 6.050.261 | 51.901.967 | 1.420.792 | 446.251 | 3.384.528 | 421.685 | 377.005 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.12.2020 | 01.02.2024 | |
| BIackLama | 17.01.2023 | 170.819.069 | 36.082.491 | 42.947.908 | 0,84 | 90.953.341 | 33.535 | 801.794 | 9.818 | 2.764 | 19.805 | 1.054 | 94 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.04.2022 | 17.01.2023 | |
| BIESTIX | 22.08.2023 | 239.388.866 | 5.777.096 | 51.636.414 | 0,11 | 180.852.554 | 135.520 | 987.282 | 11.293 | 15.350 | 67.300 | 31.050 | 10.527 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.12.2022 | 22.08.2023 | |
| BigRussianTrap | 26.05.2024 | 2.032.732.018 | 184.887.355 | 113.185.395 | 1,63 | 1.167.238.531 | 5.545.741 | 561.874.996 | 319.485 | 755.293 | 2.869.677 | 627.906 | 973.380 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04.06.2019 | 26.05.2024 | |
| bippibbip | 11.04.2023 | 236.174.711 | 38.528.033 | 71.911.760 | 0,54 | 125.306.795 | 75.609 | 352.514 | 30.392 | 589 | 9 | 44.610 | 9 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.03.2022 | 11.04.2023 | |
| Bizax | 26.05.2024 | 1.281.748.712 | 87.334.785 | 295.345.533 | 0,30 | 765.655.911 | 510.955 | 132.901.528 | 58.598 | 16.263 | 298.128 | 125.778 | 12.188 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.03.2022 | 26.05.2024 | |
| blacksmith52 | 28.11.2023 | 772.039.446 | 359.170.290 | 196.845.931 | 1,82 | 186.636.217 | 85.476 | 29.301.532 | 777 | 4.122 | 77.072 | 676 | 2.829 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.01.2022 | 28.11.2023 | |
| BlackSmitl | 01.02.2024 | 1.080.633.539 | 95.711.001 | 104.918.605 | 0,91 | 837.295.827 | 860.176 | 41.847.930 | 8.411 | 162.933 | 649.547 | 6.627 | 32.658 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.07.2021 | 01.02.2024 | |
| blakartemii | 01.02.2024 | 1.481.284.762 | 189.037.739 | 237.103.536 | 0,80 | 1.050.849.648 | 595.754 | 3.698.085 | 59.349 | 110.140 | 37.502 | 328.184 | 60.579 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 01.02.2024 | |
| BloodPiece | 26.05.2024 | 1.153.517.152 | 219.369.266 | 299.553.581 | 0,73 | 632.701.493 | 592.602 | 1.300.210 | 84.454 | 71.691 | 63.395 | 357.600 | 15.462 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.05.2022 | 26.05.2024 | |
| BloodPiece | 26.05.2024 | 1.153.517.152 | 219.369.266 | 299.553.581 | 0,73 | 632.701.493 | 592.602 | 1.300.210 | 84.454 | 71.691 | 63.395 | 357.600 | 15.462 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.05.2022 | 26.05.2024 | |
| bogporcina | 01.02.2024 | 316.751.705 | 43.543.778 | 76.093.875 | 0,57 | 195.663.208 | 1.177.231 | 273.613 | 96.417 | 921.213 | 124.920 | 9.739 | 24.942 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.10.2023 | 01.02.2024 | |
| Bolshakkk | 11.04.2023 | 1.625.063.744 | 203.172.922 | 266.270.153 | 0,76 | 1.083.103.532 | 1.641.310 | 70.875.827 | 188.015 | 582.175 | 289.957 | 13.179 | 567.984 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.04.2022 | 26.05.2024 | |
| Bolt9ra | 03.02.2022 | 5.878.097 | 61.171 | 338.736 | 0,18 | 5.232.571 | 9.697 | 235.922 | 27 | 27 | 4.872 | 0 | 4.771 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03.02.2022 | 03.02.2022 | |
| Bonchihi | 28.11.2023 | 1.078.490.677 | 93.974.534 | 88.847.454 | 1,06 | 824.868.002 | 576.943 | 70.223.744 | 18.908 | 28.295 | 54 | 194.860 | 334.826 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.11.2023 | 04.07.2024 | |
