Tools4Albion <DEV>    Guild members of 'Punishers Of Uranus'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Guild: Punishers Of Uranus
Founder: UnaggiFounded: 05.12.2019 18:31:29
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
0Jinn0 20.07.2020 17.147 0 0 0,00 16.596 386 165 283 13 27 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
4seti 10.02.2020 8.268 0 0 0,00 7.549 287 432 40 63 81 0 103 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 24.02.2020
ActiveZ 22.12.2019 66.593 0 0 0,00 65.203 625 765 63 27 301 0 234 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
ADhonis 20.07.2020 5.820 0 0 0,00 4.809 440 571 108 13 126 0 193 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
Adisson2020 10.02.2020 2.915 0 0 0,00 2.147 399 369 175 58 117 13 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 24.02.2020
Ainelle 29.09.2020 45.135 0 0 0,00 41.596 1.772 1.767 306 207 1.048 0 211 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
AkaTsuBaKi95 22.12.2019 1.466 0 0 0,00 984 211 271 27 36 99 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Alex2112 22.12.2019 1.337 0 0 0,00 995 152 190 31 36 67 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Alex9524 22.12.2019 7.089 0 0 0,00 6.112 386 591 67 45 121 0 153 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 24.02.2020
Alikiller 27.01.2021 3.235 0 0 0,00 2.005 539 691 103 135 166 0 135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.01.2021 07.10.2021
Alvoos 29.09.2020 49.885 0 0 0,00 19.621 8.576 21.688 2.691 657 2.547 400 2.281 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
andreynet 06.01.2021 10.179 0 0 0,00 8.704 602 873 130 175 162 72 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 27.01.2021
Anexuzs 29.09.2020 56.428 0 0 0,00 50.830 2.609 2.989 99 1.462 756 81 211 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
anozama 29.09.2020 69.167 0 0 0,00 63.192 2.654 3.321 382 594 265 171 1.242 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
ApaMuBaxye 29.09.2020 1.414 0 0 0,00 797 260 357 72 36 67 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
AponTPAP 22.12.2019 69.272 0 0 0,00 52.277 9.770 7.225 585 265 3.144 3.139 2.637 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Arcoirio 27.01.2021 10.028 0 0 0,00 7.839 1.033 1.156 144 175 184 166 364 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.01.2021 27.01.2021
Arya61 22.12.2019 18.584 0 0 0,00 11.073 2.848 4.663 468 486 1.494 40 360 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
BalluYT 20.07.2020 11.792 0 0 0,00 7.273 2.226 2.293 351 301 589 216 769 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
Bluetooth1 06.01.2021 68.536 0 0 0,00 53.627 7.823 7.086 991 811 2.920 553 2.548 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 27.01.2021
Bonkers7077 27.07.2020 3.345 0 0 0,00 2.350 485 510 202 81 148 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2020 15.01.2022
BranWolf 20.07.2020 44.090 0 0 0,00 41.345 962 1.783 225 162 355 40 180 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
Braugh 29.06.2020 9.679 0 0 0,00 8.257 575 847 135 112 180 94 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.06.2020 20.04.2022
Chexuzs 15.12.2020 1.875 0 0 0,00 769 463 643 90 31 243 0 99 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
CristianoKK 15.12.2020 3.477 0 0 0,00 2.197 535 745 36 220 99 0 180 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 30.12.2020
Cycolinkaa 27.07.2020 2.337 0 0 0,00 965 598 774 103 198 189 0 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2020 27.07.2020
dandalos 20.07.2020 20.636 0 0 0,00 16.426 1.780 2.430 432 157 553 4 634 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
DangerRat 29.09.2020 314.944 0 0 0,00 130.554 37.683 146.707 40 76 37.531 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
Dassidrak 20.07.2020 1.629 0 0 0,00 824 331 474 49 58 103 0 121 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
DeadRoyalBlood 10.02.2020 56.388 0 0 0,00 50.270 2.010 4.108 22 166 576 0 1.246 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 24.02.2020
Deathreaper96 27.01.2021 7.909 0 0 0,00 4.227 1.812 1.870 324 157 612 409 310 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.01.2021 09.03.2022
Derouwmam 29.09.2020 2.446 0 0 0,00 1.524 445 477 153 36 171 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
Desori 20.07.2020 7.338 0 0 0,00 6.288 489 561 31 40 216 18 184 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
Dionelki13 22.12.2019 6.918 0 0 0,00 4.718 1.200 1.000 139 225 387 184 265 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 29.12.2019
DONjotinha 15.12.2020 10.226 0 288 0,00 7.820 948 1.170 13 117 580 67 171 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
Edux22 29.09.2020 3.704 0 0 0,00 1.810 948 946 81 67 517 0 283 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
eimainoobas 29.09.2020 440.447 9.853 0 98.530,00 430.116 220 258 27 67 99 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 10.11.2020
Eugene333 06.01.2021 2.782 0 0 0,00 1.942 413 427 54 54 256 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 15.01.2022
ExpensiveEVL 22.12.2019 11.014 0 0 0,00 9.531 904 579 126 472 198 0 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Ezerin 29.09.2020 53.309 0 0 0,00 40.234 5.910 7.165 252 414 3.102 306 1.836 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 15.01.2022
f4br1z10 29.09.2020 4.179 0 0 0,00 2.613 755 811 49 162 378 0 166 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
Falentine 22.12.2019 2.654 0 0 0,00 1.627 526 501 76 189 117 0 144 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
FaTZeK 22.12.2019 1.851 0 0 0,00 1.274 228 349 18 27 40 67 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Fez25 20.07.2020 20.934 0 0 0,00 16.390 1.483 3.061 13 85 508 144 733 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
fFLAMEFOXf 22.12.2019 1.252 0 0 0,00 833 175 244 72 13 36 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
fireRomulo 27.01.2021 1.953 0 0 0,00 1.760 112 81 9 40 54 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.01.2021 27.01.2021
Franenter123 29.09.2020 41.322 0 0 0,00 31.248 3.936 6.138 333 184 1.557 562 1.300 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 22.07.2021
Frubble 22.12.2019 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Fuchurika28 15.12.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
GianSXun 15.12.2020 14.258 0 0 0,00 11.074 1.192 1.992 108 472 513 0 99 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 30.12.2020
GreatDragonAce 15.12.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
GreyBurnek 20.04.2020 34.396 0 1.152 0,00 21.873 4.485 6.886 54 1.233 805 991 1.402 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 27.04.2020
Hackerfix 29.09.2020 16.766 0 0 0,00 14.148 1.262 1.356 67 175 400 121 499 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 11.08.2021
Heshimaru 22.12.2019 5.107 0 0 0,00 2.577 1.105 1.425 49 202 742 27 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
HSillva 10.02.2020 7.850 0 0 0,00 6.992 435 423 103 94 121 0 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 24.02.2020
Husker101 22.12.2019 4.752 0 0 0,00 4.593 63 96 9 36 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
IgorHolopov 10.02.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 01.01.1970
Illyricus 20.07.2020 4.554 0 0 0,00 3.866 277 411 49 67 85 0 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 07.10.2021
INHASU0 12.01.2020 9.860 0 0 0,00 8.645 584 631 198 121 193 0 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.01.2020 12.01.2020
iTraps 29.06.2020 111.912 0 0 0,00 97.766 5.404 8.742 742 1.521 1.170 297 1.674 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.06.2020 29.06.2020
Jaelwenn 29.09.2020 20.561 0 0 0,00 12.086 2.982 5.493 373 661 1.143 0 805 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 07.10.2021
jair855 15.12.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
JamJami 06.01.2021 155 0 0 0,00 124 22 9 0 0 13 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 27.01.2021
Jeoseutin 20.07.2020 3.448 0 0 0,00 2.952 207 289 9 72 108 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
JhinnHornn 22.12.2019 5.361 0 0 0,00 4.160 436 765 54 81 148 0 153 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Jlozzy 15.12.2020 1.482 0 0 0,00 811 251 420 49 54 99 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
joaoomatador 06.01.2021 1.447 0 0 0,00 995 206 246 18 22 31 0 135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 27.01.2021
junior0606 22.12.2019 10.418 0 0 0,00 9.126 539 753 67 67 261 27 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
justin0558l 27.01.2021 2.126 0 0 0,00 1.416 328 382 45 40 117 0 126 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.01.2021 09.11.2022
JustStinah 10.02.2020 3.519 0 0 0,00 3.062 220 237 18 18 130 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 09.03.2020
KALLE5 06.01.2021 1.037 0 0 0,00 784 165 88 22 63 49 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 06.01.2021
KAMIAR 22.12.2019 4.106 0 0 0,00 2.434 868 804 45 54 414 180 175 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 12.01.2020
KAUA323 15.12.2020 4.250 0 0 0,00 3.850 297 103 126 36 72 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 22.07.2021
Keasakc 10.02.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 24.02.2020
Khirara 22.12.2019 2.341 0 0 0,00 1.175 521 645 180 148 121 0 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 29.12.2019
KiBerK 22.12.2019 1.663 0 0 0,00 824 323 516 81 67 135 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Kiddcolt 15.12.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
Kiottho 22.12.2019 1.091 0 0 0,00 840 107 144 9 13 27 0 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
Kirito2907 29.09.2020 6.190 0 0 0,00 5.321 359 510 27 112 139 0 81 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
Koboyashionaske 29.09.2020 9.119 0 0 0,00 6.035 1.659 1.425 495 454 337 103 270 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 09.03.2022
Krastins 22.12.2019 77.369 0 0 0,00 76.376 638 355 45 40 459 0 94 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
KsvsLeo 20.07.2020 412.505 0 0 0,00 386.813 10.044 15.648 472 784 4.872 220 3.696 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
KurtTheNora 22.12.2019 61.121 0 0 0,00 25.801 12.520 22.800 951 5.002 1.516 1.198 3.853 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
LaRama 27.07.2020 18.001 0 0 0,00 15.370 1.097 1.534 351 441 166 36 103 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2020 27.07.2020
lesmengo 20.07.2020 66.990 0 0 0,00 51.353 5.125 10.512 675 810 1.624 0 2.016 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
LilGolden 22.12.2019 6.078 0 0 0,00 4.429 665 984 135 162 328 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
LinaWalker 15.12.2020 52 0 0 0,00 52 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
LordEdu13377 10.02.2020 52.623 0 0 0,00 50.652 1.020 951 234 90 256 166 274 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 24.02.2020
LucasBR12 22.12.2019 1.889 0 0 0,00 1.218 269 402 27 72 112 0 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
LucasR004 22.12.2019 106.815 0 3.438 0,00 99.366 2.337 1.674 202 252 934 441 508 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 24.02.2021
Luiz135sa 29.06.2020 3.274 0 0 0,00 1.426 894 954 220 139 315 0 220 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.06.2020 14.04.2021
LyBm 15.12.2020 3.884 0 0 0,00 2.763 571 550 126 126 234 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.12.2020 15.12.2020
mafiozi007 06.01.2021 1.445 0 0 0,00 849 274 322 9 99 85 0 81 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 22.07.2021
MagexofxDarkness 27.07.2020 33.011 0 0 0,00 32.368 274 369 108 40 81 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2020 27.07.2020
Martin998 06.01.2021 1.511 0 0 0,00 1.146 152 213 49 9 76 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 06.01.2021
masemaimun 29.06.2020 276.858 0 0 0,00 218.886 12.556 45.416 252 6.223 4.555 13 1.513 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.06.2020 29.06.2020
Massacra 22.12.2019 3.577 0 0 0,00 3.087 247 243 9 126 22 0 90 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
MauDg 10.02.2020 1.868 0 0 0,00 1.056 310 502 9 63 153 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 24.02.2020
Mephadrim 20.04.2020 10.033 0 0 0,00 8.330 902 801 139 157 265 58 283 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 18.05.2020
MihaelaC 27.07.2020 5.892 0 0 0,00 5.223 278 391 85 13 45 0 135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2020 27.07.2020
minnycc 06.01.2021 4.377 0 0 0,00 1.680 1.524 1.173 202 171 481 216 454 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 06.01.2021
missnik 22.12.2019 9.068 0 0 0,00 2.660 1.898 4.510 211 283 693 189 522 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
MORLICH 29.09.2020 1.079 0 0 0,00 946 66 67 13 27 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.09.2020 30.09.2020
MuscleIN 22.12.2019 61.290 0 0 0,00 57.387 1.007 2.896 67 67 486 0 387 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 10.05.2023
Nadelgo 29.09.2020 39.092 0 0 0,00 34.042 2.559 2.491 76 1.359 706 216 202 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.04.2020 30.09.2020
NebulaSky 20.07.2020 3.642.201 0 121.906 0,00 3.462.931 12.404 44.960 324 2.044 450 27 9.559 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 20.07.2020
Neutralos 27.07.2020 10.608 0 0 0,00 8.742 759 1.107 85 279 153 49 193 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.07.2020 27.07.2020
NICLOUS2000 22.12.2019 8.654 0 0 0,00 7.607 642 405 90 193 103 40 216 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 19.01.2020
Nobukah 10.02.2020 1.596 0 0 0,00 763 350 483 81 103 76 0 90 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 24.02.2020
NovYoru 06.01.2021 14.813 0 0 0,00 11.352 1.460 2.001 418 193 337 121 391 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 27.01.2021
Oct8 29.06.2020 11.404 0 0 0,00 8.244 1.758 1.402 202 526 805 0 225 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.06.2020 20.07.2020
Odhie 06.01.2021 3.787 0 0 0,00 2.628 507 652 148 49 180 0 130 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2021 06.01.2021
Oninz 20.04.2020 9.936 0 0 0,00 8.408 727 801 121 274 157 67 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 20.04.2020
Ozirk 22.12.2019 7.044 0 0 0,00 5.520 615 909 85 153 175 0 202 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 22.12.2019
