Tools4Albion <DEV>    Guild members of 'violente'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Guild: violente
Founder: jhonatan94Founded: 02.01.2020 04:24:40
Alliance: SherminatosSince: 16.06.2020
Guild history Guild join/leaves
Guild key to clipb.  
Alliance members  
Alliance history  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
Acllz 28.07.2020 153.623 0 0 0,00 132.632 16.367 4.624 72 49 15.207 13 1.026 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.07.2020 28.07.2020
AdrianoMyke 17.04.2021 3.703.234 0 226.381 0,00 3.094.610 200.476 181.767 81 71.130 2.992 2.352 123.921 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.09.2020 31.05.2021
adriel698 26.10.2021 403.391 0 0 0,00 402.801 229 361 9 54 103 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.10.2021 26.10.2021
aj0f 17.04.2021 1.056.540 0 0 0,00 1.030.092 26.168 280 1.593 5.692 1.197 4.641 13.045 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 17.04.2021
ajofP 17.04.2021 4.791.934 0 11.879 0,00 4.748.647 15.487 15.921 3.970 628 4.380 6.298 211 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 17.04.2021
akiratadoo 31.05.2021 977.642 0 0 0,00 976.965 305 372 94 63 139 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.05.2021 15.09.2023
AlfredLF 18.08.2020 581.403 0 0 0,00 474.134 35.553 71.716 646 1.288 3.438 243 29.938 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.08.2020 13.05.2022
Ararath 26.08.2020 125.944 0 0 0,00 115.436 5.096 5.412 1.566 499 1.128 139 1.764 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.08.2020 27.02.2021
Atlahua 30.03.2021 185.154 0 0 0,00 171.005 10.771 3.378 72 10.587 85 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.03.2021 30.03.2021
Bahamutt2 19.05.2020 78.143.519 21.715 77.345 0,28 76.846.351 22.941 1.175.167 3.361 9.309 292 0 9.979 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.05.2020 17.11.2023
berald0 08.05.2021 49.185.785 0 593.465 0,00 44.416.609 1.453.829 2.721.882 177.184 98.616 879.684 283.800 14.545 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.05.2021 17.11.2023
Black93 06.01.2020 74.971 0 0 0,00 73.387 674 910 67 211 153 0 243 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2020 06.01.2020
boleto01 26.08.2020 220.119 0 0 0,00 197.052 8.226 14.841 682 135 6.211 0 1.198 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.08.2020 26.08.2020
Breezed 26.10.2021 11.656.040 0 0 0,00 11.646.487 4.837 4.716 166 283 2.760 1.534 94 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.10.2021 25.11.2022
BrunoShock 08.09.2023 1.059.948 0 0 0,00 1.059.372 237 339 63 40 67 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2023 08.09.2023
CAPAZAO 01.10.2020 2.767.801 0 0 0,00 2.275.737 231.568 260.496 7.663 132.235 15.964 17.308 58.398 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.01.2020 17.04.2021
Cemillen 21.03.2021 73.726.181 65.246 104.224 0,63 63.109.128 6.027.284 4.420.299 1.027.071 4.608 3.624.343 1.354.791 16.471 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.03.2021 26.10.2021
Chengnow 28.04.2020 1.281 0 0 0,00 727 229 325 27 27 126 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 28.04.2020
Cledzin 31.05.2021 3.040.850 0 0 0,00 3.038.209 732 1.909 85 85 477 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.05.2021 31.05.2021
Cortesy 06.04.2020 5.986 0 0 0,00 5.486 215 285 9 40 22 0 144 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 20.04.2020
Crazykiller199 17.04.2021 39.759 0 0 0,00 17.912 20.394 1.453 2.731 67 10.372 6.855 369 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 31.05.2021
Cvlw 19.01.2022 12.365.067 0 14.839 0,00 11.607.932 149.229 593.067 10.512 11.467 9.685 105.906 11.659 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.01.2022 19.01.2022
DeLuccena 06.01.2020 1.208.414 0 0 0,00 914.614 108.266 185.534 7.338 33.028 11.952 29.602 26.346 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2020 20.04.2020
DidioV 03.02.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.02.2020 01.01.1970
Dinnix 31.05.2021 3.156.345 0 0 0,00 3.155.872 188 285 27 27 94 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.05.2021 26.07.2021
Dividendo 26.10.2021 1.872.683 0 0 0,00 1.853.129 15.875 3.679 9 2.584 13.273 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.10.2021 26.10.2021
FabioZesk 15.09.2023 170.806 0 0 0,00 170.471 143 192 13 22 63 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.09.2023 17.11.2023
Facoimpressao3d 17.04.2021 2.093.322 0 56.923 0,00 2.012.106 18.071 6.222 9.211 1.855 2.943 0 4.062 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 31.05.2021
FallenZera 13.01.2020 237.610 0 0 0,00 230.592 5.773 1.245 2.034 427 2.088 297 927 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.01.2020 20.01.2020
farofaproplay 17.02.2023 3.079.159 0 103.608 0,00 2.913.825 24.148 37.578 970 12.829 2.956 1.644 5.749 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.02.2023 09.06.2023
Foderosopucao 06.01.2020 626.931 0 0 0,00 591.843 17.237 17.851 4.221 5.371 2.700 2.029 2.916 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.12.2019 08.09.2023
FuryanRS 03.02.2020 22.472 0 0 0,00 15.008 3.630 3.834 1.075 216 1.804 139 396 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.02.2020 20.04.2020
GabenIsLove22 09.06.2020 645.252 0 0 0,00 469.868 43.128 132.256 405 274 41.595 157 697 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 09.06.2020
gabjv2002 09.06.2020 198.410 0 0 0,00 163.325 11.741 23.344 1.860 841 1.822 6.147 1.071 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 14.08.2021
GordonLD 31.05.2021 235.820 0 0 0,00 201.940 28.170 5.710 2.182 846 18.751 5.392 999 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.05.2021 31.05.2021
GWBalthazar 15.10.2020 439.172 0 21.420 0,00 416.826 431 495 27 67 211 0 126 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.10.2020 15.10.2020
HAJUN675 08.09.2023 1.613.723 0 0 0,00 1.612.953 359 411 72 112 58 0 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2023 08.09.2023
jack66 11.11.2020 15.811.793 0 0 0,00 15.790.943 7.536 13.314 9 4.752 9 0 2.766 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.11.2020 15.12.2023
Japadoagreste 20.01.2020 2.418.920 0 0 0,00 2.220.030 76.793 122.097 1.695 35.835 35.853 85 3.325 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.10.2019 20.01.2020
Jessebel 09.06.2020 2.300.137 0 107.362 0,00 1.559.639 185.082 448.054 865 5.998 2.376 1.108 174.735 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 21.07.2020
JessySacer 26.10.2021 490.254 0 0 0,00 489.265 481 508 81 153 90 0 157 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.10.2021 19.01.2022
jhonatan94 04.01.2020 571.916.958 1.178.204 3.078.004 0,38 545.423.118 2.800.607 19.437.025 312.471 93.048 166.147 1.970.346 258.595 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.12.2019 14.07.2024
Jhones19 06.01.2020 96.711.936 415.222 1.701.380 0,24 88.925.426 565.109 5.104.799 66.274 337.629 48.649 36.639 75.918 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2020 17.11.2023
jonasdograu 17.04.2021 952 0 0 0,00 671 116 165 18 13 9 0 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 17.04.2021
Kabrero 26.08.2020 181.681 0 0 0,00 79.347 36.022 66.312 6.795 4.657 10.395 855 13.320 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.09.2019 04.06.2022
kawani 17.04.2021 1.345.006 0 84.107 0,00 568.259 229.400 463.240 13 40 105.315 86.211 37.821 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.02.2020 22.04.2022
Kendi53 26.10.2021 15.306.835 0 0 0,00 15.305.802 516 517 193 67 189 4 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.10.2021 11.03.2022
KillerAlfinete 26.10.2021 28.298.236 95.926 790.692 0,12 25.509.195 198.390 1.704.033 14.880 90.250 27.544 11.895 53.821 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.10.2021 28.07.2023
lBMX 17.04.2021 55.316 0 0 0,00 54.107 570 639 58 216 175 0 121 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 17.04.2021
LeiteMaterno 31.05.2021 35.111 0 0 0,00 34.813 228 70 13 153 13 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.05.2021 31.05.2021
Leylinn 01.10.2020 87.255 0 0 0,00 37.658 24.168 25.429 85 751 1.776 19.716 1.840 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.10.2020 01.10.2020
LinePk 17.04.2021 1.322 0 0 0,00 888 233 201 166 22 36 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 17.04.2021
LORDHERNANE 12.02.2021 1.186.856 0 105.969 0,00 1.063.791 15.082 2.014 2.457 2.419 3.613 3.250 3.343 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.02.2021 26.10.2021
Lu1zera 12.02.2021 2.154.460 0 0 0,00 2.150.584 188 3.688 27 49 81 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 12.02.2021 27.02.2021
Luis146 16.06.2020 349.407 0 0 0,00 332.855 3.260 13.292 1.147 238 706 13 1.156 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.06.2020 30.06.2020
luizin835 08.01.2021 1.816.435 1.712 201.405 0,01 1.569.678 16.409 27.231 1.449 5.614 6.231 0 3.115 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.12.2020 08.01.2021
matoverde 28.07.2020 471.376 0 93.558 0,00 260.217 28.484 89.117 10.210 7.690 2.088 4.464 4.032 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.07.2020 28.07.2020
midlefinger 09.06.2020 384.748 0 0 0,00 351.884 13.471 19.393 189 405 12.607 18 252 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 09.06.2020
Mitchellemgo 31.05.2021 20.737 0 0 0,00 4.447 15.501 789 2.799 67 9.157 3.325 153 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.05.2021 26.07.2021
Monabrisa 12.02.2021 1.115.060 0 0 0,00 522.061 168.993 424.006 85.744 51.142 13.759 12.330 6.018 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.12.2019 27.02.2021
MrSN 06.01.2020 15.284 0 0 0,00 11.784 2.834 666 63 886 580 630 675 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.01.2020 06.01.2020
mtg007 26.10.2021 793.466 0 0 0,00 791.230 1.587 649 22 342 639 283 301 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.10.2021 01.07.2022
negrodocv 05.02.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.02.2020 01.01.1970
Noysik 19.05.2020 1.299.449 6.934 109.596 0,06 1.106.832 47.214 28.873 360 847 4.339 41.187 481 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.05.2020 21.07.2020
OldAshborn 08.09.2023 660.764 0 0 0,00 660.344 162 258 45 27 27 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2023 08.09.2023
OriginalNext 27.02.2021 3.064.906 0 6.120 0,00 3.053.137 3.309 2.340 283 108 1.945 901 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.02.2021 17.04.2021
OzzyLazy 15.09.2023 71.050.763 27.540 281.963 0,10 70.098.222 100.763 542.275 6.457 78.114 10.968 1.408 3.816 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.09.2023 14.07.2024
Panbe 18.05.2020 5.458.942 101.015 9.119 11,08 5.345.080 3.433 295 22 715 67 2.089 540 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.05.2020 14.08.2021
papaiMaromba 15.09.2023 618.241 0 0 0,00 617.529 345 367 121 139 13 0 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.09.2023 15.09.2023
PavaGod 15.09.2023 8.823.135 0 8.046 0,00 8.814.257 462 370 148 85 175 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.11.2019 15.09.2023
PietraAmbar 20.01.2020 248.862 0 0 0,00 207.469 17.476 23.917 538 8.691 2.682 2.166 3.399 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.01.2020 20.01.2020
PiscopataDoPing 15.09.2023 44.062.937 17.448 111.084 0,16 43.282.900 138.277 513.228 9.594 57.415 22.995 24.492 23.781 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.09.2023 17.11.2023
PotatoBad 17.04.2021 1.444.881 0 0 0,00 1.299.330 56.154 89.397 12.339 1.683 17.430 9.348 15.354 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 31.05.2021
Rithon 17.04.2021 26.820.112 449.883 762.096 0,59 22.737.033 120.843 2.750.257 16.858 23.586 19.116 32.833 28.450 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 16.03.2024
Rizewl 19.05.2020 136.087 0 0 0,00 134.770 773 544 193 180 364 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.05.2020 19.05.2020
RUNIZIN 11.11.2020 221.074 0 0 0,00 212.049 3.630 5.395 490 238 1.782 0 1.120 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.11.2020 11.11.2020
Rustyguide 04.01.2020 344.070 0 4.590 0,00 182.964 72.246 84.270 5.851 7.164 6.145 4.794 48.292 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.01.2020 09.06.2020
ryuz1ka 31.05.2021 792.337 0 43.970 0,00 691.699 13.534 43.134 454 364 373 7.816 4.527 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.05.2021 31.05.2021
SamantaRaioLeise 09.06.2020 103.091 0 0 0,00 95.600 2.846 4.645 306 279 193 1.231 837 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.06.2020 09.06.2020
SejeFelis 26.10.2021 19.799.113 0 772.972 0,00 18.915.533 8.007 102.601 1.039 4.432 1.183 363 990 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.10.2021 15.12.2023
Shaddfsv 22.10.2020 1.556.452 0 0 0,00 1.517.617 13.368 25.467 603 4.498 6.474 112 1.681 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.10.2020 11.11.2020
Sheenax 31.05.2021 876.398 0 0 0,00 255.658 214.526 406.214 70.432 38.415 46.275 28.698 30.706 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 31.05.2021
ShinDobaTto 31.05.2021 762.170 0 0 0,00 751.094 5.839 5.237 786 832 1.971 1.404 846 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.05.2021 26.07.2021
Shuurtugal 25.05.2020 8.286.393 2.538 142.667 0,02 7.540.843 154.584 445.761 138.718 3.411 5.370 40 7.045 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2020 01.10.2020
spicebanana 19.05.2020 392.643 0 0 0,00 227.511 66.321 98.811 10.426 4.179 13.117 7.291 31.308 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.05.2020 08.01.2021
TheatNoth 08.09.2023 161.636 0 0 0,00 160.875 331 430 121 58 76 0 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2023 08.09.2023
TonhaoTurbina 31.05.2021 38.360.814 23.312 359.301 0,06 35.870.241 474.219 1.633.741 103.903 14.302 123.756 196.881 35.377 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.11.2020 19.01.2022
Ulesty 20.04.2020 1.583.922 0 0 0,00 1.579.276 1.691 2.955 1.327 184 27 0 153 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 26.07.2021
Unort 02.04.2020 12.499.957 9.487 125.333 0,08 3.426.495 1.729.685 7.208.957 1.493.799 17.212 27.823 14.853 175.998 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.03.2020 26.10.2021
VIICTTOR 20.04.2020 51.971 0 0 0,00 51.438 188 345 40 36 94 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.04.2020 20.04.2020
Vikuwu1331 08.09.2023 14.848.567 0 0 0,00 14.848.139 166 262 36 27 67 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2023 17.11.2023
Westian 27.02.2021 1.480.728 0 0 0,00 1.480.102 265 361 9 40 189 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.02.2021 17.04.2021
whiteWOlf992 15.09.2023 11.752.747 0 49.950 0,00 11.566.579 56.393 79.825 3.810 30.405 12.706 5.434 4.038 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 26.04.2020 17.11.2023
XJohnLiebe369 17.11.2023 8.405.053 0 12.312 0,00 8.381.150 10.713 878 9 153 10.281 0 270 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.11.2023 17.11.2023
XxAndersonxX 17.04.2021 1.319.936 0 0 0,00 1.302.844 13.062 4.030 2.049 706 7.900 1.881 526 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.04.2021 31.05.2021
ybiterbio 19.01.2022 299.050 0 0 0,00 298.721 134 195 18 13 31 0 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.01.2022 19.01.2022
Zecaralho 07.03.2020 55.431.790 0 0 0,00 50.998.020 1.517.560 2.916.210 36.159 1.123.323 43.489 219.873 94.716 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.12.2019 16.03.2024
Zed1v9 01.10.2020 58.298 0 0 0,00 57.540 355 403 18 13 36 0 288 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.09.2020 03.09.2020
zlChacal 01.10.2020 63.546 0 1.206 0,00 61.032 606 702 103 54 121 0 328 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.10.2020 01.10.2020
zTiinhow 23.03.2020 22.005.831 1.282.944 3.472.154 0,37 17.248.625 1.862 246 1.516 90 148 0 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.11.2019 12.06.2022
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon