Does Tools4Albion help you gain silver in Albion Online or generally enjoy the game more? Then please consider honoring the work that has gone in T4A. Thank you! No, not nowYes, I'll be a Patreon

Tools4Albion <DEV>    Guild members of 'Guekkos Lair'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Guild: Guekkos Lair
Founder: GuekumFounded: 18.04.2019 03:04:58
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
Aer0n 17.02.2020 505.921 0 13.797 0,00 472.350 7.989 11.785 1.138 1.875 1.387 486 3.103 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.02.2020 06.04.2020
AlexYakutia 06.04.2020 5.527.752 5.322 403.469 0,01 5.086.502 14.207 18.252 333 814 9.123 1.035 2.902 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 10.04.2020
Amustard 19.08.2020 58.672 0 0 0,00 58.575 48 49 9 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.08.2020 19.08.2020
ANGELDELVILLAR 20.05.2020 235.169 0 0 0,00 234.732 170 267 27 40 81 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.05.2020 20.05.2020
Ansilta 17.06.2020 1.252.131 259 23.375 0,01 1.216.308 12.189 0 10.462 1.714 0 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.06.2020 01.07.2020
Arcadium7 28.04.2020 1.589.157 0 0 0,00 1.544.008 33.462 11.687 7.680 7.024 5.698 2.070 10.990 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.04.2020 20.05.2020
Barbart 22.07.2020 82.361 0 0 0,00 81.591 337 433 99 22 90 0 126 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.07.2020 29.07.2020
BetaEB 22.07.2020 904.646 9.598 2.520 3,81 874.735 16.854 939 15.960 229 346 0 319 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.07.2020 15.04.2024
BigPoppaHD 19.08.2020 2.579 0 0 0,00 1.990 261 328 45 63 108 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.08.2020 16.08.2021
CabezaDeNalga 10.06.2020 1.888.772 0 0 0,00 1.885.860 1.309 1.603 81 45 1.138 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2019 01.07.2020
Castolo18 09.03.2020 20.825 0 0 0,00 19.713 445 667 45 108 108 49 135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 09.03.2020 06.04.2020
cromos13 01.07.2020 1.087.721 0 110.150 0,00 523.967 73.238 380.366 17.748 2.413 16.092 5.100 31.885 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.07.2020 13.08.2023
DanielaYatziri 06.04.2020 651.253 0 7.021 0,00 625.453 10.300 8.479 3.597 2.581 1.377 954 1.791 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.03.2020 06.04.2020
DEMONIEM 02.03.2020 615.313 0 5.508 0,00 604.811 2.218 2.776 1.080 391 234 0 513 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.03.2020 12.03.2022
DiegoTheShark 01.07.2020 9.618.148 6.570 18.483 0,36 7.176.310 362.411 2.054.374 267.505 4.489 27.301 33.187 29.929 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.05.2020 01.07.2020
DoIan 29.07.2020 85.620 72 10.600 0,01 74.381 341 226 22 126 13 0 180 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.07.2020 29.07.2020
DonBigoton 06.04.2020 2.340.827 18.134 59.952 0,30 2.130.611 42.892 89.238 45 81 42.451 0 315 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 01.07.2020
DonJaime 06.04.2020 14.926 0 0 0,00 14.690 94 142 9 13 9 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 06.04.2020
DonKRTZ 22.07.2020 75.416 0 0 0,00 74.975 183 258 18 85 13 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.07.2020 29.07.2020
Droxxx 23.03.2020 141.432 0 0 0,00 140.950 193 289 72 27 40 0 54 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.03.2020 06.04.2020
ELnegrogarka 28.04.2020 1.055.873 0 79.334 0,00 951.710 22.177 2.652 2.848 538 10.432 1.806 6.553 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 16.08.2021
Elvertgacorta 10.06.2020 416.881 0 61.742 0,00 354.293 530 316 13 45 99 0 373 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.06.2020 01.07.2020
esewe 17.02.2020 72.257 0 0 0,00 71.895 322 40 22 49 31 198 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.02.2020 24.02.2020
EvidentR 15.06.2020 3.022.757 8.679 73.062 0,12 2.907.248 32.520 1.248 9 13 76 32.409 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.06.2020 24.06.2020
GabrielIV 20.05.2020 341.474 38.803 2.412 16,09 275.648 9.508 15.103 162 963 2.142 4.126 2.115 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.01.2020 01.07.2020
Garza89 16.03.2020 1.215.490 10.844 320.273 0,03 881.345 2.596 432 180 198 451 1.731 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2020 20.05.2020
GASABEL 24.02.2020 1.516.130 0 134.446 0,00 1.380.388 647 649 184 157 108 0 198 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.02.2020 06.04.2020
GatoSky8403 21.04.2020 2.140.364 58.644 91.064 0,64 1.912.731 23.724 54.201 139 85 270 22.920 310 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.03.2020 20.05.2020
GatoSky843 28.04.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 01.01.1970
Gladior 01.07.2020 1.866.985 2.036 71.931 0,03 1.588.437 48.843 155.738 3.012 8.383 20.646 6.625 10.177 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.07.2020 01.07.2020
Guekum 11.02.2020 51.606.577 2.794.624 11.730.248 0,24 17.843.744 421.212 18.816.749 30.855 31.477 138.373 12.895 207.612 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.02.2020 01.07.2020
GuekumV3 19.08.2020 1.499 0 180 0,00 714 278 327 90 45 49 0 94 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.08.2020 26.08.2020
Hagieru 21.04.2020 3.454.123 0 0 0,00 3.451.942 1.088 1.093 72 99 310 256 351 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.04.2020 20.05.2020
Ismaelfc 28.04.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 01.01.1970
Jeannyz 01.07.2020 4.348.440 0 0 0,00 4.322.656 11.905 13.879 2.326 2.349 2.272 2.263 2.695 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.07.2020 12.03.2022
JhovanVazquez 28.04.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 01.01.1970
JosmonF 20.05.2020 153.907 0 7.506 0,00 138.968 2.848 4.585 63 94 2.628 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.05.2020 20.05.2020
Karulky 23.03.2020 715.272 11.988 111.681 0,11 214.881 376.605 117 36 27 9 175.707 200.826 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.03.2020 25.05.2020
KiddV1cious 19.08.2020 1.093 0 0 0,00 896 98 99 13 36 27 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.08.2020 19.08.2020
LAPUTITADESTYLUZ 11.05.2020 1.047.694 0 0 0,00 667.747 52 379.895 13 13 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.05.2020 20.05.2020
Leon27v 23.03.2020 63.359 0 5.328 0,00 57.566 282 183 27 139 4 0 112 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.03.2020 06.04.2020
linprincess 01.07.2020 479.389 0 0 0,00 479.122 116 151 9 27 13 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 01.07.2020 29.07.2020
LordGuekum 15.02.2020 3.829.408 0 491.853 0,00 2.726.655 574.564 36.336 5.796 3.129 76.023 9.211 480.405 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.02.2020 10.05.2020
LORDVERGAZO 28.04.2020 869.450 0 38.226 0,00 801.249 24.758 5.217 2.254 639 918 40 20.907 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 20.05.2020
LuigiWesteros 10.06.2020 665.414 0 0 0,00 660.703 1.893 2.818 103 166 1.278 54 292 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.06.2020 01.07.2020
macrossmc 06.04.2020 864.475 0 0 0,00 863.374 440 661 108 76 193 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 06.04.2020
Menganita 10.06.2020 1.153.565 0 0 0,00 1.136.043 12.092 5.430 580 5.625 90 234 5.563 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.06.2020 01.07.2020
MeplaMSA 21.04.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.04.2020 01.01.1970
Neims 28.04.2020 5.219 0 0 0,00 3.923 723 573 67 49 297 0 310 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 20.05.2020
Overlordmx 06.04.2020 33.310.064 516.945 2.723.803 0,19 23.612.487 166.099 6.290.730 50.035 11.866 51.769 27.067 25.362 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.03.2020 01.07.2020
PALTACTM 22.07.2020 291.201 14.090 0 140.900,00 259.963 9.113 8.035 1.605 1.695 1.849 1.363 2.601 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.07.2020 29.07.2020
Pandapig 20.05.2020 26.295 0 0 0,00 19.960 2.537 3.798 670 432 936 0 499 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.05.2020 20.05.2020
Pantheoon 23.03.2020 143.431 0 0 0,00 142.461 412 558 103 103 103 0 103 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.03.2020 06.04.2020
Pipe7 06.04.2020 3.734.436 195.383 164.876 1,19 3.321.162 5.449 47.566 351 1.107 1.597 819 1.575 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 20.05.2020
Poloks 06.04.2020 1.196.414 0 46.938 0,00 1.141.039 3.895 4.542 270 355 1.669 292 1.309 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 06.04.2020
putity 28.04.2020 103.317 0 32.278 0,00 70.449 247 343 72 27 121 0 27 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 20.05.2020
RalynSarix 21.04.2020 8.524.006 10.539 66.921 0,16 8.437.281 8.373 892 193 841 126 0 7.213 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.04.2020 01.07.2020
Rimeliel 21.04.2020 12.872.731 34.542 340.707 0,10 11.774.504 296.637 426.341 526 112 2.242 0 293.757 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.03.2020 18.06.2020
RoberKrator 20.05.2020 1.940.966 29.069 87.290 0,33 1.792.050 13.219 19.338 297 1.773 9.543 0 1.606 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.05.2020 20.05.2020
RossArg 10.06.2020 8.223 0 0 0,00 8.081 70 72 13 13 31 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.06.2020 01.07.2020
SantoVergazo 20.05.2020 36.132 0 0 0,00 2.449 33.371 312 40 63 40 0 33.228 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.05.2020 01.07.2020
Sensationn 20.05.2020 158.651 0 0 0,00 157.705 463 483 94 135 126 0 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.05.2020 29.07.2020
smidor 17.02.2020 162.527 0 0 0,00 161.495 552 480 36 121 301 0 94 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.02.2020 06.04.2020
SondixMC 23.03.2020 247.407 0 1.080 0,00 244.390 1.024 913 166 319 229 0 310 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.03.2020 06.04.2020
Swozza 22.07.2020 14.422 0 0 0,00 14.003 161 258 9 40 90 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.07.2020 29.07.2020
TheragnarCTM 17.06.2020 7.748 0 0 0,00 6.738 427 583 90 63 153 0 121 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.06.2020 01.07.2020
TlfaLockhart 19.08.2020 82.295 0 0 0,00 35.624 12.974 33.697 54 63 67 12.696 94 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.08.2020 26.08.2020
TsuNiks 01.07.2020 1.382.015 1.405 11.491 0,12 1.367.795 750 574 157 189 238 0 166 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.10.2019 01.07.2020
uyubuuy 20.05.2020 678.594 90 39.277 0,00 518.833 106.527 13.867 1.407 32.968 17.449 52.495 2.208 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 11.12.2019 20.05.2020
Vavancito 28.04.2020 368.052 0 0 0,00 337.565 7.687 22.800 40 7.594 40 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 19.08.2020
VictorexX 06.04.2020 58.510.470 1.693.482 4.621.918 0,37 44.568.543 35.271 7.591.256 3.934 5.626 3.168 20.478 2.065 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.04.2020 29.06.2020
Vikingskere 01.07.2020 3.888.845 0 203.939 0,00 3.485.644 59.909 139.353 1.728 769 27 0 57.385 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.09.2019 01.07.2020
xxSAMASITOxx 22.07.2020 1.207 0 0 0,00 826 192 189 40 27 40 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.07.2020 29.07.2020
Yunkel 28.04.2020 98.197 0 0 0,00 25.691 14.350 58.156 1.209 1.244 4.310 5.179 2.408 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 28.04.2020 20.05.2020
ZORRITADESTYLUZ 19.08.2020 455.955 0 0 0,00 273.391 310 182.254 13 126 27 0 144 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.08.2020 03.10.2020
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon