Tools4Albion <DEV>    Guild members of 'Bifrost Bridge'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Guild: Bifrost Bridge
Founder: IronRoxFounded: 14.02.2020 01:08:18
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
100bbs 17.01.2021 552.982 0 16.938 0,00 517.812 15.456 2.776 10.561 13 27 0 4.855 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.01.2021 07.03.2021
70Matar 08.04.2020 696.010 0 0 0,00 648.552 17.394 30.064 715 949 117 0 15.613 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.04.2020 08.04.2020
7GB 04.06.2020 42.946.052 3.865.166 8.360.345 0,46 30.655.762 25.323 39.456 7.683 238 2.232 13.870 1.300 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2020 17.01.2021
AdamSolac 08.10.2020 92.969.074 8.351.284 11.768.469 0,71 70.466.793 100.505 2.282.023 70.452 18.568 5.355 85 6.045 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 28.08.2021
Adiniel 25.05.2024 3.542 0 0 0,00 2.838 314 390 54 67 144 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
AllanonPendragon 08.10.2020 5.691.870 46.652 392.571 0,12 5.252.058 291 298 103 54 94 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 18.11.2020
AlvaMelo 08.10.2020 96.130 0 0 0,00 93.508 1.017 1.605 261 225 162 0 369 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 08.10.2020
anakinhead 10.03.2020 26.835 0 0 0,00 26.344 197 294 9 94 9 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.02.2020 20.06.2020
ArcueiDD 20.06.2020 3.610.507 132.298 463.072 0,29 2.865.597 57.514 92.026 148 130 382 56.845 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.06.2020 20.06.2020
ARTORIASIRF 23.04.2020 235.466 0 0 0,00 226.227 8.545 694 85 27 8.415 0 18 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.04.2020 23.04.2020
arturpadeiro 25.05.2024 1.778.043 0 0 0,00 1.745.020 32.786 237 9 26.029 31 0 6.717 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Arunafeltz 03.03.2020 19.620 0 0 0,00 11.249 2.759 5.612 151 1.270 726 39 573 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.03.2020 03.03.2020
Azalli 31.08.2020 118.710 0 0 0,00 118.300 157 253 9 63 13 0 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.08.2020 31.08.2020
AzFaNaTiC11 16.04.2020 376.306.424 20.716.179 20.501.104 1,01 333.144.181 241.525 1.703.435 702 3.318 11.860 222.465 3.180 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.03.2020 17.01.2021
BaitacaVeio 25.05.2024 40.471 0 0 0,00 38.803 791 877 18 130 13 108 522 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
BananaChips 17.03.2020 4.083 0 0 0,00 2.959 503 621 189 72 94 0 148 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.03.2020 24.03.2020
bartzinho 08.04.2020 74.653 0 0 0,00 64.360 9.332 961 8.065 1.164 36 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.04.2020 23.04.2020
Bazukador 17.03.2020 1.028.936 0 0 0,00 769.803 7.589 251.544 130 103 7.095 189 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.03.2020 26.03.2020
Bellatrixy 12.04.2020 178.557.294 11.642.375 10.010.760 1,16 144.232.560 1.645.905 11.025.694 1.546.090 70.849 5.697 6.177 17.092 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 03.07.2024
BifrostB 07.03.2021 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.03.2021 07.03.2021
Bifrostb1 07.03.2021 891 0 0 0,00 802 44 45 9 13 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.03.2021 07.03.2021
BifrostBridge 08.04.2020 1.077.060 145.622 134.775 1,08 796.199 184 280 13 54 54 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.04.2020 25.05.2024
Bolivao 17.01.2021 13.615.158 1.001.752 1.861.023 0,54 10.690.409 37.525 24.449 32.826 1.344 2.928 310 117 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 16.12.2019 17.01.2021
Borelha 08.10.2020 2.602.156 0 405.760 0,00 2.183.287 6.920 6.189 6.660 31 153 45 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 08.10.2020
ByataBaggins 21.08.2023 993.829 0 0 0,00 977.585 6.589 9.655 2.142 1.245 567 639 1.996 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.08.2023 21.08.2023
cafamargo 25.05.2024 16.594 0 0 0,00 14.583 868 1.143 270 229 297 0 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Calundu 17.01.2021 3.264.385 0 349.205 0,00 2.634.231 58.792 222.157 1.336 936 9.726 35.112 11.682 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 07.03.2021
Carolinna09 08.10.2020 10.649.692 697.340 544.538 1,28 9.330.138 56.021 21.655 18 17.332 4.651 189 33.831 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.06.2020 18.11.2020
Cassetasso 25.05.2024 12.419.895 13.068 469.596 0,03 11.775.785 161.277 169 46.315 113.127 1.489 0 346 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 03.07.2024
Cativante 20.06.2020 3.391.703 8.800 112.259 0,08 3.268.361 1.808 475 1.057 40 225 0 486 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.06.2020 20.06.2020
chicotubaina 25.05.2024 120.009 0 0 0,00 107.124 11.738 1.147 783 10.434 49 0 472 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 03.07.2024
civsky 20.06.2020 11.677.475 104.076 235.486 0,44 10.682.504 132.973 522.436 7.447 61.596 41.739 14.553 7.638 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.06.2020 03.07.2020
ClaudioMasters 20.06.2020 47.781 0 0 0,00 46.720 728 333 27 490 49 0 162 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.06.2020 20.06.2020
CoolinOBrabo 25.05.2024 20.829.689 1.925.650 2.899.495 0,66 15.978.003 13.977 12.564 2.605 5.877 2.434 418 2.643 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.09.2019 25.05.2024
CoolinOBrabo 25.05.2024 20.829.689 1.925.650 2.899.495 0,66 15.978.003 13.977 12.564 2.605 5.877 2.434 418 2.643 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.09.2019 25.05.2024
Coyote01 07.03.2021 41.676 0 0 0,00 40.517 804 355 103 396 49 0 256 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.03.2021 07.03.2021
crebinhoxd 18.11.2020 12.263.386 0 774.333 0,00 11.428.056 24.543 36.454 751 3.156 517 346 19.773 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 10.11.2020 22.11.2020
Curyon 31.08.2020 5.458.197 358.744 618.957 0,58 4.425.094 16.898 38.504 3.591 76 589 477 12.165 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.08.2020 08.10.2020
CushMan 08.10.2020 323.433 0 58.576 0,00 263.457 785 615 40 40 355 121 229 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 08.10.2020
Darktigo 17.03.2020 6.682 0 0 0,00 5.557 462 663 94 121 126 0 121 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.03.2020 24.03.2020
Davix690 25.05.2024 1.616.686 0 0 0,00 1.591.878 19.525 5.283 333 7.042 2.799 2.016 7.335 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 03.07.2024
Deefeendeer 25.05.2024 1.273 0 0 0,00 756 210 307 67 13 72 0 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
DEROSS 22.05.2020 3.245.172 18.060 199.580 0,09 2.946.629 23.319 57.584 184 189 14.925 148 7.873 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.10.2019 22.05.2020
Dmc021 25.05.2024 6.046 0 0 0,00 5.060 454 532 36 117 193 0 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Domdozer 21.08.2020 24.878.253 745.565 1.051.025 0,71 23.050.522 3.754 27.387 13 513 1.837 40 1.351 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.08.2020 08.10.2020
DrYgg 17.03.2020 1.376 0 0 0,00 759 394 223 184 13 130 0 67 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.03.2020 17.03.2020
Eder343 22.05.2020 2.423.221 0 96.512 0,00 552.219 343.427 1.431.063 624 50.265 1.397 9.033 282.108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.05.2020 22.05.2020
EdwardTeach3 23.04.2020 9.322 0 0 0,00 7.201 810 1.311 63 63 333 0 351 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.04.2020 23.04.2020
Eising 07.03.2021 48.316.027 3.511.759 7.002.330 0,50 35.111.248 425.902 2.264.788 364.552 5.310 54.502 886 652 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 14.10.2020 07.03.2021
EixoRoscado150mm 17.01.2021 5.159.361 68.450 442.300 0,15 4.546.725 70.484 31.402 2.295 3.249 7.189 8.593 49.158 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.01.2021 07.03.2021
EmbaixadorTH 22.05.2020 2.754.925 869 199.953 0,00 2.523.043 14.242 16.818 45 2.974 2.128 2.956 6.139 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 22.05.2020
EuAvisei 17.01.2021 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.01.2021 17.01.2021
EuComoLara 08.10.2020 75.054 0 0 0,00 74.442 264 348 13 108 67 0 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 08.10.2020
FdsMeuNick 22.05.2020 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.05.2020 22.05.2020
felipeAM 08.04.2020 423.872 0 0 0,00 412.068 364 11.440 81 130 90 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.04.2020 23.04.2020
filhodoreey 25.05.2024 39.796 0 0 0,00 38.344 575 877 18 148 274 0 135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Flerting 12.09.2020 57.854.494 1.411.270 3.394.370 0,42 52.148.160 284.483 616.211 198.537 27.258 49.468 1.797 7.423 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.10.2019 18.11.2020
FrostyHeartt 24.03.2020 23.371 0 0 0,00 17.201 2.456 3.714 193 459 409 243 1.152 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.03.2020 24.03.2020
gabrielmoraes12 25.05.2024 15.637 0 0 0,00 11.960 1.591 2.086 409 432 427 40 283 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Gamas 03.07.2020 68.880 0 0 0,00 32.829 15.802 20.249 123 252 12.659 63 2.705 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.07.2020 03.07.2020
GermanoDores 08.04.2020 665.786 52.738 2.916 18,09 554.151 23.582 32.399 2.257 765 3.174 0 17.386 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.04.2020 23.04.2020
Guariroba 25.05.2024 69.623 0 0 0,00 60.320 3.648 5.655 783 733 576 148 1.408 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Guilhermematavei 25.05.2024 3.709 0 0 0,00 2.893 305 511 18 162 103 0 22 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
H0kkaid01 03.03.2020 22.360.609 198.504 2.392.513 0,08 19.767.697 746 1.149 81 58 90 72 445 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.01.2020 18.11.2020
Hailed 22.05.2020 556.076 0 0 0,00 555.357 292 427 94 99 63 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.05.2020 03.07.2020
Haizaly 20.06.2020 69.776 0 6.750 0,00 62.589 170 267 9 27 94 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.03.2020 03.07.2020
hatcock 18.11.2020 698.706 0 0 0,00 698.116 247 343 13 27 144 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.11.2020 17.01.2021
Haykiuu 08.10.2020 397.072 0 11.763 0,00 385.309 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 08.10.2020
HellSultao 22.05.2020 1.076.393 0 0 0,00 1.023.774 12.923 39.696 13 54 12.816 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.05.2020 22.05.2020
Heugoe 22.05.2020 479.913 14.644 10.962 1,34 441.064 12.103 1.140 13 13 22 0 12.055 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.05.2020 20.06.2020
HILUCAO 25.05.2024 1.220 0 0 0,00 862 142 216 40 22 40 0 40 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Hycherd 26.02.2020 30.098.405 1.644.963 3.462.810 0,48 18.720.196 372.801 5.897.635 315 7.926 3.183 1.233 360.144 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.11.2019 03.07.2020
IiIiiiIIIiIiilII 31.08.2020 2.204.700 157.189 271.213 0,58 1.022.750 44 753.504 9 13 9 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.05.2020 31.08.2020
Indiiio 17.01.2021 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.01.2021 17.01.2021
IPricefieldI 31.08.2020 551.920 0 19.730 0,00 510.928 7.457 13.805 27 490 3.921 0 3.019 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 31.08.2020 31.08.2020
IronRox 14.02.2020 299.885.489 17.953.554 17.193.433 1,04 211.605.953 77.153 53.055.396 4.050 21.583 5.875 0 45.645 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.09.2019 18.11.2021
Iwern 18.11.2020 13.407.228 372.940 486.194 0,77 11.947.799 85.097 515.198 13 10.404 67.687 279 6.714 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.11.2020 18.11.2020
J0NYFRT 08.10.2020 759.255 0 0 0,00 752.126 4.251 2.878 229 166 499 9 3.348 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 18.11.2020
JainaSotorm 18.11.2020 927.633 0 12.618 0,00 914.314 454 247 225 94 0 0 135 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.11.2020 18.11.2020
JaximusXIII 17.01.2021 4.667.822 39.352 324.185 0,12 4.193.610 34.366 76.309 32.316 634 760 130 526 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.01.2021 17.01.2021
Jeguim 25.07.2020 24.732.740 151.510 994.238 0,15 21.217.098 425.030 1.944.864 40 4.734 252 2.425 417.579 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.07.2020 08.10.2020
jheymimmouta 25.05.2024 406.526 0 0 0,00 351.734 26.996 27.796 1.219 21.465 1.756 666 1.890 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
jhone001 25.05.2024 484.254 0 0 0,00 464.105 10.327 9.822 589 3.331 1.651 1.768 2.988 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
JoaoCaveira 17.01.2021 161.369 0 23.094 0,00 137.596 291 388 85 54 94 0 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.01.2021 17.01.2021
Josemoon 08.10.2020 656.430 0 4.752 0,00 638.902 12.227 549 130 81 63 0 11.953 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 08.10.2020
JulioC24 25.05.2024 2.058.719 0 94.752 0,00 1.529.204 324.801 109.962 122.112 112.744 32.179 32.230 25.536 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 03.07.2024
JzSlayer 26.02.2020 1.056.920.334 154.067.510 110.075.848 1,40 791.611.881 506.810 658.285 6.364 491.120 2.008 2.636 4.682 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 18.11.2019 30.07.2024
kantthebest 25.05.2024 2.145.903 126.769 346.697 0,37 1.672.132 116 189 9 81 13 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
KFAlmeida 20.06.2020 3.736.011 81.150 120.575 0,67 3.428.487 57.518 48.281 63 1.942 67 36.558 18.888 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.06.2020 20.06.2020
KILLERRAFA 25.05.2024 3.583 0 0 0,00 2.739 435 409 22 148 157 0 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Kluft 08.10.2020 664.485 0 0 0,00 593.600 19.114 51.771 2.209 3.825 2.434 841 9.805 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.10.2020 08.10.2020
kvasjr 07.03.2021 17.269.728 2.877.239 3.235.537 0,89 11.156.845 53 54 9 13 18 0 13 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.03.2021 07.03.2021
L11V 25.05.2024 1.794 0 0 0,00 1.313 192 289 13 76 54 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
LaBrava 17.03.2020 6.563 0 0 0,00 6.398 98 67 22 27 13 0 36 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.03.2020 17.03.2020
lAliral 31.08.2020 61.580.587 4.587.766 5.208.276 0,88 51.759.493 12.969 12.083 1.350 1.903 162 7.816 1.738 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 31.08.2020
Layven 25.05.2024 575.142.996 21.829.433 35.129.572 0,62 498.693.671 867.332 18.622.988 788.924 18.108 24.808 21.129 14.363 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.03.2020 03.07.2024
lgbteusouemeorgu 25.05.2024 4.594 0 0 0,00 3.817 363 414 40 157 81 40 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Liidiio 25.05.2024 351.486 0 0 0,00 329.319 21.056 1.111 67 6.943 171 3.213 10.662 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Loidew 20.06.2020 26.312.775 1.802.060 1.353.080 1,33 20.333.590 290.045 2.534.000 184 243 289.011 0 607 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 03.07.2020
lorkke 25.05.2024 1.346 0 0 0,00 752 390 204 40 4 261 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
lovedreamer 22.05.2020 740.730 0 3.150 0,00 734.038 489 3.053 103 117 193 0 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.05.2020 22.05.2020
LucasLobo 19.03.2020 1.799.055 0 44.928 0,00 1.500.657 168.996 84.474 119.238 31.590 18.105 0 63 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 27.02.2020 28.03.2020
LuckAzragor 03.03.2020 3.557 0 0 0,00 2.653 660 244 49 63 76 0 472 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 03.03.2020 03.03.2020
Maeddhros 24.03.2020 77.731 0 0 0,00 54.146 11.067 12.518 193 85 9.375 0 1.414 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.03.2020 24.03.2020
Maeusa 25.05.2024 1.392 0 0 0,00 829 233 330 81 31 76 0 45 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.05.2024 25.05.2024
Magnozuky 02.03.2020 2.144.541 0 0 0,00 1.561.134 120.234 463.173 55.297 13.284 24.750 715 26.188 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 02.03.2020 24.03.2020
