| Tools4Albion <DEV> Guild members of 'Rogue Natives' v0.1 |
|
|
| |||||||||||||||||||||
| Name | Total fame | Total gathering fame | Delta last week | Delta last week % | Delta last month | Delta last month % | Visibility | |||||||||||||||||||||||||||||||||||||
| # | Name | Since | Total | Kill | Death | K/D | PvE | Gather | Craft | Fiber | Hide | Ore | Rock | Wood | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | First seen | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0Daenerys0 | 28.04.2021 | 286.675.764 | 66.943.145 | 72.322.495 | 0,93 | 143.053.237 | 687.871 | 3.669.016 | 113.589 | 510.868 | 56.316 | 702 | 6.396 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.04.2021 | 02.02.2022 | |
| 0sam | 22.05.2021 | 9.205.555 | 8.435 | 271.358 | 0,03 | 4.020.385 | 559.387 | 4.345.990 | 14.953 | 15.819 | 484.638 | 22.503 | 21.474 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.05.2021 | 01.06.2021 | |
| 1tapbruder | 09.11.2020 | 257.381.069 | 18.524.241 | 31.499.686 | 0,59 | 206.765.069 | 150.089 | 441.984 | 13 | 9.130 | 63 | 7.342 | 133.541 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.11.2020 | 31.01.2024 | |
| 2asy | 10.04.2023 | 903.282.207 | 307.023.489 | 330.102.813 | 0,93 | 224.361.467 | 1.400.997 | 40.393.441 | 18 | 44.967 | 19.873 | 1.336.126 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.10.2020 | 21.08.2023 | |
| 2CropperEd | 06.03.2021 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06.03.2021 | 06.03.2021 | |
| 2Frosty | 29.07.2024 | 91.617.114 | 11.135.897 | 21.118.520 | 0,53 | 58.454.083 | 822.271 | 86.343 | 502.312 | 107.290 | 6.444 | 0 | 206.225 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.07.2024 | 29.07.2024 | |
| 3abed | 06.03.2021 | 10.172.397 | 174.367 | 536.587 | 0,32 | 9.415.631 | 42.298 | 3.514 | 10.483 | 5.809 | 3.757 | 15.136 | 7.113 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06.03.2021 | 27.08.2021 | |
| 4ki6om6oni | 31.08.2020 | 558.998 | 16.637 | 18.972 | 0,88 | 515.931 | 5.370 | 2.088 | 876 | 1.072 | 549 | 850 | 2.023 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.08.2020 | 31.08.2020 | |
| 8NEO5 | 10.04.2023 | 713.474.345 | 17.502.409 | 42.161.653 | 0,42 | 643.769.485 | 274.781 | 9.766.017 | 62.924 | 101.578 | 41.486 | 4.474 | 64.319 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.03.2022 | 10.04.2023 | |
| 8WC8 | 31.01.2024 | 645.204.225 | 33.493.213 | 81.286.300 | 0,41 | 519.992.067 | 5.905.619 | 4.527.026 | 2.845.535 | 1.360.978 | 629.704 | 18.754 | 1.050.648 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.06.2020 | 29.07.2024 | |
| 98Kaneky | 27.11.2023 | 1.212.544.030 | 148.477.153 | 142.890.149 | 1,04 | 341.720.990 | 13.407.348 | 566.048.390 | 699.418 | 1.909.972 | 1.043.720 | 4.641.585 | 5.112.653 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03.02.2020 | 29.07.2024 | |
| A1exavier | 24.05.2024 | 681.364.243 | 52.746.749 | 34.259.572 | 1,54 | 466.725.889 | 6.200.096 | 121.431.937 | 1.998.898 | 855.361 | 1.724.127 | 233.463 | 1.388.247 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 29.07.2024 | |
| AbdoNasser | 21.08.2023 | 335.014.672 | 24.230.222 | 34.137.043 | 0,71 | 276.079.653 | 534.700 | 33.054 | 290.549 | 158.974 | 76.051 | 8.222 | 904 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.11.2021 | 31.01.2024 | |
| Aberfeldy | 01.01.2021 | 20.855.741 | 809.539 | 1.123.731 | 0,72 | 18.617.275 | 83.295 | 221.901 | 36 | 21.334 | 57 | 28.749 | 33.119 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.01.2021 | 01.01.2021 | |
| abolfazl | 25.09.2023 | 854.401.743 | 55.788.318 | 64.984.972 | 0,86 | 687.235.279 | 2.459.252 | 43.933.922 | 332.433 | 616.296 | 259.450 | 237.639 | 1.013.434 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.05.2020 | 31.01.2024 | |
| ACASHRAO | 31.08.2020 | 632.051 | 0 | 2.592 | 0,00 | 623.589 | 5.359 | 511 | 144 | 126 | 657 | 4.180 | 252 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.08.2020 | 31.08.2020 | |
| Ach5chiN | 25.09.2023 | 204.100.535 | 4.289.283 | 10.300.450 | 0,42 | 189.189.032 | 80.448 | 241.322 | 8.896 | 29.076 | 4.418 | 1.310 | 36.748 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.09.2023 | 25.09.2023 | |
| Addeok | 03.03.2020 | 497.978 | 0 | 0 | 0,00 | 463.930 | 8.130 | 25.918 | 531 | 1.032 | 3.328 | 418 | 2.821 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03.03.2020 | 10.03.2020 | |
| Adirtnap4u | 16.01.2023 | 641.844.845 | 243.359.958 | 168.740.673 | 1,44 | 206.498.307 | 71.136 | 23.174.771 | 20.115 | 1.582 | 14.863 | 18.888 | 15.688 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.03.2022 | 29.07.2024 | |
| AdSionOnly | 27.11.2023 | 550.573.891 | 117.660.769 | 83.863.762 | 1,40 | 163.904.652 | 371.618 | 184.773.090 | 27.409 | 279.873 | 47.238 | 7.703 | 9.395 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.11.2023 | 29.07.2024 | |
| Aeeeeed | 24.05.2024 | 30.380.163 | 1.229.612 | 1.289.876 | 0,95 | 27.494.345 | 58.533 | 307.797 | 9 | 85 | 40 | 0 | 58.399 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.05.2024 | 24.05.2024 | |
| Aeladys | 18.11.2020 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 01.01.1970 | |
| AeonSolus | 16.01.2023 | 12.527.177 | 2.340.556 | 654.958 | 3,57 | 9.454.292 | 29.761 | 47.610 | 810 | 17.445 | 2.760 | 5.694 | 3.052 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.07.2019 | 16.01.2023 | |
| AhmedFor3on | 02.05.2022 | 76.835.313 | 3.027.197 | 8.072.605 | 0,37 | 65.595.418 | 35.628 | 104.465 | 157 | 24.499 | 7.536 | 1.777 | 1.659 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02.05.2022 | 02.05.2022 | |
| AiDiN90 | 03.07.2024 | 235.446.452 | 1.617.262 | 11.276.082 | 0,14 | 210.245.318 | 5.166.189 | 7.141.601 | 342.165 | 1.007.355 | 360.821 | 2.947.769 | 508.079 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.05.2021 | 29.07.2024 | |
| AiteryStyle | 25.08.2021 | 331.787.269 | 59.872.968 | 68.144.616 | 0,88 | 180.833.954 | 8.500.540 | 14.435.191 | 5.675.549 | 1.691.938 | 94.091 | 165.243 | 873.719 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.11.2020 | 02.10.2021 | |
| AjayPrince | 31.08.2020 | 19.630.976 | 665.199 | 336.903 | 1,97 | 18.491.092 | 20.535 | 117.247 | 144 | 1.155 | 13.312 | 103 | 5.821 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.07.2020 | 18.11.2020 | |
| Ajkar | 25.09.2023 | 838.706.751 | 13.906.682 | 25.127.119 | 0,55 | 770.446.739 | 417.508 | 28.808.703 | 84.936 | 31.186 | 233.053 | 834 | 67.499 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.01.2023 | 25.09.2023 | |
| Akaashs | 10.04.2023 | 691.318.115 | 101.029.591 | 75.816.612 | 1,33 | 322.043.733 | 1.693.789 | 190.734.390 | 668.220 | 466.102 | 111.967 | 0 | 447.500 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02.04.2022 | 29.07.2024 | |
| akaassassin77 | 06.03.2021 | 12.245.256 | 1.276.902 | 2.134.523 | 0,60 | 8.752.662 | 51.602 | 29.567 | 7.885 | 4.452 | 3.268 | 29.820 | 6.177 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06.03.2021 | 28.04.2021 | |
| akatsukidevil | 21.08.2023 | 1.505.744.534 | 206.488.420 | 98.786.720 | 2,09 | 979.024.835 | 1.818.910 | 219.625.649 | 113.743 | 900.190 | 330.685 | 110.512 | 363.780 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.01.2020 | 21.08.2023 | |
| Akiradaisukii | 12.11.2021 | 39.948.493 | 1.270.644 | 3.471.821 | 0,37 | 35.156.894 | 29.654 | 19.480 | 72 | 306 | 1.093 | 342 | 27.841 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.11.2021 | 12.11.2021 | |
| ALAMoustache | 21.08.2023 | 463.771.094 | 47.344.558 | 44.466.021 | 1,06 | 345.238.268 | 1.473.020 | 25.249.227 | 108.676 | 131.201 | 689.225 | 369.150 | 174.768 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.05.2020 | 29.07.2024 | |
| Alasharia | 27.11.2023 | 290.412.238 | 34.715.224 | 35.210.370 | 0,99 | 210.423.916 | 1.754.250 | 8.308.478 | 70.268 | 1.579.707 | 4.626 | 41.707 | 57.942 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.09.2020 | 31.01.2024 | |
| Aleria777 | 31.01.2024 | 106.439.667 | 6.026.473 | 8.149.332 | 0,74 | 88.586.332 | 696.300 | 2.981.230 | 109.951 | 81.561 | 453.648 | 20.390 | 30.750 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.01.2024 | 31.01.2024 | |
| Alexsighy | 05.08.2021 | 20.971.611 | 1.615.621 | 2.224.997 | 0,73 | 8.394.790 | 727.541 | 8.008.662 | 157 | 441 | 78.096 | 643.521 | 5.326 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.10.2020 | 05.09.2021 | |
| Aliceo2 | 27.08.2021 | 17.257.914 | 317.390 | 8.303.080 | 0,04 | 7.711.053 | 145.144 | 781.247 | 355 | 738 | 4.645 | 34.754 | 104.652 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.08.2021 | 29.08.2021 | |
| aliii313 | 31.01.2024 | 266.853.740 | 13.007.661 | 25.262.532 | 0,51 | 227.252.343 | 781.447 | 549.757 | 80.629 | 27.076 | 664.181 | 4.253 | 5.308 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.01.2024 | 31.01.2024 | |
| Alireza7775 | 02.05.2022 | 123.571.333 | 4.341.025 | 4.945.957 | 0,88 | 110.659.758 | 652.696 | 2.971.897 | 3.814 | 43.111 | 462.579 | 7.354 | 135.838 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.09.2020 | 23.05.2022 | |
| alirezave | 21.08.2023 | 172.952.763 | 8.061.892 | 23.335.817 | 0,35 | 138.502.767 | 326.518 | 2.725.769 | 164.440 | 24.009 | 107.581 | 10.141 | 20.347 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.08.2023 | 21.08.2023 | |
| Aliventi | 26.04.2021 | 2.512.400 | 134.893 | 47.725 | 2,83 | 1.911.146 | 95.041 | 323.595 | 23.407 | 21.625 | 18.111 | 20.269 | 11.629 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.08.2020 | 28.04.2021 | |
| AlmostLegend | 24.05.2024 | 328.946.809 | 61.065.351 | 51.886.673 | 1,18 | 202.073.497 | 302.222 | 13.619.066 | 141.342 | 55.195 | 4.560 | 59.475 | 41.650 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.03.2020 | 29.07.2024 | |
| alrbet | 21.08.2023 | 942.041.824 | 229.632.835 | 198.974.801 | 1,15 | 503.843.564 | 540.100 | 9.050.524 | 51.144 | 121.790 | 11.577 | 0 | 355.589 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.08.2023 | 21.08.2023 | |
| AltFoxd | 28.04.2021 | 4.235.531 | 0 | 0 | 0,00 | 224.366 | 1.461 | 4.009.704 | 265 | 112 | 396 | 513 | 175 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.04.2021 | 27.08.2021 | |
| Amargriel | 31.08.2020 | 274.249 | 0 | 0 | 0,00 | 253.457 | 5.585 | 15.207 | 909 | 2.581 | 621 | 369 | 1.105 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.08.2020 | 31.08.2020 | |
| Amicuss | 17.09.2021 | 30.290.294 | 468.166 | 2.989.294 | 0,16 | 26.133.265 | 13.317 | 686.252 | 9 | 604 | 103 | 0 | 12.601 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.04.2020 | 17.09.2021 | |
| AmirHRC | 02.05.2022 | 67.748.401 | 6.074.379 | 5.551.493 | 1,09 | 56.020.010 | 53.625 | 48.894 | 1.677 | 50.929 | 997 | 0 | 22 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 02.05.2022 | |
| ampliDude | 08.10.2020 | 7.335.567 | 43.864 | 1.915.469 | 0,02 | 5.110.798 | 13.677 | 251.759 | 8.016 | 1.717 | 945 | 67 | 2.932 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| AmUnSkop | 24.05.2024 | 1.519.761.049 | 144.304.421 | 162.562.544 | 0,89 | 1.077.325.009 | 24.347.943 | 111.221.132 | 3.450.565 | 3.860.164 | 5.491.311 | 5.806.430 | 5.739.473 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.05.2020 | 29.07.2024 | |
| AndriuxLT | 28.04.2021 | 6.255.544 | 316.602 | 345.265 | 0,92 | 5.589.943 | 3.545 | 189 | 2.794 | 292 | 99 | 0 | 360 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.04.2021 | 28.04.2021 | |
| ANGELO183 | 16.01.2023 | 1.790.068.199 | 59.791.547 | 43.208.874 | 1,38 | 1.654.218.388 | 1.525.291 | 31.324.099 | 62.254 | 451.436 | 355.807 | 4.981 | 650.813 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.04.2020 | 31.01.2024 | |
| AngelSn | 27.08.2021 | 423.897.176 | 112.592.146 | 84.999.388 | 1,32 | 198.891.639 | 926.588 | 26.487.415 | 14.422 | 230.580 | 18 | 271.541 | 410.027 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04.10.2020 | 29.07.2024 | |
| AngryPiggy | 16.01.2023 | 1.551.209.088 | 70.425.074 | 47.968.482 | 1,47 | 1.206.219.145 | 1.351.106 | 225.245.281 | 616.700 | 202.307 | 203.296 | 85.887 | 242.916 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02.02.2022 | 16.01.2023 | |
| AnotherMetaSlave | 27.11.2023 | 222.281.130 | 15.740.079 | 36.242.235 | 0,43 | 167.288.022 | 853.633 | 2.157.161 | 29.150 | 28.289 | 48.450 | 114.469 | 633.275 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.03.2022 | 27.11.2023 | |
| Antaru | 31.08.2020 | 21.710.146 | 2.430.320 | 4.360.152 | 0,56 | 14.047.500 | 455.198 | 416.976 | 49.899 | 106.557 | 66.048 | 210.762 | 21.932 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.06.2019 | 01.09.2020 | |
| Antique | 16.01.2023 | 846.291.992 | 170.715.715 | 96.888.804 | 1,76 | 402.551.230 | 5.030.440 | 171.105.803 | 1.130.407 | 1.130.683 | 1.048.848 | 464.343 | 1.256.159 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.06.2019 | 29.07.2024 | |
| AntoniaMinor | 02.05.2022 | 33.770.361 | 37.075 | 137.022 | 0,27 | 547.453 | 92.127 | 32.956.684 | 9 | 6.738 | 207 | 26 | 85.147 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02.05.2022 | 16.01.2023 | |
| anuskutzler | 03.07.2024 | 277.322.996 | 22.876.168 | 48.305.954 | 0,47 | 193.748.481 | 499.859 | 11.892.534 | 6.094 | 20.609 | 465.562 | 6.224 | 1.370 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.02.2024 | 29.07.2024 | |
