| Tools4Albion <DEV> Guild members of 'Legiao E-sports' v0.1 |
|
|
| |||||||||||||||||||||
| Name | Total fame | Total gathering fame | Delta last week | Delta last week % | Delta last month | Delta last month % | Visibility | |||||||||||||||||||||||||||||||||||||
| # | Name | Since | Total | Kill | Death | K/D | PvE | Gather | Craft | Fiber | Hide | Ore | Rock | Wood | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | First seen | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2accgu | 27.09.2023 | 168.214.627 | 28.823.410 | 44.927.644 | 0,64 | 92.324.292 | 32.111 | 2.107.170 | 117 | 4.545 | 27 | 4.333 | 23.089 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.03.2020 | 27.09.2023 | |
| 4kSamuel | 30.11.2023 | 75.032.470 | 1.287.547 | 4.569.438 | 0,28 | 54.187.947 | 1.081.993 | 13.905.545 | 39.168 | 291.047 | 64.888 | 160.965 | 525.925 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.10.2023 | 30.11.2023 | |
| 7KingSun7 | 30.11.2023 | 65.521.442 | 2.740.023 | 5.166.719 | 0,53 | 55.348.615 | 403.948 | 1.862.137 | 98.205 | 69.278 | 117.165 | 76.020 | 43.280 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.11.2023 | 30.11.2023 | |
| 8999889 | 30.11.2023 | 733.707.197 | 3.233.281 | 18.098.762 | 0,18 | 708.393.081 | 1.856.178 | 2.125.895 | 337.605 | 350.390 | 16.602 | 495 | 1.151.086 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.11.2023 | 03.02.2024 | |
| 8Dfor8 | 22.03.2022 | 2.811.941 | 0 | 384 | 0,00 | 2.811.557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.03.2022 | 22.03.2022 | |
| aaaaain | 30.11.2023 | 162.000.468 | 5.823.593 | 6.648.764 | 0,88 | 148.484.383 | 208.422 | 835.306 | 20.973 | 108.287 | 67.946 | 2.776 | 8.440 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.11.2023 | 30.11.2023 | |
| Acherw | 27.09.2023 | 1.430.767.327 | 166.883.853 | 316.241.871 | 0,53 | 865.512.970 | 8.652.661 | 73.475.972 | 2.585.377 | 453.781 | 1.796.646 | 2.498.549 | 1.318.308 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.12.2019 | 27.09.2023 | |
| ADP087 | 18.01.2023 | 2.942.255 | 0 | 91.097 | 0,00 | 2.730.155 | 44.761 | 76.242 | 6.069 | 8.200 | 9.283 | 3.400 | 17.809 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.01.2023 | 18.01.2023 | |
| Adrianzitow2 | 24.08.2023 | 5.705.726 | 0 | 475.628 | 0,00 | 5.222.259 | 4.556 | 3.283 | 486 | 1.207 | 1.032 | 1.108 | 723 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.08.2023 | 27.09.2023 | |
| AdriPadua | 18.01.2023 | 174.290.875 | 166.779 | 4.831.277 | 0,03 | 144.923.021 | 1.063.870 | 23.305.928 | 31.863 | 377.917 | 76.259 | 576.378 | 1.453 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.07.2021 | 03.02.2024 | |
| AevatrexBrazil | 21.06.2021 | 57.306.222 | 585.553 | 1.906.576 | 0,31 | 51.854.621 | 1.051.590 | 1.907.882 | 892.337 | 48.904 | 78.152 | 19.140 | 13.057 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.06.2021 | 28.05.2024 | |
| Affast | 22.03.2022 | 249.503.083 | 1.699.303 | 11.978.458 | 0,14 | 200.120.715 | 2.843.313 | 32.861.294 | 511.032 | 1.038.122 | 290.362 | 654.167 | 349.630 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.03.2022 | 30.11.2023 | |
| AgriaoMagico | 03.02.2024 | 360.801.752 | 7.789.707 | 29.259.274 | 0,27 | 318.857.385 | 61.627 | 4.833.759 | 10.436 | 22.061 | 1.475 | 306 | 27.349 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.12.2022 | 03.02.2024 | |
| AiKallica | 22.03.2022 | 94.839.146 | 6.682.251 | 4.539.357 | 1,47 | 80.150.322 | 986.329 | 2.480.887 | 123.687 | 298.899 | 137.791 | 289.997 | 135.955 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02.10.2021 | 24.08.2023 | |
| AiZeNbaR | 30.11.2023 | 21.735.477 | 381.663 | 969.218 | 0,39 | 19.868.155 | 308.241 | 208.200 | 48.892 | 92.628 | 90.066 | 22.396 | 54.259 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.06.2020 | 30.11.2023 | |
| AlbertSpencers | 24.08.2023 | 168.883.735 | 618.676 | 5.200.400 | 0,12 | 162.924.814 | 28.626 | 111.219 | 2.101 | 14.307 | 547 | 315 | 11.356 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.08.2021 | 24.08.2023 | |
| AlbinoNX | 30.11.2023 | 418.404.481 | 47.361.399 | 31.878.462 | 1,49 | 338.443.128 | 400.867 | 320.625 | 33.300 | 273.497 | 53.305 | 21.206 | 19.559 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.03.2021 | 03.02.2024 | |
| Albinuxx | 03.02.2024 | 46.054.506 | 1.832.944 | 6.633.955 | 0,28 | 37.463.480 | 24.247 | 99.880 | 607 | 18.514 | 4.789 | 45 | 292 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.04.2022 | 28.05.2024 | |
| ALDORING | 19.04.2021 | 11.867.940 | 0 | 677.253 | 0,00 | 10.464.741 | 294.678 | 431.268 | 106.594 | 38.508 | 252 | 148.294 | 1.030 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.04.2021 | 31.08.2021 | |
| ALEM0N | 18.01.2023 | 2.729.600.492 | 99.421.456 | 118.005.275 | 0,84 | 2.399.099.934 | 4.540.331 | 108.533.496 | 2.110.651 | 606.276 | 671.756 | 528.777 | 622.871 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.02.2020 | 24.08.2023 | |
| Alessandro006 | 30.11.2023 | 73.398.538 | 1.301.186 | 4.608.667 | 0,28 | 67.367.544 | 40.910 | 80.231 | 162 | 11.723 | 28.931 | 0 | 94 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.03.2023 | 30.11.2023 | |
| AllMito | 09.03.2021 | 54.916.227 | 1.037.566 | 1.866.098 | 0,56 | 51.540.743 | 60.545 | 411.275 | 238 | 58.459 | 814 | 220 | 814 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.09.2019 | 01.05.2021 | |
| Alsahin | 01.05.2021 | 50.739.043 | 177.849 | 2.738.793 | 0,06 | 26.454.889 | 2.157.405 | 19.210.107 | 476.295 | 1.167.130 | 140.127 | 98.143 | 275.710 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.12.2019 | 01.05.2021 | |
| Amarelow | 24.11.2020 | 1.210.349.981 | 8.313.855 | 8.112.022 | 1,02 | 1.107.806.749 | 3.064.217 | 83.053.138 | 702.976 | 564.992 | 878.568 | 500.066 | 417.615 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04.06.2019 | 03.08.2024 | |
| Ampaulox0 | 01.05.2021 | 539.757 | 6.405 | 0 | 64.050,00 | 526.498 | 6.364 | 490 | 99 | 5.937 | 175 | 0 | 153 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.05.2021 | 31.08.2021 | |
| ANARCISO | 18.01.2023 | 258.199.221 | 32.918.914 | 35.126.571 | 0,94 | 186.849.922 | 3.007.701 | 296.113 | 3.042 | 2.948.698 | 4.909 | 0 | 51.052 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.04.2020 | 24.08.2023 | |
| Androws | 18.01.2023 | 137.141.152 | 10.661.114 | 18.249.823 | 0,58 | 101.349.828 | 1.851.506 | 5.028.881 | 425.345 | 259.798 | 299.219 | 440.457 | 426.687 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.08.2020 | 12.04.2023 | |
| AngelMaxcy | 01.05.2021 | 1.900.750 | 4.653 | 95.516 | 0,05 | 1.746.756 | 23.399 | 30.426 | 2.799 | 2.362 | 7.291 | 0 | 10.947 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.03.2020 | 29.05.2020 | |
| angelochato | 18.01.2023 | 131.428.256 | 4.459.648 | 11.728.662 | 0,38 | 113.089.054 | 1.223.906 | 926.986 | 5.986 | 13.997 | 1.165.440 | 7.609 | 30.874 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.06.2020 | 24.08.2023 | |
| Angn | 31.08.2021 | 63.915.382 | 7.238.455 | 13.832.710 | 0,52 | 40.227.917 | 287.996 | 2.328.304 | 10.036 | 41.358 | 227.092 | 4.605 | 4.905 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.12.2019 | 31.08.2021 | |
| Animaniacz | 12.04.2023 | 226.133.554 | 44.847.752 | 28.332.291 | 1,58 | 152.945.237 | 242 | 8.032 | 49 | 13 | 81 | 0 | 99 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.08.2021 | 12.04.2023 | |
| anrodavi | 27.09.2023 | 203.209.225 | 4.148.016 | 10.090.610 | 0,41 | 177.216.979 | 2.775.593 | 8.978.027 | 757.400 | 716.746 | 674.411 | 217.822 | 409.214 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.11.2022 | 03.02.2024 | |
| AREIDAVAQUEJADA | 12.04.2023 | 214.084.106 | 36.319.754 | 19.399.177 | 1,87 | 152.055.488 | 743.726 | 5.565.961 | 512.086 | 63.842 | 48.328 | 14.164 | 105.306 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.08.2021 | 12.04.2023 | |
| Arthurgb69 | 24.08.2023 | 31.752.883 | 911.172 | 8.106.178 | 0,11 | 21.498.468 | 428.273 | 808.792 | 6.114 | 49.650 | 330.970 | 6.706 | 34.833 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.08.2023 | 03.02.2024 | |
| Asmaugh | 01.05.2021 | 167.410 | 0 | 14.544 | 0,00 | 77.430 | 28.006 | 47.430 | 9.783 | 3.405 | 2.140 | 414 | 12.264 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.05.2021 | 01.05.2021 | |
| Atlasblablabla | 03.02.2024 | 217.499.589 | 5.702.814 | 25.203.130 | 0,23 | 186.111.324 | 133.470 | 348.851 | 3.921 | 12.726 | 18.587 | 80.673 | 17.563 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.06.2020 | 28.05.2024 | |
| ATRAPAIADO | 01.05.2021 | 1.706.382 | 0 | 195.140 | 0,00 | 1.267.572 | 46.250 | 197.420 | 4.222 | 40.674 | 648 | 180 | 526 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.05.2021 | 01.05.2021 | |
| AUTATA | 12.04.2023 | 239.615 | 0 | 88.077 | 0,00 | 66.992 | 43.029 | 41.517 | 9 | 3.772 | 8.248 | 27.975 | 3.025 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.04.2023 | 12.04.2023 | |
| AzzT | 03.02.2024 | 145.949.418 | 3.091.788 | 7.426.646 | 0,42 | 127.718.029 | 706.963 | 7.005.992 | 476.157 | 128.914 | 71.622 | 24.350 | 5.920 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.08.2020 | 03.02.2024 | |
| Bagraarmy | 24.08.2023 | 5.844.584 | 0 | 250.056 | 0,00 | 5.550.112 | 17.380 | 27.036 | 1.089 | 1.653 | 778 | 0 | 13.860 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.02.2020 | 24.08.2023 | |
| BaianoBR | 18.01.2023 | 64.566.331 | 189.170 | 3.906.109 | 0,05 | 58.860.911 | 114.855 | 1.495.286 | 53.722 | 18.216 | 12.304 | 2.872 | 27.741 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.02.2020 | 24.08.2023 | |
| BaixoNT | 18.01.2023 | 558.376.638 | 24.974.694 | 46.956.285 | 0,53 | 462.130.342 | 2.439.847 | 21.875.470 | 1.006.899 | 724.375 | 253.387 | 372.827 | 82.359 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.12.2020 | 03.08.2024 | |
| Barbamal | 18.01.2023 | 960.017.315 | 143.514.397 | 326.550.159 | 0,44 | 485.924.838 | 199.248 | 3.828.673 | 12.890 | 74.916 | 110.820 | 306 | 316 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.03.2020 | 30.11.2023 | |
| batatinha206 | 22.03.2022 | 4.196.361 | 0 | 0 | 0,00 | 3.132.529 | 259.139 | 804.693 | 258.780 | 67 | 279 | 0 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.03.2022 | 22.03.2022 | |
| BateMal | 12.04.2023 | 316.515.497 | 16.767.508 | 69.978.999 | 0,24 | 226.642.227 | 2.493.195 | 633.568 | 559.450 | 603.444 | 662.652 | 370.304 | 297.345 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.04.2023 | 03.02.2024 | |
| BatmanShield | 19.01.2021 | 1.555.289 | 0 | 516.653 | 0,00 | 631.877 | 363 | 406.396 | 76 | 90 | 94 | 0 | 103 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.01.2021 | 03.02.2024 | |
| BearShamann | 09.03.2021 | 4.188.946 | 25.192 | 548.061 | 0,05 | 3.614.932 | 332 | 429 | 9 | 40 | 130 | 0 | 153 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.03.2021 | 09.03.2021 | |
| Bebelarj | 31.08.2021 | 6.547.481 | 0 | 2.229.307 | 0,00 | 4.317.112 | 435 | 627 | 180 | 40 | 67 | 0 | 148 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.08.2021 | 31.08.2021 | |
| Bellrs | 22.03.2022 | 2.915.181 | 165.669 | 320.938 | 0,52 | 2.424.346 | 3.351 | 877 | 310 | 121 | 1.201 | 0 | 1.719 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.03.2022 | 22.03.2022 | |
| BerSerkMatadoR | 24.08.2023 | 177.137.924 | 30.861.387 | 17.071.864 | 1,81 | 127.039.668 | 210.246 | 1.954.759 | 16.546 | 75.679 | 116.887 | 0 | 1.134 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.04.2020 | 24.08.2023 | |
| BiaGwen | 03.02.2024 | 219.402.611 | 2.330.770 | 6.448.660 | 0,36 | 210.335.965 | 229.418 | 57.798 | 32.242 | 102.883 | 28.203 | 0 | 66.090 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03.02.2024 | 28.05.2024 | |
| Bielsalomaox | 22.03.2022 | 108.683.722 | 5.985.842 | 18.830.037 | 0,32 | 82.787.708 | 148.582 | 931.553 | 10.327 | 4.679 | 72.793 | 43.206 | 17.577 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.04.2020 | 04.05.2022 | |
| Blackfla | 31.08.2021 | 2.221.434 | 0 | 0 | 0,00 | 2.220.277 | 440 | 717 | 211 | 63 | 99 | 0 | 67 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.08.2021 | 31.08.2021 | |
| BlazRA | 09.03.2021 | 6.478.254 | 37.089 | 1.257.970 | 0,03 | 5.182.960 | 189 | 46 | 9 | 54 | 9 | 0 | 117 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.03.2021 | 01.05.2021 | |
| Bleki | 22.03.2022 | 138.305.580 | 2.684.501 | 4.165.089 | 0,64 | 130.531.443 | 264.016 | 660.531 | 40.024 | 51.568 | 38.416 | 56.575 | 77.433 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.06.2019 | 12.04.2023 | |
| Blumenkron | 01.09.2020 | 3.921.499 | 0 | 49.466 | 0,00 | 3.440.716 | 2.788 | 428.529 | 499 | 967 | 661 | 162 | 499 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.09.2020 | 01.09.2020 | |
| boanergessII | 22.03.2022 | 825.028 | 0 | 0 | 0,00 | 532.886 | 94.421 | 197.721 | 33.312 | 19.737 | 17.287 | 13.266 | 10.819 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.03.2022 | 22.03.2022 | |
| Bobadapeste | 18.12.2020 | 65.818.076 | 3.743.593 | 2.745.494 | 1,36 | 54.008.264 | 734.845 | 4.585.880 | 19.710 | 366.225 | 31.129 | 144.117 | 173.664 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.09.2019 | 27.05.2021 | |
| BobbyBlack | 18.01.2023 | 189.774.617 | 1.592.545 | 15.121.388 | 0,11 | 169.912.018 | 941.414 | 2.207.252 | 156.389 | 192.325 | 151.712 | 335.949 | 105.039 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.09.2021 | 12.04.2023 | |
