Tools4Albion <DEV>    Guild members of 'Latinus Sanguine'   v0.1
Development instance! Production: www.tools4albion.com
DEV is work in progress, thus stuff may be slow, broken or have strange messages.
Guild: Latinus Sanguine
Founder: Monleff2Founded: 18.07.2020 23:41:24
Alliance: Since:
Guild history Guild join/leaves
Guild key to clipb.  
Guild selection  
  Name Total fame Total gathering fame Delta last week Delta last week % Delta last month Delta last month % Visibility
# Name Since Total Kill Death K/D PvE Gather Craft Fiber Hide Ore Rock Wood Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft Total Kill Death K/D PvE Gather Craft First seen Last updated
AceJerel 30.08.2020 2.614.518 11.584 117.599 0,10 2.460.914 2.137 22.284 18 108 1.696 0 315 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 30.08.2020
ADN46R1 15.01.2021 787.774 0 34.044 0,00 724.838 25.370 3.522 9 22 558 24.277 504 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
AgsCrd 30.08.2020 21.106.527 343.264 2.506.292 0,14 17.269.989 74.495 912.487 423 73.119 112 0 841 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 26.04.2021
ASFELD 30.08.2020 109.098 0 0 0,00 66.757 13.279 29.062 715 1.468 6.504 1.609 2.983 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 30.08.2020
Atarantha 05.11.2020 21.727.623 507.883 1.738.718 0,29 17.414.939 1.090.683 975.400 5.962 80.869 85.161 857.886 60.805 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.09.2020 03.12.2020
Atilaxs 22.09.2020 68.833.037 6.725.082 13.171.193 0,51 48.935.207 633 922 121 166 189 0 157 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.09.2020 17.10.2020
AutistaEspacial 25.09.2020 34.215.415 598.105 1.349.827 0,44 30.830.037 495.865 941.581 20.871 9.006 8.347 5.178 452.463 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2020 17.11.2020
Banqui7u7 30.08.2020 60.910 0 26.468 0,00 33.835 255 352 9 67 130 0 49 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 17.11.2020
Bludigames 07.10.2020 788.396 0 31.479 0,00 742.873 13.564 480 126 6.313 27 477 6.621 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 07.10.2020
Brothercrank 07.10.2020 1.220.788 0 30.454 0,00 1.189.861 188 285 9 40 108 0 31 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 07.10.2020
CapNieg 17.11.2020 24.341.056 238.361 2.471.112 0,10 19.712.205 484.668 1.434.710 153 432.378 46.563 639 4.935 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 24.09.2020 17.11.2020
Carzov 30.08.2020 3.829.773 49.495 809.000 0,06 2.961.754 4.506 5.018 535 801 1.786 472 912 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 07.10.2020
Dagop 23.09.2020 48.743.248 765.129 6.440.699 0,12 41.502.712 3.518 31.190 81 184 1.845 1.336 72 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.09.2020 17.11.2020
Dasperfett 07.10.2020 19.321.970 7.749 358.321 0,02 18.226.580 324.788 404.532 2.266 155.916 156.192 3.975 6.439 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 19.08.2020 07.10.2020
diclZl 30.08.2020 22.837.639 482.874 2.257.596 0,21 19.354.220 157.959 584.990 499 189 154.146 1.885 1.240 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.06.2020 07.10.2020
DiosaCamett 15.01.2021 46.723 0 0 0,00 46.475 175 73 4 63 9 0 99 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
DonZarrior 15.01.2021 8.128.012 218.121 545.026 0,40 5.950.044 804.205 610.616 117 5.328 784.662 10.206 3.892 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 04.06.2019 15.01.2021
DurreeL 25.07.2020 6.770.128 63.436 98.841 0,64 6.249.252 72.735 285.864 9 13 70.504 0 2.209 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 25.07.2020 23.11.2020
Exitium702 07.10.2020 8.098.607 68.756 1.173.915 0,06 6.804.411 7.887 43.638 567 6.151 85 31 1.053 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 17.11.2020
Franje 15.01.2021 1.002.570 90.208 132.146 0,68 779.926 121 169 9 13 90 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
GrandC98 15.01.2021 9.617.021 34.969 653.591 0,05 8.860.450 30.581 37.430 22.824 2.463 1.179 1.177 2.938 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.05.2020 14.01.2023
Heatrois 15.01.2021 3.337.239 21.134 570.098 0,04 2.738.679 2.803 4.525 207 949 252 351 1.044 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
HectorLavoe 30.08.2020 37.425.752 1.472.936 3.461.123 0,43 31.685.002 155.635 651.056 101.956 38.803 4.338 1.006 9.532 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 17.11.2020
Heis 07.10.2020 20.277.822 3.887.588 3.387.470 1,15 12.633.222 13.813 355.729 11.490 465 309 1.198 351 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 13.02.2020 07.10.2020
iMaatiias10 18.08.2020 28.927.069 1.471.658 6.626.836 0,22 20.828.495 40 40 9 13 9 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 29.07.2020 30.08.2020
iRyoma 22.10.2020 1.171.012 0 0 0,00 765.765 143.305 261.942 41.889 12.303 207 0 88.906 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 22.10.2020 25.10.2020
Juanpepetito 17.11.2020 90.775 89.592 0 895.920,00 746 170 267 63 49 49 0 9 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.11.2020 17.11.2020
Kalamnikov 15.01.2021 178.725 29.172 6.336 4,60 100.783 18.307 24.127 3.628 2.008 8.613 202 3.856 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
Kogna 23.09.2020 36.897.402 179.359 3.001.011 0,06 33.701.163 7.348 8.521 135 216 2.683 1.872 2.442 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 23.09.2020 17.11.2020
luquitensen 17.11.2020 900 0 0 0,00 680 93 127 9 13 13 0 58 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.11.2020 17.11.2020
M4krotoSl4y3r 07.10.2020 12.294.078 1.298.570 2.939.557 0,44 8.025.249 19.128 11.574 238 243 18.333 31 283 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 15.01.2021
Magopajero 15.01.2021 4.595.678 49.016 411.106 0,12 4.131.028 1.921 2.607 130 90 855 387 459 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
ManuESP 12.09.2020 11.226.460 832.191 2.436.718 0,34 7.734.140 220.353 3.058 0 219.831 507 0 15 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 05.06.2019 16.09.2020
Marcofracs 21.07.2020 3.402.430 22.184 189.897 0,12 3.164.241 22.724 3.384 549 747 2.200 0 19.228 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2020 21.07.2020
MesitaUwU 17.11.2020 1.311 0 0 0,00 847 184 280 9 58 9 0 108 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 17.11.2020 17.11.2020
Mesones4 15.01.2021 161.911 0 25.146 0,00 124.615 6.578 5.572 72 90 234 5.899 283 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
MichaelR62 06.10.2020 9.652.892 111.685 763.921 0,15 8.763.920 4.848 8.518 427 337 2.007 639 1.438 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 06.10.2020 13.10.2020
Monleff2 15.01.2021 1.262 0 0 0,00 662 234 366 9 54 81 0 90 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
Morenasa 12.09.2020 30.977.745 1.156.764 784.120 1,48 28.642.821 229.190 164.850 41.823 29.451 44.740 52.614 60.562 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 21.07.2020 17.11.2020
Namte 07.10.2020 876.747 0 12.897 0,00 861.797 1.200 853 13 589 90 0 508 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 07.10.2020
Nara101 30.08.2020 191.770 0 774 0,00 173.330 11.015 6.651 1.858 504 1.476 58 7.119 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 30.08.2020
pabloPlegendarys 15.01.2021 722.360 0 20.160 0,00 689.247 12.812 141 31 22 2.104 10.462 193 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
PequenoJimmy 15.01.2021 3.459.091 22.405 255.781 0,09 3.143.630 33.537 3.738 270 994 31.126 180 967 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 25.08.2021
RayokDB 07.10.2020 18.049.229 224.684 1.344.694 0,17 16.391.408 29.871 58.572 94 6.357 121 2.610 20.689 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 17.11.2020
Saanter 07.10.2020 36.707 0 0 0,00 36.000 305 402 63 54 112 0 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 07.10.2020
SheilaUru 30.08.2020 15.647.311 130.460 1.933.214 0,07 13.583.026 251 360 85 18 63 0 85 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 30.08.2020 15.01.2021
Standlc 07.10.2020 20.849.211 597.530 2.146.740 0,28 17.821.247 72.644 211.050 108 414 61.294 7.207 3.621 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.09.2020 17.11.2020
Techiesh 15.01.2021 767.934 0 37.382 0,00 729.707 350 495 9 49 216 0 76 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 15.01.2021 15.01.2021
Thrkl 20.07.2020 12.781.031 328.164 1.008.219 0,33 10.506.871 139.992 797.785 138.957 306 432 0 297 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 20.07.2020 07.10.2020
viclZl 05.08.2020 8.412.067 57.900 486.137 0,12 6.655.917 311.393 900.720 51.394 121.471 51.183 18.987 68.358 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 08.06.2020 30.08.2020
zatriix 07.10.2020 4.511.390 15.336 9.959 1,54 4.478.041 3.256 4.798 1.062 1.084 238 139 733 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 07.10.2020 07.10.2020
Apache Webserver PHP MySQL Firefox Twitter @tools4a Support via Patreon