| Tools4Albion <DEV> Guild members of 'E N I G M A' v0.1 |
|
|
| |||||||||||||||||||||
| Name | Total fame | Total gathering fame | Delta last week | Delta last week % | Delta last month | Delta last month % | Visibility | |||||||||||||||||||||||||||||||||||||
| # | Name | Since | Total | Kill | Death | K/D | PvE | Gather | Craft | Fiber | Hide | Ore | Rock | Wood | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | First seen | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0JackSparrow0 | 19.11.2020 | 989.773 | 8.151 | 0 | 81.510,00 | 981.135 | 201 | 286 | 49 | 36 | 67 | 0 | 49 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.11.2020 | 19.11.2020 | |
| 0w0amiwa0w0 | 30.08.2021 | 233.475 | 0 | 540 | 0,00 | 208.917 | 6.386 | 17.632 | 40 | 1.657 | 139 | 802 | 3.748 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.08.2021 | 30.08.2021 | |
| 4Kyra | 13.10.2020 | 80.773.499 | 2.683.648 | 5.248.680 | 0,51 | 72.507.910 | 264.611 | 68.650 | 9 | 22 | 135 | 105.534 | 158.911 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.09.2020 | 18.01.2021 | |
| 4lejandro | 30.08.2021 | 221.347 | 0 | 4.572 | 0,00 | 216.703 | 36 | 36 | 9 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.10.2020 | 30.08.2021 | |
| AaronVDL | 19.11.2020 | 141.177 | 0 | 0 | 0,00 | 140.844 | 143 | 190 | 13 | 27 | 67 | 0 | 36 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.11.2020 | 19.11.2020 | |
| Abejona | 25.03.2021 | 1.729.744 | 0 | 13.707 | 0,00 | 797.084 | 901.067 | 17.886 | 849.097 | 45.930 | 5.847 | 0 | 193 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.03.2021 | 30.04.2021 | |
| acrap | 22.08.2020 | 24.714.639 | 1.860.671 | 5.367.123 | 0,35 | 17.068.487 | 180.404 | 237.954 | 1.264 | 137.715 | 15.061 | 0 | 26.364 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.08.2020 | 19.11.2020 | |
| Adken | 08.03.2021 | 32.231.435 | 936.076 | 689.296 | 1,36 | 30.156.968 | 126.137 | 322.958 | 2.073 | 7.053 | 10.864 | 16.164 | 89.983 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02.01.2020 | 08.03.2021 | |
| Adrianstr | 30.04.2021 | 4.010.566 | 288.701 | 582.244 | 0,50 | 3.102.603 | 16.072 | 20.946 | 648 | 837 | 12.558 | 684 | 1.345 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.04.2021 | 30.04.2021 | |
| Aguanteelporro | 18.01.2021 | 4.851.173 | 0 | 69.866 | 0,00 | 4.780.781 | 225 | 301 | 36 | 18 | 81 | 0 | 90 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.01.2021 | 30.04.2021 | |
| Akgael | 08.03.2021 | 30.421.169 | 1.250.341 | 1.748.932 | 0,71 | 26.329.504 | 111.415 | 980.977 | 220 | 162 | 1.422 | 0 | 109.611 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.07.2020 | 30.04.2021 | |
| Akmo1 | 19.11.2020 | 77.373.225 | 4.230.074 | 2.305.822 | 1,83 | 70.210.910 | 125.941 | 500.478 | 25.915 | 84.541 | 14.689 | 72 | 724 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04.07.2020 | 30.04.2021 | |
| AlanKLR | 18.01.2021 | 42.076.217 | 911.941 | 7.201.156 | 0,13 | 33.077.768 | 295.067 | 590.285 | 1.116 | 279.658 | 1.155 | 405 | 12.733 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.12.2020 | 08.03.2021 | |
| Alesteir | 01.09.2020 | 8.743.345 | 1.106.229 | 1.172.213 | 0,94 | 6.374.221 | 23.937 | 66.745 | 3.804 | 5.251 | 6.712 | 0 | 8.170 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.05.2020 | 01.09.2020 | |
| AMAR0KK | 08.03.2021 | 16.256.990 | 1.265.930 | 831.901 | 1,52 | 13.843.180 | 117.114 | 198.865 | 157 | 103.111 | 1.053 | 12.256 | 537 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.01.2021 | 16.03.2021 | |
| AndroideUwU | 09.10.2020 | 6.442.699 | 1.192.628 | 1.194.180 | 1,00 | 4.041.110 | 7.230 | 7.551 | 153 | 166 | 724 | 5.476 | 711 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.12.2019 | 09.10.2020 | |
| AndruzLeonar | 30.04.2021 | 161.246.667 | 11.378.190 | 18.000.296 | 0,63 | 106.244.306 | 1.519.184 | 24.104.691 | 15.457 | 237.960 | 1.113.000 | 140.307 | 12.460 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.07.2019 | 06.09.2021 | |
| Angelitooo | 27.05.2021 | 32.852.785 | 7.840.968 | 3.572.812 | 2,19 | 21.102.427 | 184.547 | 152.031 | 85 | 4.575 | 193 | 179.667 | 27 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.04.2021 | 27.05.2021 | |
| aniibaluwu | 18.01.2021 | 68.949.694 | 9.917.139 | 6.354.482 | 1,56 | 50.516.759 | 215.002 | 1.946.312 | 1.168 | 125.569 | 76.419 | 10.657 | 1.189 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.12.2020 | 30.04.2021 | |
| AomiSex | 08.03.2021 | 61.937.089 | 8.283.001 | 11.334.069 | 0,73 | 42.300.230 | 11.476 | 8.313 | 3.745 | 2.671 | 184 | 54 | 4.822 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.12.2020 | 08.03.2021 | |
| Arcangelwiz | 18.01.2021 | 454.340 | 0 | 0 | 0,00 | 453.895 | 319 | 126 | 72 | 40 | 162 | 18 | 27 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.01.2021 | 18.01.2021 | |
| Arron56 | 09.10.2020 | 66.940.259 | 4.793.190 | 4.656.142 | 1,03 | 53.569.311 | 32.628 | 3.888.988 | 3.172 | 29.389 | 45 | 0 | 22 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.03.2020 | 19.11.2020 | |
| ASALNEX | 18.01.2021 | 4.815.618 | 21.578 | 165.207 | 0,13 | 2.557.339 | 23.054 | 2.048.440 | 16.284 | 13 | 99 | 0 | 6.658 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.01.2021 | 18.01.2021 | |
| Athenesa | 08.05.2021 | 57.930.216 | 2.047.724 | 4.696.051 | 0,44 | 28.668.096 | 1.593.142 | 20.925.203 | 24.955 | 481.078 | 80.620 | 10.378 | 996.111 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03.06.2020 | 08.05.2021 | |
| Ayashao | 18.01.2021 | 1.184.667 | 71.327 | 0 | 713.270,00 | 1.090.166 | 9.958 | 13.216 | 85 | 3.963 | 5.640 | 27 | 243 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.01.2021 | 18.01.2021 | |
| Azuna04 | 08.03.2021 | 12.915.145 | 402.431 | 242.374 | 1,66 | 12.173.349 | 65.821 | 31.170 | 24.432 | 8.106 | 16.269 | 10.623 | 6.391 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.03.2021 | 30.04.2021 | |
| Ballbreakerr | 04.12.2020 | 28.632.875 | 1.952.983 | 2.717.197 | 0,72 | 23.861.015 | 62.308 | 39.372 | 22.648 | 35.952 | 1.710 | 81 | 1.917 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.12.2019 | 12.12.2020 | |
| Balrogh1 | 19.11.2020 | 66.373.824 | 4.529.780 | 3.764.945 | 1,20 | 55.281.775 | 300.148 | 2.497.176 | 57.793 | 38.088 | 51.804 | 43.560 | 108.903 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.03.2020 | 18.01.2021 | |
| BcbDorian | 30.04.2021 | 27.838.746 | 1.154.191 | 3.287.596 | 0,35 | 23.381.071 | 175 | 15.713 | 45 | 40 | 54 | 0 | 36 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.04.2021 | 02.05.2021 | |
| Beelcot | 12.11.2020 | 71.581.742 | 63.369 | 2.610.214 | 0,02 | 68.014.633 | 608.441 | 285.085 | 71.125 | 532.011 | 5.188 | 0 | 117 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.11.2020 | 08.03.2021 | |
| Beglnnlng | 19.10.2020 | 164.771.748 | 12.479.629 | 13.450.406 | 0,93 | 112.889.137 | 14.746.393 | 11.206.183 | 36.658 | 12.647.917 | 54 | 2.057.434 | 4.330 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.10.2020 | 30.08.2021 | |
| Bismarck998 | 30.04.2021 | 218.229.842 | 39.872.898 | 52.454.830 | 0,76 | 123.543.831 | 1.144.424 | 1.213.859 | 1.049.508 | 45.202 | 9.147 | 40.117 | 450 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04.05.2020 | 30.08.2021 | |
| Blaider | 04.04.2021 | 91.691.731 | 5.400.955 | 11.763.260 | 0,46 | 74.443.841 | 26.409 | 57.266 | 6.331 | 2.427 | 2.884 | 7.459 | 7.308 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.03.2021 | 03.05.2021 | |
| BobyRush | 18.01.2021 | 3.420.537 | 40.277 | 178.930 | 0,23 | 3.151.937 | 42.166 | 7.227 | 9 | 9 | 18.216 | 23.716 | 216 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.05.2020 | 18.01.2021 | |
| Brad7n | 30.04.2021 | 14.031.254 | 43.624 | 327.909 | 0,13 | 13.114.113 | 220.781 | 324.827 | 517 | 1.111 | 1.473 | 217.032 | 648 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.02.2021 | 30.04.2021 | |
| Brrraum | 21.03.2021 | 28.383.437 | 1.080.691 | 1.382.904 | 0,78 | 24.663.570 | 370.765 | 885.507 | 414 | 76 | 11.125 | 356.725 | 2.425 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.06.2019 | 30.04.2021 | |
| bubbanohdish | 01.09.2020 | 30.120.849 | 1.337.516 | 5.655.610 | 0,24 | 22.869.783 | 67.322 | 190.618 | 342 | 900 | 19.714 | 45.754 | 612 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.09.2020 | 18.01.2021 | |
| ByOnixito | 08.03.2021 | 31.753.616 | 5.202.418 | 7.074.566 | 0,74 | 19.475.104 | 1.348 | 180 | 31 | 1.210 | 67 | 0 | 40 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.03.2021 | 08.03.2021 | |
| Calabasin | 01.09.2020 | 1.861.540 | 60.450 | 23.686 | 2,55 | 1.772.867 | 1.888 | 2.649 | 121 | 265 | 130 | 144 | 1.228 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.09.2020 | 01.09.2020 | |
| Calentorra | 08.03.2021 | 116.636.863 | 7.018.344 | 4.581.478 | 1,53 | 84.353.782 | 851.725 | 19.831.534 | 94.531 | 654.484 | 39.415 | 23.616 | 39.679 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.06.2020 | 08.05.2021 | |
| CesarF5 | 04.12.2020 | 34.251.998 | 3.508.175 | 4.560.039 | 0,77 | 24.804.052 | 757.550 | 622.182 | 45.534 | 190.908 | 427.951 | 93.081 | 76 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.07.2020 | 30.04.2021 | |
| cevichero | 18.01.2021 | 18.378.450 | 59.517 | 1.607.045 | 0,04 | 15.989.338 | 102.852 | 619.698 | 80.953 | 3.676 | 11.679 | 3.639 | 2.905 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.12.2020 | 08.03.2021 | |
| Chamo11 | 30.04.2021 | 2.912.017 | 0 | 205.580 | 0,00 | 2.706.205 | 156 | 76 | 18 | 85 | 40 | 0 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.04.2021 | 30.04.2021 | |
| Cheraxh | 09.10.2020 | 24.702.946 | 739.294 | 421.415 | 1,75 | 22.111.084 | 694.943 | 736.210 | 45.730 | 611.938 | 37.203 | 0 | 72 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.02.2020 | 29.11.2020 | |
| chikiller016 | 19.11.2020 | 30.894.560 | 2.029.514 | 997.601 | 2,03 | 27.821.380 | 1.421 | 44.644 | 315 | 234 | 58 | 0 | 814 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.03.2020 | 08.03.2021 | |
| Chikylaus | 19.11.2020 | 42.167 | 0 | 0 | 0,00 | 36.316 | 2.379 | 3.472 | 130 | 373 | 873 | 265 | 738 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.11.2020 | 19.11.2020 | |
| Chori0 | 19.11.2020 | 6.981.556 | 38.981 | 20.706 | 1,88 | 6.777.116 | 45.381 | 99.372 | 256 | 43.398 | 351 | 526 | 850 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 04.09.2020 | 19.11.2020 | |
| choxito | 30.04.2021 | 7.805.378 | 1.072.688 | 412.592 | 2,60 | 6.319.488 | 273 | 337 | 85 | 22 | 103 | 0 | 63 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.04.2021 | 30.04.2021 | |
| cLOVEQ | 01.09.2020 | 9.465.251 | 62.252 | 652.040 | 0,10 | 8.465.700 | 895 | 284.364 | 18 | 76 | 585 | 0 | 216 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.09.2020 | 01.09.2020 | |
| Cobra0610 | 02.07.2021 | 31.540.913 | 1.336.350 | 1.696.543 | 0,79 | 28.419.304 | 39.042 | 49.674 | 9.394 | 2.569 | 14.874 | 10.342 | 1.863 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.04.2021 | 07.07.2021 | |
| Cookie1 | 30.12.2020 | 64.695.563 | 7.739.361 | 5.593.645 | 1,38 | 49.122.418 | 293.801 | 1.946.338 | 19.476 | 63.370 | 178.455 | 3.274 | 29.226 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.02.2020 | 01.01.2021 | |
| Cristal3000 | 14.07.2021 | 139.563.403 | 10.226.558 | 9.717.675 | 1,05 | 104.392.596 | 2.500.443 | 12.726.131 | 322.854 | 460.264 | 337.749 | 564.760 | 814.816 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.05.2020 | 30.08.2021 | |
| CubanBlackStar | 20.10.2020 | 25.903.573 | 231.050 | 774.074 | 0,30 | 23.017.855 | 401.268 | 1.479.326 | 28.276 | 24.376 | 153.141 | 137.983 | 57.492 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.09.2019 | 19.11.2020 | |
| dasanii | 30.04.2021 | 5.669.019 | 495.957 | 387.183 | 1,28 | 4.399.448 | 149.698 | 236.733 | 10.056 | 14.874 | 120.861 | 351 | 3.556 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.11.2019 | 30.04.2021 | |
| DavixcenlesD14 | 30.04.2021 | 21.978.977 | 2.889.951 | 2.880.025 | 1,00 | 15.058.657 | 476.563 | 673.781 | 388.656 | 15.903 | 54.225 | 17.770 | 9 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.09.2020 | 30.04.2021 | |
| Ddog527 | 04.12.2020 | 28.520.808 | 362.976 | 2.103.391 | 0,17 | 22.805.194 | 629.822 | 2.619.425 | 868 | 300.856 | 317.842 | 4.663 | 5.593 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.08.2019 | 30.04.2021 | |
| Dericot | 21.03.2021 | 53.914.752 | 6.205.304 | 4.560.934 | 1,36 | 40.700.644 | 621.913 | 1.825.957 | 4.962 | 542.992 | 66.426 | 2.664 | 4.869 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.03.2021 | 17.05.2021 | |
| Dieguitho12345 | 01.09.2020 | 942.839 | 82.196 | 689.000 | 0,12 | 43.724 | 161 | 127.758 | 9 | 22 | 99 | 0 | 31 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06.07.2020 | 30.08.2021 | |
| Dmdr9 | 19.11.2020 | 3.211.673 | 182.213 | 459.528 | 0,40 | 2.523.312 | 46.560 | 60 | 22 | 45.216 | 1.147 | 63 | 112 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.11.2020 | 19.11.2020 | |
