| Tools4Albion <DEV> Guild members of 'HYJT' v0.1 |
|
|
| |||||||||||||||||||||
| Name | Total fame | Total gathering fame | Delta last week | Delta last week % | Delta last month | Delta last month % | Visibility | |||||||||||||||||||||||||||||||||||||
| # | Name | Since | Total | Kill | Death | K/D | PvE | Gather | Craft | Fiber | Hide | Ore | Rock | Wood | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | First seen | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0oDaddyo0 | 08.10.2020 | 13.192.230 | 12.577 | 1.283.629 | 0,01 | 11.895.952 | 36 | 36 | 9 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 18.11.2020 | |
| 111q | 08.10.2020 | 1.025.630 | 0 | 88.710 | 0,00 | 936.116 | 408 | 396 | 45 | 40 | 247 | 36 | 40 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| 1eech | 08.10.2020 | 2.075.164 | 0 | 3.942 | 0,00 | 2.066.359 | 3.278 | 1.585 | 27 | 2.136 | 76 | 27 | 1.012 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| 666erwa666 | 08.10.2020 | 1.263.007 | 0 | 0 | 0,00 | 1.253.459 | 7.402 | 2.146 | 450 | 753 | 4.507 | 468 | 1.224 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| AbooCat | 08.10.2020 | 5.862.682 | 87.045 | 395.416 | 0,22 | 5.244.479 | 31.686 | 104.056 | 6.906 | 9.435 | 4.381 | 4.390 | 6.574 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 18.11.2020 | |
| aboutto | 18.11.2020 | 1.523.210 | 0 | 0 | 0,00 | 1.467.147 | 8.693 | 47.370 | 1.030 | 936 | 1.975 | 3.312 | 1.440 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| ACuteEvan | 18.11.2020 | 539.022 | 0 | 0 | 0,00 | 538.355 | 372 | 295 | 90 | 148 | 40 | 0 | 94 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| ADDZZZZ | 18.11.2020 | 240.832 | 0 | 0 | 0,00 | 240.198 | 273 | 361 | 13 | 49 | 193 | 0 | 18 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| ADEEE | 08.10.2020 | 2.003.066 | 5.152 | 553.735 | 0,01 | 1.420.853 | 11.787 | 11.539 | 1.062 | 2.319 | 2.080 | 4.057 | 2.269 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| albionmeng | 18.11.2020 | 42.351.303 | 456.967 | 1.013.803 | 0,45 | 40.840.622 | 17.524 | 22.387 | 1.183 | 3.133 | 3.391 | 6.054 | 3.763 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.10.2020 | 14.11.2020 | |
| alchemistxia | 07.03.2021 | 67.107 | 0 | 0 | 0,00 | 53.726 | 13.128 | 253 | 306 | 8.563 | 76 | 810 | 3.373 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.03.2021 | 07.03.2021 | |
| alexandrefox | 08.10.2020 | 9.691.832 | 101.377 | 101.733 | 1,00 | 9.472.449 | 14.448 | 1.825 | 346 | 1.035 | 175 | 229 | 12.663 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| AlexLJC | 08.10.2020 | 16.542.082 | 0 | 270.313 | 0,00 | 16.223.727 | 26.778 | 21.264 | 1.462 | 4.659 | 2.470 | 4.876 | 13.311 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 18.11.2020 | |
| aliksjdoiasjd | 08.10.2020 | 2.927.810 | 41.354 | 365.508 | 0,11 | 2.514.458 | 6.021 | 469 | 94 | 256 | 58 | 27 | 5.586 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| Alleni | 08.10.2020 | 6.445.216 | 118.025 | 362.414 | 0,33 | 5.963.074 | 872 | 831 | 175 | 306 | 279 | 0 | 112 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| Angelleaf | 08.10.2020 | 7.695.155 | 78 | 295.722 | 0,00 | 7.398.870 | 245 | 240 | 67 | 13 | 22 | 103 | 40 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 18.11.2020 | |
| AnimationZiko | 18.11.2020 | 1.954.208 | 0 | 8.857 | 0,00 | 1.930.930 | 4.297 | 10.124 | 531 | 900 | 1.062 | 351 | 1.453 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| ANIUGE | 18.11.2020 | 16.486.508 | 385.997 | 1.778.420 | 0,22 | 14.312.673 | 8.283 | 1.135 | 364 | 279 | 148 | 7.096 | 396 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| APPLE00 | 18.11.2020 | 465.105 | 0 | 0 | 0,00 | 439.134 | 24.386 | 1.585 | 346 | 108 | 11.263 | 8.766 | 3.903 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 17.01.2021 | |
| Aquariusssss | 08.10.2020 | 3.340.567 | 0 | 0 | 0,00 | 3.339.960 | 255 | 352 | 13 | 27 | 184 | 0 | 31 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| ArcherLXF | 18.09.2020 | 33.301.119 | 2.831.077 | 1.949.069 | 1,45 | 28.429.382 | 1.930 | 89.661 | 198 | 931 | 27 | 0 | 774 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.09.2020 | 18.11.2020 | |
| Ariagigi | 28.10.2020 | 15.193.886 | 147.037 | 1.078.568 | 0,14 | 13.967.160 | 512 | 609 | 9 | 76 | 261 | 0 | 166 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.10.2020 | 18.11.2020 | |
| asd258 | 18.11.2020 | 18.506.249 | 234.941 | 1.214.564 | 0,19 | 16.754.257 | 242 | 302.245 | 9 | 40 | 108 | 54 | 31 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 28.08.2021 | |
| AthunderBolt | 18.09.2020 | 25.022.963 | 40.842 | 309.968 | 0,13 | 24.628.830 | 3.981 | 39.342 | 778 | 666 | 828 | 877 | 832 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.09.2020 | 08.10.2020 | |
| b1tche | 08.10.2020 | 1.850.568 | 2.431 | 150.552 | 0,02 | 1.693.433 | 1.484 | 2.668 | 13 | 477 | 81 | 108 | 805 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| bananaja | 09.11.2020 | 511.961 | 0 | 0 | 0,00 | 294.137 | 120.098 | 97.726 | 9.000 | 12.103 | 45.394 | 31.575 | 22.026 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.11.2020 | 14.11.2020 | |
| baofulusha | 08.10.2020 | 242.869 | 0 | 0 | 0,00 | 232.207 | 4.268 | 6.394 | 1.282 | 1.273 | 1.120 | 184 | 409 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| BAOZHITOU | 18.11.2020 | 206.091 | 0 | 25.430 | 0,00 | 168.443 | 5.747 | 6.471 | 495 | 342 | 1.804 | 1.489 | 1.617 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| Beichu | 08.10.2020 | 3.988.089 | 228.062 | 359.726 | 0,63 | 3.395.790 | 1.348 | 3.163 | 202 | 652 | 481 | 0 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| biantaotifayan | 24.09.2020 | 18.381.159 | 396.992 | 251.476 | 1,58 | 17.645.012 | 6.569 | 81.110 | 904 | 882 | 562 | 2.484 | 1.737 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.09.2020 | 08.10.2020 | |
| Bigearstutu | 16.09.2020 | 27.677.132 | 0 | 1.814.751 | 0,00 | 25.553.403 | 3.619 | 305.359 | 108 | 1.915 | 216 | 0 | 1.380 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.09.2020 | 28.08.2021 | |
| BigFishYuu | 08.10.2020 | 14.549.949 | 925.008 | 832.461 | 1,11 | 12.748.152 | 22.954 | 21.374 | 4.473 | 1.687 | 4.459 | 4.552 | 7.783 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| Bigjunjun | 28.09.2020 | 27.729.585 | 888.156 | 4.390.188 | 0,20 | 22.450.479 | 297 | 465 | 99 | 54 | 81 | 0 | 63 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.09.2020 | 18.11.2020 | |
| binbinc | 18.11.2020 | 13.588 | 0 | 0 | 0,00 | 12.917 | 287 | 384 | 27 | 81 | 112 | 0 | 67 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 17.01.2021 | |
| Blackdeathk | 08.10.2020 | 5.001.241 | 42.145 | 1.799.802 | 0,02 | 3.158.621 | 274 | 399 | 18 | 49 | 144 | 0 | 63 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| Blitzcrankc | 18.11.2020 | 839.212 | 0 | 18.294 | 0,00 | 800.312 | 20.437 | 169 | 1.740 | 1.095 | 8.586 | 6.027 | 2.989 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| break96 | 18.11.2020 | 37.607.273 | 2.393.027 | 5.763.230 | 0,42 | 29.374.620 | 15.039 | 61.357 | 966 | 1.009 | 1.477 | 0 | 11.587 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.09.2019 | 18.11.2020 | |
| Brokensleeve | 18.11.2020 | 3.456.360 | 13.765 | 188.232 | 0,07 | 3.222.500 | 5.996 | 25.867 | 1.084 | 189 | 2.109 | 189 | 2.425 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 31.01.2024 | |
| BTtttttt | 08.10.2020 | 22.509.028 | 212.884 | 961.828 | 0,22 | 21.329.933 | 1.970 | 2.413 | 9 | 13 | 675 | 472 | 801 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 18.11.2020 | |
| Bulkatho95 | 18.11.2020 | 10.195.250 | 1.611.972 | 1.480.407 | 1,09 | 7.097.018 | 5.363 | 490 | 40 | 355 | 211 | 4.312 | 445 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| caesargy | 17.01.2021 | 3.673.246 | 0 | 389.119 | 0,00 | 3.283.743 | 147 | 237 | 13 | 63 | 13 | 0 | 58 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.01.2021 | 17.01.2021 | |
| caesarrrr | 08.10.2020 | 1.679.492 | 17.090 | 0 | 170.900,00 | 1.658.241 | 1.236 | 2.925 | 301 | 211 | 328 | 0 | 396 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| CAFFASFSG | 08.10.2020 | 166.075 | 0 | 0 | 0,00 | 165.886 | 89 | 100 | 9 | 58 | 9 | 0 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| CallMeKilla | 05.10.2020 | 4.163.414 | 10.869 | 48.465 | 0,22 | 4.017.445 | 28.804 | 57.831 | 5.670 | 6.099 | 7.282 | 4.659 | 5.094 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.10.2020 | 02.02.2022 | |
| CapricornGirl | 18.11.2020 | 1.281.052 | 0 | 0 | 0,00 | 1.280.226 | 342 | 484 | 81 | 54 | 36 | 0 | 171 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| Cataphrakt | 18.11.2020 | 26.671.311 | 277.529 | 669.714 | 0,41 | 25.685.000 | 34.616 | 4.452 | 2.106 | 26.485 | 1.377 | 3.766 | 882 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| Changsu | 08.10.2020 | 12.917.152 | 543.788 | 1.430.496 | 0,38 | 10.941.777 | 517 | 574 | 144 | 117 | 99 | 0 | 157 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| chaojixiong | 08.10.2020 | 646.769 | 0 | 62.319 | 0,00 | 577.924 | 1.385 | 5.141 | 283 | 40 | 756 | 252 | 54 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| chuxuan | 08.10.2020 | 44.518.945 | 2.943.067 | 2.726.944 | 1,08 | 38.848.641 | 57 | 236 | 13 | 13 | 18 | 0 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 17.01.2021 | |
| CiliYennefer | 18.11.2020 | 2.209.634 | 0 | 286.658 | 0,00 | 1.921.908 | 468 | 600 | 135 | 90 | 189 | 0 | 54 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| clipnosis | 08.10.2020 | 1.621.928 | 0 | 0 | 0,00 | 1.593.235 | 23.468 | 5.225 | 9.780 | 1.137 | 4.954 | 6.024 | 1.573 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 18.11.2020 | |
| CNSY | 18.11.2020 | 6.875.600 | 0 | 169.589 | 0,00 | 6.705.901 | 61 | 49 | 13 | 13 | 22 | 0 | 13 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 21.08.2023 | |
| comhao | 08.10.2020 | 589.704 | 0 | 25.355 | 0,00 | 558.950 | 4.007 | 1.392 | 477 | 1.125 | 505 | 568 | 1.332 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| CoolFireX | 08.10.2020 | 70.013.316 | 5.612.106 | 8.924.583 | 0,63 | 55.278.081 | 1.781 | 196.765 | 211 | 504 | 351 | 0 | 715 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 17.01.2021 | |
| CoVSpike | 08.10.2020 | 164.936 | 0 | 0 | 0,00 | 121.343 | 15.348 | 28.245 | 684 | 2.640 | 441 | 6.471 | 5.112 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| crazylata | 08.10.2020 | 3.950.069 | 0 | 82.053 | 0,00 | 3.848.668 | 19.072 | 276 | 1.233 | 8.896 | 72 | 1.140 | 7.731 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| CrazyRain | 08.10.2020 | 998.355 | 0 | 67.340 | 0,00 | 930.551 | 184 | 280 | 63 | 13 | 45 | 0 | 63 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.09.2020 | 08.10.2020 | |
| danzouyige6 | 18.11.2020 | 16.307.597 | 241.833 | 1.680.680 | 0,14 | 14.376.449 | 4.599 | 4.036 | 9 | 207 | 13 | 4.321 | 49 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 18.11.2020 | |
| DeadTarot | 08.10.2020 | 51.728 | 0 | 0 | 0,00 | 37.970 | 6.659 | 7.099 | 1.930 | 1.588 | 1.503 | 0 | 1.638 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| demolin | 08.10.2020 | 184.800 | 0 | 0 | 0,00 | 184.223 | 229 | 348 | 63 | 54 | 94 | 0 | 18 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
| Didutot | 18.11.2020 | 25.074.180 | 1.905.580 | 5.709.152 | 0,33 | 17.459.282 | 130 | 36 | 9 | 90 | 22 | 0 | 9 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.11.2020 | 17.01.2021 | |
| DNDJ | 08.10.2020 | 9.901.339 | 72.826 | 4.665.428 | 0,02 | 5.162.453 | 485 | 147 | 27 | 139 | 76 | 0 | 243 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08.10.2020 | 08.10.2020 | |
