| Tools4Albion <DEV> Guild members of 'Rajawali' v0.1 |
|
|
| |||||||||||||||||||||||||||||
| Name | Total fame | Total gathering fame | Delta last week | Delta last week % | Delta last month | Delta last month % | Visibility | |||||||||||||||||||||||||||||||||||||
| # | Name | Since | Total | Kill | Death | K/D | PvE | Gather | Craft | Fiber | Hide | Ore | Rock | Wood | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | Total | Kill | Death | K/D | PvE | Gather | Craft | First seen | Last updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1mpostor | 29.03.2021 | 387.395 | 0 | 0 | 0,00 | 326.128 | 25.668 | 35.599 | 11.005 | 3.103 | 2.385 | 945 | 8.230 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| 2ndJackalope | 29.03.2021 | 10.794 | 0 | 0 | 0,00 | 8.542 | 989 | 1.263 | 31 | 202 | 504 | 0 | 252 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| 3anana | 10.07.2020 | 3.698.377 | 0 | 0 | 0,00 | 3.322.259 | 342.798 | 33.320 | 607 | 341.004 | 274 | 202 | 711 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 11.09.2020 | |
| 3xpDc | 09.04.2022 | 181.966 | 0 | 0 | 0,00 | 160.320 | 6.718 | 14.928 | 9 | 3.424 | 9 | 0 | 3.276 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| 404ali | 09.04.2022 | 6.541 | 0 | 0 | 0,00 | 4.379 | 958 | 1.204 | 315 | 72 | 252 | 153 | 166 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| 4Luffy | 29.03.2021 | 213.227 | 0 | 0 | 0,00 | 177.086 | 20.618 | 15.523 | 5.040 | 2.223 | 1.746 | 8.620 | 2.989 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| 599 | 10.07.2020 | 768.178 | 0 | 7.596 | 0,00 | 747.469 | 12.765 | 348 | 67 | 12.582 | 67 | 0 | 49 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 10.07.2020 | |
| 74n | 11.09.2020 | 398.958 | 0 | 0 | 0,00 | 253.858 | 51.359 | 93.741 | 72 | 157 | 50.842 | 0 | 288 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.10.2019 | 11.09.2020 | |
| 8MIM8 | 10.07.2020 | 1.360.988 | 0 | 4.983 | 0,00 | 1.148.353 | 114.457 | 93.195 | 31 | 85.725 | 27.459 | 0 | 1.242 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 11.09.2020 | |
| Abracadevra | 29.09.2019 | 66.156 | 0 | 0 | 0,00 | 65.016 | 539 | 601 | 49 | 63 | 171 | 0 | 256 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.09.2019 | 29.09.2019 | |
| AdmiralSoda | 25.11.2020 | 4.275.932 | 0 | 1.086.501 | 0,00 | 2.956.422 | 178.829 | 54.180 | 94 | 178.591 | 81 | 0 | 63 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.09.2020 | 29.03.2021 | |
| Aegonios | 30.05.2020 | 1.473.626 | 151.447 | 29.405 | 5,15 | 1.242.053 | 19.734 | 30.987 | 351 | 18.034 | 418 | 432 | 499 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.05.2020 | 30.05.2020 | |
| Aerzz | 23.02.2024 | 234.637 | 0 | 0 | 0,00 | 229.034 | 2.441 | 3.162 | 85 | 166 | 1.057 | 481 | 652 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.02.2024 | 23.02.2024 | |
| Aethelion | 10.07.2020 | 192.122 | 0 | 0 | 0,00 | 124.486 | 19.689 | 47.947 | 2.701 | 3.757 | 2.520 | 1.242 | 9.469 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 10.07.2020 | |
| AFrhodhite | 07.09.2021 | 540.144 | 0 | 24.312 | 0,00 | 357.932 | 93.936 | 63.964 | 19.866 | 14.746 | 16.368 | 15.877 | 27.079 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.09.2021 | 09.04.2022 | |
| AfterGlowing | 29.03.2021 | 332.357 | 0 | 70.740 | 0,00 | 233.836 | 14.730 | 13.051 | 315 | 2.047 | 11.770 | 126 | 472 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| agateks | 09.04.2022 | 1.052.968 | 0 | 0 | 0,00 | 1.020.082 | 17.837 | 15.049 | 621 | 5.827 | 184 | 2.367 | 8.838 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 23.02.2024 | |
| aiocvvv | 09.04.2022 | 1.172.009 | 0 | 70.936 | 0,00 | 1.099.632 | 552 | 889 | 85 | 144 | 166 | 0 | 157 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| Akshainie | 22.06.2021 | 1.468.787 | 0 | 0 | 0,00 | 929.451 | 193.878 | 345.458 | 121 | 9.646 | 31.203 | 127.101 | 25.807 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.06.2021 | 23.02.2024 | |
| Aldirch | 09.04.2022 | 3.560.553 | 0 | 0 | 0,00 | 3.471.416 | 29.457 | 59.680 | 6.915 | 4.777 | 6.327 | 8.041 | 3.397 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 23.02.2024 | |
| aldoleonardo | 09.04.2022 | 51.729.195 | 2.040.486 | 5.701.103 | 0,36 | 43.429.069 | 96.405 | 462.132 | 59.739 | 28.996 | 2.929 | 49 | 4.692 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03.04.2021 | 09.04.2022 | |
| Alfa2a | 29.03.2021 | 3.228.321 | 0 | 20.998 | 0,00 | 3.126.455 | 35.355 | 45.513 | 126 | 364 | 90 | 33.520 | 1.255 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.10.2020 | 29.03.2021 | |
| Alfarido | 01.10.2019 | 121.543 | 0 | 0 | 0,00 | 97.445 | 9.460 | 14.638 | 2.589 | 315 | 598 | 333 | 5.625 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.09.2019 | 07.10.2019 | |
| AlHadad | 09.04.2022 | 778.366 | 0 | 0 | 0,00 | 717.820 | 44.016 | 16.530 | 184 | 2.259 | 39.933 | 13 | 1.627 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| AlistairBlack | 09.04.2022 | 1.676.072 | 52.463 | 136.269 | 0,38 | 1.350.562 | 17.688 | 119.090 | 1.012 | 1.282 | 8.941 | 0 | 6.453 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.09.2020 | 09.04.2022 | |
| AllFunnY | 10.07.2020 | 229.647 | 0 | 0 | 0,00 | 202.988 | 12.700 | 13.959 | 1.447 | 3.249 | 5.428 | 667 | 1.909 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 10.07.2020 | |
| Allgoodname | 18.09.2019 | 1.441.405 | 50.418 | 148.717 | 0,34 | 1.165.130 | 34.011 | 43.129 | 1.153 | 378 | 29.713 | 1.269 | 1.498 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 01.09.2019 | 30.05.2020 | |
| AlmondCookies | 30.05.2020 | 42.723 | 0 | 0 | 0,00 | 17.521 | 10.303 | 14.899 | 3.780 | 1.894 | 1.822 | 1.363 | 1.444 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.05.2020 | 30.05.2020 | |
| AlmostBad | 09.04.2022 | 642.295 | 0 | 0 | 0,00 | 601.588 | 22.968 | 17.739 | 5.125 | 2.154 | 9.247 | 2.251 | 4.191 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| Alphon | 16.10.2019 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.08.2019 | 05.08.2019 | |
| Alphons | 16.10.2019 | 145.572 | 803 | 3.051 | 0,26 | 47.577 | 62.252 | 31.889 | 0 | 0 | 162 | 62.090 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.06.2019 | 03.12.2019 | |
| Alphonz | 30.05.2020 | 3.170.073 | 235.054 | 588.475 | 0,40 | 1.270.240 | 472.662 | 603.642 | 522 | 783 | 468.178 | 665 | 2.514 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.06.2019 | 19.04.2020 | |
| Althefine | 29.03.2021 | 98.031 | 0 | 0 | 0,00 | 62.984 | 10.219 | 24.828 | 31 | 8.058 | 1.995 | 0 | 135 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| Altruizt | 09.04.2022 | 5.354.009 | 119.225 | 811.921 | 0,15 | 4.395.488 | 15.429 | 11.946 | 7.548 | 798 | 1.180 | 1.495 | 4.408 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| AltumThargalad | 11.09.2020 | 1.341.659 | 0 | 0 | 0,00 | 1.217.787 | 10.439 | 113.433 | 900 | 252 | 4.129 | 27 | 5.131 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.09.2020 | 11.09.2020 | |
| Alynea | 10.07.2020 | 4.187.818 | 85.909 | 434.369 | 0,20 | 3.468.076 | 11.661 | 187.803 | 414 | 5.401 | 5.100 | 391 | 355 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07.06.2020 | 10.07.2020 | |
| AmarGeDoNXX | 10.07.2020 | 250.121 | 0 | 0 | 0,00 | 217.404 | 13.383 | 19.334 | 234 | 4.017 | 7.654 | 13 | 1.465 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 11.09.2020 | |
| andyan | 10.07.2020 | 40.251 | 0 | 0 | 0,00 | 37.387 | 1.169 | 1.695 | 90 | 711 | 103 | 0 | 265 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 10.07.2020 | |
| AngBerus | 09.04.2022 | 167.369 | 0 | 7.740 | 0,00 | 142.063 | 7.900 | 9.666 | 1.141 | 2.320 | 1.093 | 337 | 3.009 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| AngelitoRage | 11.09.2020 | 211.501 | 0 | 0 | 0,00 | 207.978 | 1.218 | 2.305 | 643 | 220 | 108 | 0 | 247 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.09.2020 | 11.09.2020 | |
| AnggaraChang | 09.04.2022 | 137.060 | 0 | 0 | 0,00 | 93.121 | 11.907 | 32.032 | 2.010 | 6.442 | 1.542 | 202 | 1.711 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| AoiBybs | 09.04.2022 | 6.171 | 0 | 0 | 0,00 | 3.506 | 984 | 1.681 | 270 | 67 | 369 | 148 | 130 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| ApacheRTR | 09.04.2022 | 5.433.507 | 0 | 0 | 0,00 | 5.305.060 | 52.351 | 76.096 | 2.145 | 33.414 | 10.110 | 3.613 | 3.069 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 23.02.2024 | |
| Apux | 10.07.2020 | 630.930 | 0 | 43.311 | 0,00 | 476.441 | 82.428 | 28.750 | 634 | 79.900 | 405 | 0 | 1.489 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.07.2020 | 29.03.2021 | |
| Aradjasa | 09.04.2022 | 556.238 | 0 | 0 | 0,00 | 555.823 | 234 | 181 | 9 | 54 | 108 | 0 | 63 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 09.04.2022 | |
| ARAHHAN | 14.11.2020 | 8.327.283 | 0 | 129.856 | 0,00 | 7.907.017 | 270.623 | 19.787 | 2.049 | 48.957 | 126.862 | 15.837 | 76.918 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.11.2020 | 23.02.2024 | |
| Arcwiz | 29.03.2021 | 216.936 | 0 | 23.063 | 0,00 | 166.382 | 16.592 | 10.899 | 3.178 | 1.207 | 3.897 | 4.275 | 4.035 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| ardancok | 09.04.2022 | 44.450 | 0 | 0 | 0,00 | 43.679 | 363 | 408 | 193 | 22 | 108 | 0 | 40 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 23.02.2024 | |
| ArkVell | 29.03.2021 | 24.563 | 0 | 0 | 0,00 | 19.667 | 2.115 | 2.781 | 63 | 441 | 360 | 0 | 1.251 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| aRlong | 29.03.2021 | 432.929 | 0 | 0 | 0,00 | 357.247 | 32.324 | 43.358 | 2.112 | 862 | 2.571 | 24.583 | 2.196 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 02.06.2020 | 02.06.2020 | |
| Arminkiller | 23.02.2024 | 109.151 | 0 | 0 | 0,00 | 102.150 | 2.713 | 4.288 | 310 | 468 | 900 | 0 | 1.035 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.02.2024 | 23.02.2024 | |
| Arsyanendra | 20.09.2019 | 49.719 | 0 | 0 | 0,00 | 32.012 | 7.122 | 10.585 | 1.822 | 1.642 | 1.476 | 522 | 1.660 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.09.2019 | 21.09.2019 | |
| Arzhedon | 29.03.2021 | 569.561 | 0 | 12.150 | 0,00 | 538.489 | 18.759 | 163 | 537 | 13.834 | 2.650 | 955 | 783 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| asfabegbeg | 11.09.2020 | 221.793 | 0 | 0 | 0,00 | 205.227 | 7.524 | 9.042 | 621 | 825 | 3.781 | 193 | 2.104 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.09.2020 | 29.03.2021 | |
| aslae | 25.09.2019 | 5.998 | 0 | 0 | 0,00 | 3.675 | 1.092 | 1.231 | 220 | 229 | 180 | 58 | 405 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.09.2019 | 25.09.2019 | |
| Astrajingga | 29.03.2021 | 219.112 | 0 | 0 | 0,00 | 197.681 | 8.798 | 12.633 | 1.399 | 1.602 | 1.606 | 567 | 3.624 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.03.2021 | 29.03.2021 | |
| AtSaikatsu | 09.04.2022 | 932.259 | 0 | 0 | 0,00 | 930.775 | 782 | 702 | 243 | 117 | 135 | 112 | 175 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09.04.2022 | 23.02.2024 | |
| AunRas | 11.09.2020 | 4.149.679 | 0 | 159.710 | 0,00 | 3.880.472 | 34.589 | 74.908 | 2.310 | 486 | 16.527 | 973 | 14.293 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 03.07.2020 | 23.02.2024 | |
| AVadana | 29.11.2020 | 11.245.954 | 110.822 | 690.694 | 0,16 | 9.967.175 | 121.596 | 355.667 | 1.801 | 117.769 | 1.878 | 0 | 148 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.11.2020 | 29.11.2020 | |
| Avan | 09.04.2022 | 6.768.046 | 126.878 | 176.170 | 0,72 | 613.255 | 33 | 5.851.710 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 05.06.2019 | 09.04.2022 | |
| Avanx | 10.07.2020 | 1.354 | 0 | 0 | 0,00 | 682 | 288 | 384 | 54 | 90 | 81 | 0 | 63 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.06.2019 | 27.06.2019 | |
| AwawMawar | 11.09.2020 | 682.271 | 0 | 0 | 0,00 | 673.150 | 8.842 | 279 | 9 | 8.739 | 13 | 0 | 81 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.09.2020 | 11.09.2020 | |
